Highest-income ZIP codes
Advertisement
The 100 ZIP codes in the United States with the highest median household income, and the 100 with the lowest, out of 21,843 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 98039 | Medina, WA | $249,688 | 2,889 |
| 2 | 01770 | Sherborn, MA | $247,500 | 4,404 |
| 3 | 10504 | Armonk, NY | $247,433 | 7,853 |
| 4 | 11030 | Manhasset, NY | $247,393 | 17,703 |
| 5 | 07028 | Glen Ridge, NJ | $246,500 | 8,002 |
| 6 | 60521 | Hinsdale, IL | $244,318 | 18,097 |
| 7 | 07458 | Saddle River, NJ | $244,155 | 11,712 |
| 8 | 07945 | Mendham, NJ | $243,665 | 9,771 |
| 9 | 19066 | Merion Station, PA | $243,500 | 5,893 |
| 10 | 10580 | Rye, NY | $242,015 | 18,073 |
| 11 | 55424 | Minneapolis, MN | $241,875 | 10,373 |
| 12 | 95070 | Saratoga, CA | $240,980 | 31,383 |
| 13 | 08558 | Skillman, NJ | $240,968 | 7,236 |
| 14 | 20817 | Bethesda, MD | $240,104 | 37,738 |
| 15 | 02482 | Wellesley, MA | $240,069 | 10,758 |
| 16 | 94105 | San Francisco, CA | $239,781 | 14,890 |
| 17 | 10536 | Katonah, NY | $239,063 | 11,010 |
| 18 | 92067 | Rancho Santa Fe, CA | $238,397 | 8,245 |
| 19 | 94920 | Belvedere Tiburon, CA | $238,304 | 12,682 |
| 20 | 08836 | Martinsville, NJ | $237,935 | 4,326 |
| 21 | 07930 | Chester, NJ | $237,609 | 8,205 |
| 22 | 07704 | Fair Haven, NJ | $237,132 | 6,182 |
| 23 | 22207 | Arlington, VA | $237,126 | 35,186 |
| 24 | 94129 | San Francisco, CA | $236,190 | 3,808 |
| 25 | 77401 | Bellaire, TX | $236,037 | 17,125 |
| 26 | 07928 | Chatham, NJ | $236,000 | 19,667 |
| 27 | 94301 | Palo Alto, CA | $235,529 | 17,126 |
| 28 | 94539 | Fremont, CA | $235,399 | 52,609 |
| 29 | 94070 | San Carlos, CA | $235,373 | 30,696 |
| 30 | 01776 | Sudbury, MA | $234,634 | 19,067 |
| 31 | 22211 | Fort Myer, VA | $234,250 | 1,086 |
| 32 | 98074 | Sammamish, WA | $234,013 | 30,850 |
| 33 | 20197 | Waterford, VA | $233,777 | 2,212 |
| 34 | 20148 | Ashburn, VA | $233,502 | 63,615 |
| 35 | 94062 | Redwood City, CA | $233,333 | 25,944 |
| 36 | 02420 | Lexington, MA | $233,068 | 16,287 |
| 37 | 11576 | Roslyn, NY | $232,279 | 12,796 |
| 38 | 10501 | Amawalk, NY | $231,607 | 1,426 |
| 39 | 20816 | Bethesda, MD | $231,284 | 18,081 |
| 40 | 94549 | Lafayette, CA | $231,195 | 28,247 |
| 41 | 07417 | Franklin Lakes, NJ | $231,184 | 11,035 |
| 42 | 60093 | Winnetka, IL | $230,777 | 20,156 |
| 43 | 07924 | Bernardsville, NJ | $230,752 | 7,756 |
| 44 | 21738 | Glenwood, MD | $230,429 | 3,668 |
| 45 | 95014 | Cupertino, CA | $229,074 | 61,109 |
| 46 | 94708 | Berkeley, CA | $229,004 | 11,967 |
| 47 | 07934 | Gladstone, NJ | $228,438 | 1,406 |
| 48 | 07641 | Haworth, NJ | $227,841 | 3,321 |
| 49 | 06870 | Old Greenwich, CT | $227,727 | 7,903 |
| 50 | 10576 | Pound Ridge, NY | $227,344 | 4,904 |
| 51 | 06897 | Wilton, CT | $227,165 | 18,439 |
| 52 | 10069 | New York, NY | $226,151 | 6,669 |
| 53 | 94018 | El Granada, CA | $225,763 | 3,404 |
| 54 | 60045 | Lake Forest, IL | $225,551 | 20,957 |
| 55 | 21794 | West Friendship, MD | $223,833 | 2,326 |
| 56 | 93108 | Santa Barbara, CA | $223,694 | 11,664 |
| 57 | 08502 | Belle Mead, NJ | $223,444 | 12,081 |
| 58 | 94123 | San Francisco, CA | $222,689 | 24,518 |
| 59 | 78739 | Austin, TX | $222,552 | 20,850 |
| 60 | 90274 | Palos Verdes Peninsula, CA | $222,273 | 24,988 |
| 61 | 07632 | Englewood Cliffs, NJ | $222,192 | 5,330 |
| 62 | 02492 | Needham, MA | $222,063 | 21,481 |
| 63 | 91011 | La Canada Flintridge, CA | $221,451 | 20,094 |
| 64 | 20818 | Cabin John, MD | $221,392 | 1,602 |
| 65 | 07041 | Millburn, NJ | $220,923 | 7,610 |
| 66 | 94925 | Corte Madera, CA | $220,771 | 10,101 |
| 67 | 07739 | Little Silver, NJ | $220,746 | 6,096 |
| 68 | 10004 | New York, NY | $220,592 | 3,875 |
| 69 | 90077 | Los Angeles, CA | $220,464 | 8,158 |
| 70 | 78733 | Austin, TX | $220,421 | 9,339 |
| 71 | 10804 | New Rochelle, NY | $220,089 | 15,228 |
| 72 | 01778 | Wayland, MA | $219,531 | 13,915 |
| 73 | 20124 | Clifton, VA | $218,942 | 14,557 |
| 74 | 60558 | Western Springs, IL | $218,839 | 13,353 |
| 75 | 20777 | Highland, MD | $218,808 | 3,046 |
| 76 | 06831 | Greenwich, CT | $218,785 | 14,656 |
| 77 | 03750 | Etna, NH | $218,750 | 1,139 |
| 78 | 08738 | Mantoloking, NJ | $218,667 | 1,371 |
| 79 | 07039 | Livingston, NJ | $218,416 | 31,128 |
| 80 | 01890 | Winchester, MA | $218,176 | 22,862 |
| 81 | 07760 | Rumson, NJ | $217,545 | 9,557 |
| 82 | 07450 | Ridgewood, NJ | $217,250 | 26,076 |
| 83 | 11960 | Remsenburg, NY | $216,989 | 1,037 |
| 84 | 94526 | Danville, CA | $216,974 | 33,085 |
| 85 | 22124 | Oakton, VA | $216,712 | 18,915 |
| 86 | 94025 | Menlo Park, CA | $215,871 | 40,230 |
| 87 | 77005 | Houston, TX | $215,708 | 28,231 |
| 88 | 10510 | Briarcliff Manor, NY | $215,568 | 10,027 |
| 89 | 18977 | Washington Crossing, PA | $215,313 | 4,378 |
| 90 | 02459 | Newton Center, MA | $214,941 | 18,604 |
| 91 | 02052 | Medfield, MA | $214,801 | 12,923 |
| 92 | 07649 | Oradell, NJ | $214,736 | 8,197 |
| 93 | 06890 | Southport, CT | $214,523 | 4,566 |
| 94 | 94555 | Fremont, CA | $213,488 | 37,500 |
| 95 | 07946 | Millington, NJ | $213,393 | 3,098 |
| 96 | 94065 | Redwood City, CA | $213,361 | 11,620 |
| 97 | 10546 | Millwood, NY | $213,250 | 1,229 |
| 98 | 08853 | Neshanic Station, NJ | $213,074 | 5,415 |
| 99 | 02421 | Lexington, MA | $212,843 | 17,798 |
| 100 | 07090 | Westfield, NJ | $212,700 | 30,760 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 71497 | Natchitoches, LA | $2,499 | 1,729 |
| 2 | 53706 | Madison, WI | $2,499 | 3,801 |
| 3 | 44702 | Canton, OH | $13,159 | 1,029 |
| 4 | 79901 | El Paso, TX | $13,984 | 8,321 |
| 5 | 16501 | Erie, PA | $14,579 | 1,919 |
| 6 | 86520 | Blue Gap, AZ | $15,160 | 2,185 |
| 7 | 44308 | Akron, OH | $15,473 | 1,261 |
| 8 | 06702 | Waterbury, CT | $16,198 | 3,117 |
| 9 | 39079 | Goodman, MS | $16,719 | 1,448 |
| 10 | 71101 | Shreveport, LA | $17,924 | 6,174 |
| 11 | 87037 | Nageezi, NM | $17,931 | 1,661 |
| 12 | 37916 | Knoxville, TN | $17,982 | 14,771 |
| 13 | 51101 | Sioux City, IA | $18,103 | 1,077 |
| 14 | 38769 | Rosedale, MS | $18,869 | 2,088 |
| 15 | 83209 | Pocatello, ID | $18,935 | 1,042 |
| 16 | 43604 | Toledo, OH | $18,980 | 9,708 |
| 17 | 87045 | Prewitt, NM | $19,943 | 2,439 |
| 18 | 53233 | Milwaukee, WI | $20,306 | 14,412 |
| 19 | 44510 | Youngstown, OH | $20,706 | 2,091 |
| 20 | 25301 | Charleston, WV | $21,063 | 2,454 |
| 21 | 44115 | Cleveland, OH | $21,293 | 10,389 |
| 22 | 43620 | Toledo, OH | $21,405 | 5,039 |
| 23 | 63106 | Saint Louis, MO | $21,475 | 7,742 |
| 24 | 62201 | East Saint Louis, IL | $21,658 | 5,017 |
| 25 | 38774 | Shelby, MS | $21,689 | 1,769 |
| 26 | 40935 | Flat Lick, KY | $21,707 | 1,979 |
| 27 | 73117 | Oklahoma City, OK | $21,923 | 5,873 |
| 28 | 39840 | Cuthbert, GA | $22,090 | 4,576 |
| 29 | 37410 | Chattanooga, TN | $22,127 | 3,673 |
| 30 | 52801 | Davenport, IA | $22,217 | 1,670 |
| 31 | 37915 | Knoxville, TN | $22,236 | 6,124 |
| 32 | 45225 | Cincinnati, OH | $22,320 | 9,451 |
| 33 | 44506 | Youngstown, OH | $22,321 | 2,214 |
| 34 | 40906 | Barbourville, KY | $22,355 | 10,560 |
| 35 | 71245 | Grambling, LA | $22,500 | 4,176 |
| 36 | 31201 | Macon, GA | $22,936 | 7,862 |
| 37 | 01105 | Springfield, MA | $22,994 | 11,469 |
| 38 | 30901 | Augusta, GA | $23,019 | 16,187 |
| 39 | 35543 | Bear Creek, AL | $23,077 | 1,086 |
| 40 | 78208 | San Antonio, TX | $23,194 | 3,877 |
| 41 | 14605 | Rochester, NY | $23,255 | 11,796 |
| 42 | 57577 | Wanblee, SD | $23,714 | 1,100 |
| 43 | 35234 | Birmingham, AL | $23,804 | 3,828 |
| 44 | 44311 | Akron, OH | $23,857 | 7,580 |
| 45 | 95202 | Stockton, CA | $23,954 | 6,426 |
| 46 | 44104 | Cleveland, OH | $24,009 | 19,716 |
| 47 | 76704 | Waco, TX | $24,208 | 7,387 |
| 48 | 44103 | Cleveland, OH | $24,219 | 13,776 |
| 49 | 86540 | Nazlini, AZ | $24,286 | 1,087 |
| 50 | 47807 | Terre Haute, IN | $24,389 | 13,028 |
| 51 | 48201 | Detroit, MI | $24,392 | 14,327 |
| 52 | 61605 | Peoria, IL | $24,499 | 13,538 |
| 53 | 88029 | Columbus, NM | $24,554 | 1,150 |
| 54 | 31068 | Oglethorpe, GA | $24,722 | 4,757 |
| 55 | 70426 | Angie, LA | $24,915 | 5,880 |
| 56 | 45232 | Cincinnati, OH | $25,232 | 7,257 |
| 57 | 86538 | Many Farms, AZ | $25,234 | 1,545 |
| 58 | 71375 | Waterproof, LA | $25,455 | 1,090 |
| 59 | 25703 | Huntington, WV | $25,457 | 4,963 |
| 60 | 79905 | El Paso, TX | $25,496 | 22,062 |
| 61 | 46407 | Gary, IN | $25,551 | 8,889 |
| 62 | 67336 | Chetopa, KS | $25,590 | 1,186 |
| 63 | 71322 | Bunkie, LA | $25,655 | 5,257 |
| 64 | 44507 | Youngstown, OH | $25,767 | 4,402 |
| 65 | 71082 | Vivian, LA | $25,809 | 3,774 |
| 66 | 70554 | Mamou, LA | $25,922 | 5,028 |
| 67 | 71254 | Lake Providence, LA | $25,987 | 6,500 |
| 68 | 14204 | Buffalo, NY | $26,000 | 7,748 |
| 69 | 29810 | Allendale, SC | $26,096 | 3,571 |
| 70 | 87357 | Pinehill, NM | $26,250 | 1,162 |
| 71 | 70805 | Baton Rouge, LA | $26,301 | 24,145 |
| 72 | 66612 | Topeka, KS | $26,338 | 1,994 |
| 73 | 45214 | Cincinnati, OH | $26,348 | 9,077 |
| 74 | 55454 | Minneapolis, MN | $26,429 | 8,628 |
| 75 | 49642 | Idlewild, MI | $26,471 | 1,062 |
| 76 | 71640 | Eudora, AR | $26,795 | 2,190 |
| 77 | 71202 | Monroe, LA | $26,883 | 26,791 |
| 78 | 86505 | Ganado, AZ | $26,897 | 6,978 |
| 79 | 24237 | Dante, VA | $27,028 | 1,064 |
| 80 | 86510 | Pinon, AZ | $27,051 | 3,843 |
| 81 | 70807 | Baton Rouge, LA | $27,064 | 15,574 |
| 82 | 46601 | South Bend, IN | $27,080 | 4,933 |
| 83 | 36603 | Mobile, AL | $27,083 | 7,805 |
| 84 | 36610 | Mobile, AL | $27,098 | 9,692 |
| 85 | 39203 | Jackson, MS | $27,116 | 4,803 |
| 86 | 71038 | Haynesville, LA | $27,134 | 3,797 |
| 87 | 79401 | Lubbock, TX | $27,255 | 8,641 |
| 88 | 13202 | Syracuse, NY | $27,365 | 6,842 |
| 89 | 27553 | Manson, NC | $27,462 | 1,953 |
| 90 | 86556 | Tsaile, AZ | $27,500 | 2,894 |
| 91 | 10454 | Bronx, NY | $27,500 | 40,368 |
| 92 | 01901 | Lynn, MA | $27,561 | 1,934 |
| 93 | 39307 | Meridian, MS | $27,669 | 15,636 |
| 94 | 39063 | Durant, MS | $27,700 | 2,653 |
| 95 | 25984 | Rupert, WV | $27,825 | 1,957 |
| 96 | 87901 | Truth Or Consequences, NM | $27,868 | 6,459 |
| 97 | 15901 | Johnstown, PA | $27,946 | 3,466 |
| 98 | 71103 | Shreveport, LA | $27,958 | 6,142 |
| 99 | 72082 | Kensett, AR | $28,018 | 2,006 |
| 100 | 40508 | Lexington, KY | $28,040 | 24,356 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement