Highest-income ZIP codes in Nebraska
Advertisement
The 25 ZIP codes in Nebraska with the highest median household income, and the 25 with the lowest, out of 238 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 68523 | Lincoln, NE | $144,028 | 1,951 |
| 2 | 68028 | Gretna, NE | $141,356 | 17,248 |
| 3 | 68022 | Elkhorn, NE | $139,713 | 33,702 |
| 4 | 68135 | Omaha, NE | $139,563 | 30,009 |
| 5 | 68007 | Bennington, NE | $137,767 | 18,360 |
| 6 | 68118 | Omaha, NE | $137,358 | 9,327 |
| 7 | 68130 | Omaha, NE | $134,421 | 21,428 |
| 8 | 68133 | Papillion, NE | $130,978 | 13,411 |
| 9 | 68527 | Lincoln, NE | $127,813 | 2,238 |
| 10 | 68136 | Omaha, NE | $126,483 | 21,265 |
| 11 | 68430 | Roca, NE | $126,458 | 1,661 |
| 12 | 68142 | Omaha, NE | $122,917 | 4,692 |
| 13 | 68402 | Malcolm, NE | $119,904 | 1,282 |
| 14 | 68116 | Omaha, NE | $119,182 | 34,209 |
| 15 | 68023 | Fort Calhoun, NE | $118,281 | 2,711 |
| 16 | 68526 | Lincoln, NE | $117,447 | 7,767 |
| 17 | 68462 | Waverly, NE | $116,023 | 4,864 |
| 18 | 68372 | Hickman, NE | $114,450 | 4,187 |
| 19 | 68428 | Raymond, NE | $114,444 | 1,370 |
| 20 | 68046 | Papillion, NE | $113,708 | 34,110 |
| 21 | 68069 | Waterloo, NE | $113,442 | 3,100 |
| 22 | 68301 | Adams, NE | $112,963 | 1,388 |
| 23 | 68358 | Firth, NE | $112,731 | 1,660 |
| 24 | 68401 | Mc Cool Junction, NE | $108,125 | 1,073 |
| 25 | 68073 | Yutan, NE | $107,292 | 2,733 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 68508 | Lincoln, NE | $33,561 | 17,444 |
| 2 | 68110 | Omaha, NE | $36,517 | 9,403 |
| 3 | 68111 | Omaha, NE | $41,010 | 25,118 |
| 4 | 69154 | Oshkosh, NE | $43,214 | 1,077 |
| 5 | 68039 | Macy, NE | $44,063 | 1,153 |
| 6 | 68760 | Niobrara, NE | $44,821 | 1,141 |
| 7 | 68420 | Pawnee City, NE | $46,438 | 1,230 |
| 8 | 68450 | Tecumseh, NE | $47,157 | 3,111 |
| 9 | 68108 | Omaha, NE | $47,255 | 14,036 |
| 10 | 68131 | Omaha, NE | $47,800 | 13,928 |
| 11 | 68038 | Lyons, NE | $48,199 | 1,267 |
| 12 | 68355 | Falls City, NE | $49,065 | 4,872 |
| 13 | 69360 | Rushville, NE | $49,659 | 1,099 |
| 14 | 68503 | Lincoln, NE | $50,886 | 15,625 |
| 15 | 68939 | Franklin, NE | $51,207 | 1,094 |
| 16 | 69021 | Benkelman, NE | $51,346 | 1,360 |
| 17 | 69358 | Morrill, NE | $51,533 | 1,976 |
| 18 | 69024 | Culbertson, NE | $52,038 | 1,088 |
| 19 | 69210 | Ainsworth, NE | $52,147 | 2,076 |
| 20 | 68504 | Lincoln, NE | $52,159 | 17,396 |
| 21 | 68853 | Loup City, NE | $52,159 | 1,309 |
| 22 | 69336 | Bridgeport, NE | $53,200 | 1,949 |
| 23 | 68105 | Omaha, NE | $53,253 | 21,933 |
| 24 | 69337 | Chadron, NE | $53,738 | 6,445 |
| 25 | 69162 | Sidney, NE | $55,147 | 7,169 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement