Highest-income ZIP codes in Virginia
Advertisement
The 25 ZIP codes in Virginia with the highest median household income, and the 25 with the lowest, out of 598 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 22207 | Arlington, VA | $237,126 | 35,186 |
| 2 | 22211 | Fort Myer, VA | $234,250 | 1,086 |
| 3 | 20197 | Waterford, VA | $233,777 | 2,212 |
| 4 | 20148 | Ashburn, VA | $233,502 | 63,615 |
| 5 | 20124 | Clifton, VA | $218,942 | 14,557 |
| 6 | 22124 | Oakton, VA | $216,712 | 18,915 |
| 7 | 22181 | Vienna, VA | $212,156 | 15,529 |
| 8 | 20158 | Hamilton, VA | $206,375 | 5,137 |
| 9 | 22308 | Alexandria, VA | $204,177 | 13,660 |
| 10 | 20105 | Aldie, VA | $202,775 | 35,539 |
| 11 | 22182 | Vienna, VA | $200,038 | 27,592 |
| 12 | 20169 | Haymarket, VA | $198,317 | 28,696 |
| 13 | 22205 | Arlington, VA | $192,951 | 17,566 |
| 14 | 20152 | Chantilly, VA | $191,392 | 36,453 |
| 15 | 20112 | Manassas, VA | $191,108 | 29,617 |
| 16 | 22301 | Alexandria, VA | $188,211 | 13,830 |
| 17 | 20165 | Sterling, VA | $185,594 | 34,210 |
| 18 | 20141 | Round Hill, VA | $181,912 | 8,323 |
| 19 | 22180 | Vienna, VA | $181,467 | 26,506 |
| 20 | 20132 | Purcellville, VA | $180,663 | 19,241 |
| 21 | 20136 | Bristow, VA | $178,098 | 31,204 |
| 22 | 22032 | Fairfax, VA | $175,913 | 29,172 |
| 23 | 22046 | Falls Church, VA | $175,446 | 18,117 |
| 24 | 20144 | Delaplane, VA | $171,429 | 1,322 |
| 25 | 22153 | Springfield, VA | $169,638 | 32,656 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 24237 | Dante, VA | $27,028 | 1,064 |
| 2 | 24216 | Appalachia, VA | $32,400 | 2,356 |
| 3 | 24277 | Pennington Gap, VA | $33,102 | 6,379 |
| 4 | 24236 | Damascus, VA | $33,846 | 3,023 |
| 5 | 24283 | Saint Paul, VA | $34,674 | 1,873 |
| 6 | 24641 | Richlands, VA | $37,044 | 5,417 |
| 7 | 23937 | Drakes Branch, VA | $37,118 | 2,079 |
| 8 | 23523 | Norfolk, VA | $37,189 | 7,698 |
| 9 | 24244 | Duffield, VA | $37,224 | 5,531 |
| 10 | 24258 | Hiltons, VA | $38,147 | 1,237 |
| 11 | 23868 | Lawrenceville, VA | $38,661 | 6,215 |
| 12 | 24312 | Austinville, VA | $38,993 | 1,586 |
| 13 | 24656 | Vansant, VA | $39,174 | 2,664 |
| 14 | 24260 | Honaker, VA | $39,678 | 5,070 |
| 15 | 24520 | Alton, VA | $39,773 | 2,225 |
| 16 | 24273 | Norton, VA | $39,797 | 5,860 |
| 17 | 24088 | Ferrum, VA | $39,905 | 4,999 |
| 18 | 24614 | Grundy, VA | $40,000 | 6,992 |
| 19 | 24620 | Hurley, VA | $40,323 | 2,539 |
| 20 | 24263 | Jonesville, VA | $40,694 | 5,661 |
| 21 | 24571 | Lynch Station, VA | $41,250 | 2,073 |
| 22 | 24594 | Sutherlin, VA | $41,462 | 1,585 |
| 23 | 24330 | Fries, VA | $41,517 | 2,870 |
| 24 | 24055 | Bassett, VA | $41,733 | 11,520 |
| 25 | 24354 | Marion, VA | $42,076 | 12,984 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement