Highest-income ZIP codes in West Virginia
Advertisement
The 25 ZIP codes in West Virginia with the highest median household income, and the 25 with the lowest, out of 251 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 25446 | Summit Point, WV | $130,278 | 1,477 |
| 2 | 25442 | Shenandoah Junction, WV | $120,217 | 2,918 |
| 3 | 25560 | Scott Depot, WV | $104,432 | 8,292 |
| 4 | 25443 | Shepherdstown, WV | $103,933 | 7,298 |
| 5 | 25168 | Red House, WV | $102,757 | 2,827 |
| 6 | 25414 | Charles Town, WV | $101,020 | 20,273 |
| 7 | 25202 | Tornado, WV | $96,071 | 1,408 |
| 8 | 25420 | Gerrardstown, WV | $96,020 | 5,086 |
| 9 | 25413 | Bunker Hill, WV | $95,000 | 8,964 |
| 10 | 25081 | Foster, WV | $93,868 | 1,084 |
| 11 | 25405 | Martinsburg, WV | $90,962 | 14,993 |
| 12 | 25425 | Harpers Ferry, WV | $90,059 | 13,404 |
| 13 | 25213 | Winfield, WV | $89,750 | 6,274 |
| 14 | 25545 | Ona, WV | $89,712 | 5,005 |
| 15 | 26038 | Glen Dale, WV | $88,409 | 2,926 |
| 16 | 26711 | Capon Bridge, WV | $87,917 | 2,352 |
| 17 | 25239 | Cottageville, WV | $87,813 | 1,605 |
| 18 | 25427 | Hedgesville, WV | $86,985 | 16,410 |
| 19 | 26330 | Bridgeport, WV | $86,843 | 15,130 |
| 20 | 25430 | Kearneysville, WV | $86,808 | 8,215 |
| 21 | 25314 | Charleston, WV | $86,462 | 15,742 |
| 22 | 26541 | Maidsville, WV | $86,445 | 3,170 |
| 23 | 25419 | Falling Waters, WV | $86,316 | 12,850 |
| 24 | 25843 | Ghent, WV | $84,619 | 1,301 |
| 25 | 25832 | Daniels, WV | $84,020 | 4,843 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 25301 | Charleston, WV | $21,063 | 2,454 |
| 2 | 25703 | Huntington, WV | $25,457 | 4,963 |
| 3 | 25984 | Rupert, WV | $27,825 | 1,957 |
| 4 | 25661 | Williamson, WV | $29,355 | 4,485 |
| 5 | 24801 | Welch, WV | $29,492 | 5,107 |
| 6 | 26681 | Nettie, WV | $30,030 | 1,098 |
| 7 | 26205 | Craigsville, WV | $30,757 | 2,257 |
| 8 | 25674 | Kermit, WV | $31,129 | 2,056 |
| 9 | 25136 | Montgomery, WV | $32,575 | 1,749 |
| 10 | 25921 | Sophia, WV | $34,184 | 2,820 |
| 11 | 26261 | Richwood, WV | $34,255 | 3,115 |
| 12 | 25951 | Hinton, WV | $36,679 | 5,286 |
| 13 | 26288 | Webster Springs, WV | $37,348 | 2,958 |
| 14 | 25512 | East Lynn, WV | $37,672 | 1,197 |
| 15 | 24954 | Marlinton, WV | $38,203 | 2,973 |
| 16 | 26273 | Huttonsville, WV | $38,382 | 2,130 |
| 17 | 25276 | Spencer, WV | $38,750 | 7,355 |
| 18 | 26624 | Gassaway, WV | $38,770 | 2,169 |
| 19 | 25702 | Huntington, WV | $39,225 | 7,164 |
| 20 | 26818 | Fisher, WV | $39,306 | 1,130 |
| 21 | 25865 | Lester, WV | $39,509 | 1,431 |
| 22 | 25676 | Lenore, WV | $39,929 | 1,343 |
| 23 | 26206 | Cowen, WV | $39,955 | 2,797 |
| 24 | 25524 | Harts, WV | $39,976 | 2,373 |
| 25 | 25517 | Genoa, WV | $40,781 | 1,328 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement