Highest-income ZIP codes in Maine
Advertisement
The 25 ZIP codes in Maine with the highest median household income, and the 25 with the lowest, out of 268 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 04110 | Cumberland Foreside, ME | $187,857 | 1,917 |
| 2 | 04021 | Cumberland Center, ME | $145,833 | 6,629 |
| 3 | 04107 | Cape Elizabeth, ME | $145,464 | 9,581 |
| 4 | 03905 | Kittery Point, ME | $138,519 | 1,970 |
| 5 | 04105 | Falmouth, ME | $131,833 | 12,557 |
| 6 | 03902 | Cape Neddick, ME | $131,538 | 2,530 |
| 7 | 04074 | Scarborough, ME | $125,642 | 22,527 |
| 8 | 04097 | North Yarmouth, ME | $119,813 | 4,173 |
| 9 | 04421 | Castine, ME | $111,500 | 1,222 |
| 10 | 04038 | Gorham, ME | $110,181 | 18,192 |
| 11 | 03909 | York, ME | $108,889 | 11,021 |
| 12 | 04032 | Freeport, ME | $108,864 | 8,736 |
| 13 | 04096 | Yarmouth, ME | $107,911 | 9,006 |
| 14 | 04260 | New Gloucester, ME | $107,781 | 5,733 |
| 15 | 04008 | Bowdoinham, ME | $104,914 | 3,115 |
| 16 | 03907 | Ogunquit, ME | $104,250 | 1,264 |
| 17 | 04496 | Winterport, ME | $103,938 | 3,839 |
| 18 | 04069 | Pownal, ME | $103,750 | 1,551 |
| 19 | 04579 | Woolwich, ME | $103,482 | 3,135 |
| 20 | 04084 | Standish, ME | $103,086 | 7,695 |
| 21 | 04444 | Hampden, ME | $102,922 | 9,322 |
| 22 | 04562 | Phippsburg, ME | $102,446 | 1,987 |
| 23 | 04043 | Kennebunk, ME | $101,204 | 11,692 |
| 24 | 03903 | Eliot, ME | $100,472 | 6,978 |
| 25 | 04046 | Kennebunkport, ME | $99,861 | 8,035 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 04785 | Van Buren, ME | $38,542 | 2,018 |
| 2 | 04276 | Rumford, ME | $39,522 | 5,918 |
| 3 | 04424 | Danforth, ME | $42,313 | 1,065 |
| 4 | 04622 | Cherryfield, ME | $43,000 | 1,043 |
| 5 | 04920 | Bingham, ME | $43,138 | 1,775 |
| 6 | 04668 | Princeton, ME | $43,173 | 1,934 |
| 7 | 04479 | Sangerville, ME | $43,365 | 1,103 |
| 8 | 04750 | Limestone, ME | $43,750 | 1,828 |
| 9 | 04756 | Madawaska, ME | $43,750 | 3,313 |
| 10 | 04462 | Millinocket, ME | $44,167 | 4,462 |
| 11 | 04430 | East Millinocket, ME | $44,306 | 1,545 |
| 12 | 04740 | Easton, ME | $44,410 | 1,430 |
| 13 | 04254 | Livermore Falls, ME | $44,535 | 3,076 |
| 14 | 04966 | Phillips, ME | $45,917 | 1,681 |
| 15 | 04460 | Medway, ME | $46,125 | 1,144 |
| 16 | 04631 | Eastport, ME | $46,205 | 1,230 |
| 17 | 04943 | Hartland, ME | $46,638 | 1,681 |
| 18 | 04765 | Patten, ME | $47,269 | 1,452 |
| 19 | 04658 | Milbridge, ME | $47,308 | 1,261 |
| 20 | 04654 | Machias, ME | $48,049 | 3,363 |
| 21 | 04786 | Washburn, ME | $48,235 | 1,686 |
| 22 | 04606 | Addison, ME | $48,603 | 1,077 |
| 23 | 04619 | Calais, ME | $48,654 | 3,087 |
| 24 | 04950 | Madison, ME | $48,750 | 4,761 |
| 25 | 04732 | Ashland, ME | $48,854 | 1,535 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement