Highest-income ZIP codes in Minnesota
Advertisement
The 25 ZIP codes in Minnesota with the highest median household income, and the 25 with the lowest, out of 563 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 55424 | Minneapolis, MN | $241,875 | 10,373 |
| 2 | 55386 | Victoria, MN | $191,279 | 10,080 |
| 3 | 55340 | Hamel, MN | $174,120 | 9,776 |
| 4 | 55439 | Minneapolis, MN | $173,925 | 9,475 |
| 5 | 55356 | Long Lake, MN | $171,333 | 5,924 |
| 6 | 55391 | Wayzata, MN | $170,115 | 15,469 |
| 7 | 55446 | Minneapolis, MN | $169,412 | 27,627 |
| 8 | 55331 | Excelsior, MN | $160,029 | 19,291 |
| 9 | 55042 | Lake Elmo, MN | $154,779 | 13,156 |
| 10 | 55347 | Eden Prairie, MN | $152,850 | 30,467 |
| 11 | 55129 | Saint Paul, MN | $152,500 | 32,016 |
| 12 | 55374 | Rogers, MN | $152,239 | 15,812 |
| 13 | 55054 | Elko New Market, MN | $151,845 | 2,582 |
| 14 | 55311 | Maple Grove, MN | $148,122 | 37,873 |
| 15 | 55341 | Hanover, MN | $147,903 | 3,454 |
| 16 | 55357 | Loretto, MN | $147,256 | 3,704 |
| 17 | 55410 | Minneapolis, MN | $144,973 | 20,361 |
| 18 | 55345 | Minnetonka, MN | $143,287 | 21,255 |
| 19 | 55419 | Minneapolis, MN | $143,254 | 29,728 |
| 20 | 55372 | Prior Lake, MN | $140,835 | 34,617 |
| 21 | 55044 | Lakeville, MN | $140,612 | 63,280 |
| 22 | 55315 | Carver, MN | $140,446 | 7,034 |
| 23 | 55346 | Eden Prairie, MN | $137,125 | 18,602 |
| 24 | 55375 | Saint Bonifacius, MN | $136,250 | 4,285 |
| 25 | 55123 | Saint Paul, MN | $134,265 | 27,288 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 55454 | Minneapolis, MN | $26,429 | 8,628 |
| 2 | 55802 | Duluth, MN | $40,850 | 2,560 |
| 3 | 55805 | Duluth, MN | $43,077 | 10,277 |
| 4 | 55404 | Minneapolis, MN | $43,932 | 28,071 |
| 5 | 55806 | Duluth, MN | $44,962 | 9,545 |
| 6 | 55384 | Spring Park, MN | $46,860 | 1,869 |
| 7 | 55414 | Minneapolis, MN | $47,004 | 33,739 |
| 8 | 55103 | Saint Paul, MN | $47,872 | 13,892 |
| 9 | 56183 | Westbrook, MN | $49,779 | 1,300 |
| 10 | 55753 | Keewatin, MN | $50,407 | 1,197 |
| 11 | 55792 | Virginia, MN | $50,616 | 9,848 |
| 12 | 56441 | Crosby, MN | $50,705 | 3,328 |
| 13 | 56630 | Blackduck, MN | $51,875 | 2,081 |
| 14 | 56557 | Mahnomen, MN | $53,077 | 2,797 |
| 15 | 56144 | Jasper, MN | $53,077 | 1,146 |
| 16 | 56440 | Clarissa, MN | $53,250 | 1,469 |
| 17 | 55130 | Saint Paul, MN | $53,281 | 18,634 |
| 18 | 55411 | Minneapolis, MN | $53,368 | 29,719 |
| 19 | 56671 | Redlake, MN | $53,750 | 3,139 |
| 20 | 56477 | Sebeka, MN | $54,028 | 2,498 |
| 21 | 55705 | Aurora, MN | $54,047 | 3,248 |
| 22 | 56304 | Saint Cloud, MN | $54,133 | 17,281 |
| 23 | 56446 | Eagle Bend, MN | $54,500 | 1,502 |
| 24 | 55748 | Hill City, MN | $54,615 | 1,429 |
| 25 | 56655 | Longville, MN | $55,368 | 1,328 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement