Highest-income ZIP codes in Vermont
Advertisement
The 25 ZIP codes in Vermont with the highest median household income, and the 25 with the lowest, out of 127 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 05677 | Waterbury Center, VT | $151,745 | 2,298 |
| 2 | 05055 | Norwich, VT | $140,590 | 3,463 |
| 3 | 05445 | Charlotte, VT | $136,385 | 3,905 |
| 4 | 05486 | South Hero, VT | $133,750 | 1,536 |
| 5 | 05454 | Fairfax, VT | $118,438 | 5,195 |
| 6 | 05477 | Richmond, VT | $118,214 | 4,374 |
| 7 | 05465 | Jericho, VT | $116,786 | 5,628 |
| 8 | 05091 | Woodstock, VT | $115,875 | 3,387 |
| 9 | 05482 | Shelburne, VT | $115,019 | 7,844 |
| 10 | 05455 | Fairfield, VT | $112,712 | 1,296 |
| 11 | 05461 | Hinesburg, VT | $112,589 | 4,815 |
| 12 | 05468 | Milton, VT | $112,122 | 13,347 |
| 13 | 05494 | Westford, VT | $111,875 | 1,771 |
| 14 | 05151 | Perkinsville, VT | $108,050 | 1,691 |
| 15 | 05495 | Williston, VT | $105,768 | 10,984 |
| 16 | 05075 | Thetford Center, VT | $104,250 | 1,326 |
| 17 | 05036 | Brookfield, VT | $104,073 | 1,109 |
| 18 | 05474 | North Hero, VT | $103,672 | 1,264 |
| 19 | 05457 | Franklin, VT | $101,964 | 1,787 |
| 20 | 05444 | Cambridge, VT | $101,336 | 1,711 |
| 21 | 05048 | Hartland, VT | $99,282 | 2,494 |
| 22 | 05408 | Burlington, VT | $98,656 | 10,199 |
| 23 | 05458 | Grand Isle, VT | $98,151 | 2,187 |
| 24 | 05158 | Westminster, VT | $97,778 | 1,214 |
| 25 | 05452 | Essex Junction, VT | $97,697 | 22,494 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 05846 | Island Pond, VT | $47,857 | 1,144 |
| 2 | 05656 | Johnson, VT | $53,828 | 3,475 |
| 3 | 05089 | Windsor, VT | $53,872 | 4,498 |
| 4 | 05906 | Lunenburg, VT | $54,423 | 1,335 |
| 5 | 05301 | Brattleboro, VT | $54,599 | 16,848 |
| 6 | 05847 | Lowell, VT | $56,858 | 1,154 |
| 7 | 05855 | Newport, VT | $57,611 | 7,576 |
| 8 | 05761 | Pawlet, VT | $58,654 | 1,019 |
| 9 | 05701 | Rutland, VT | $58,744 | 20,142 |
| 10 | 05654 | Graniteville, VT | $59,167 | 1,044 |
| 11 | 05819 | Saint Johnsbury, VT | $59,844 | 9,323 |
| 12 | 05759 | North Clarendon, VT | $59,948 | 2,067 |
| 13 | 05821 | Barnet, VT | $60,000 | 1,025 |
| 14 | 05860 | Orleans, VT | $60,238 | 2,859 |
| 15 | 05201 | Bennington, VT | $60,428 | 14,966 |
| 16 | 05401 | Burlington, VT | $60,532 | 31,676 |
| 17 | 05777 | West Rutland, VT | $60,821 | 3,237 |
| 18 | 05667 | Plainfield, VT | $60,938 | 2,245 |
| 19 | 05824 | Concord, VT | $61,471 | 1,163 |
| 20 | 05476 | Richford, VT | $61,944 | 3,217 |
| 21 | 05739 | Danby, VT | $62,344 | 1,268 |
| 22 | 05764 | Poultney, VT | $62,348 | 3,094 |
| 23 | 05149 | Ludlow, VT | $63,098 | 2,171 |
| 24 | 05851 | Lyndonville, VT | $63,586 | 5,972 |
| 25 | 05261 | Pownal, VT | $63,724 | 2,200 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement