Highest-income ZIP codes in Florida
Advertisement
The 25 ZIP codes in Florida with the highest median household income, and the 25 with the lowest, out of 886 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 33158 | Miami, FL | $180,357 | 6,029 |
| 2 | 33076 | Pompano Beach, FL | $174,560 | 44,263 |
| 3 | 33149 | Key Biscayne, FL | $171,982 | 14,628 |
| 4 | 33327 | Fort Lauderdale, FL | $165,458 | 23,039 |
| 5 | 33332 | Fort Lauderdale, FL | $165,045 | 11,603 |
| 6 | 33629 | Tampa, FL | $158,337 | 27,356 |
| 7 | 33480 | Palm Beach, FL | $151,121 | 10,901 |
| 8 | 33556 | Odessa, FL | $151,034 | 34,045 |
| 9 | 33449 | Lake Worth, FL | $149,159 | 9,131 |
| 10 | 33473 | Boynton Beach, FL | $148,776 | 11,455 |
| 11 | 32461 | Rosemary Beach, FL | $146,393 | 3,517 |
| 12 | 32766 | Oviedo, FL | $146,215 | 15,966 |
| 13 | 33029 | Hollywood, FL | $145,282 | 44,109 |
| 14 | 32259 | Saint Johns, FL | $144,168 | 69,866 |
| 15 | 34228 | Longboat Key, FL | $143,365 | 7,512 |
| 16 | 33131 | Miami, FL | $143,114 | 23,289 |
| 17 | 32963 | Vero Beach, FL | $142,985 | 14,980 |
| 18 | 33331 | Fort Lauderdale, FL | $142,464 | 25,107 |
| 19 | 33478 | Jupiter, FL | $142,109 | 15,205 |
| 20 | 33786 | Belleair Beach, FL | $140,417 | 1,564 |
| 21 | 33412 | West Palm Beach, FL | $134,818 | 15,499 |
| 22 | 33156 | Miami, FL | $134,720 | 32,708 |
| 23 | 33330 | Fort Lauderdale, FL | $132,483 | 14,384 |
| 24 | 33067 | Pompano Beach, FL | $132,385 | 25,638 |
| 25 | 34786 | Windermere, FL | $131,409 | 43,700 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 32209 | Jacksonville, FL | $29,468 | 35,490 |
| 2 | 32304 | Tallahassee, FL | $30,823 | 50,080 |
| 3 | 32601 | Gainesville, FL | $30,878 | 23,296 |
| 4 | 34950 | Fort Pierce, FL | $32,707 | 17,674 |
| 5 | 34475 | Ocala, FL | $33,515 | 14,812 |
| 6 | 32332 | Gretna, FL | $33,750 | 1,213 |
| 7 | 33476 | Pahokee, FL | $35,619 | 7,131 |
| 8 | 33128 | Miami, FL | $36,308 | 9,018 |
| 9 | 33815 | Lakeland, FL | $36,445 | 14,457 |
| 10 | 32254 | Jacksonville, FL | $36,449 | 14,653 |
| 11 | 33471 | Moore Haven, FL | $36,624 | 6,679 |
| 12 | 33605 | Tampa, FL | $36,790 | 16,623 |
| 13 | 32641 | Gainesville, FL | $36,814 | 15,082 |
| 14 | 32206 | Jacksonville, FL | $37,585 | 16,809 |
| 15 | 33135 | Miami, FL | $37,757 | 35,053 |
| 16 | 33142 | Miami, FL | $37,900 | 56,437 |
| 17 | 32310 | Tallahassee, FL | $38,493 | 14,769 |
| 18 | 32501 | Pensacola, FL | $39,127 | 10,721 |
| 19 | 32351 | Quincy, FL | $39,219 | 16,808 |
| 20 | 32112 | Crescent City, FL | $39,247 | 8,099 |
| 21 | 32805 | Orlando, FL | $39,425 | 18,085 |
| 22 | 33841 | Fort Meade, FL | $39,608 | 8,268 |
| 23 | 32208 | Jacksonville, FL | $39,873 | 31,093 |
| 24 | 32114 | Daytona Beach, FL | $39,906 | 36,984 |
| 25 | 32535 | Century, FL | $40,318 | 5,880 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement