Highest-income ZIP codes in Delaware
Advertisement
The 25 ZIP codes in Delaware with the highest median household income, and the 25 with the lowest, out of 51 with a published figure and at least 1,000 residents.
Highest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 19707 | Hockessin, DE | $172,161 | 17,366 |
| 2 | 19807 | Wilmington, DE | $156,905 | 7,763 |
| 3 | 19803 | Wilmington, DE | $133,941 | 21,971 |
| 4 | 19734 | Townsend, DE | $131,745 | 14,151 |
| 5 | 19709 | Middletown, DE | $129,971 | 50,542 |
| 6 | 19930 | Bethany Beach, DE | $118,092 | 2,873 |
| 7 | 19810 | Wilmington, DE | $110,486 | 25,859 |
| 8 | 19962 | Magnolia, DE | $107,868 | 12,618 |
| 9 | 19701 | Bear, DE | $107,856 | 44,801 |
| 10 | 19971 | Rehoboth Beach, DE | $103,301 | 15,528 |
| 11 | 19938 | Clayton, DE | $96,338 | 9,867 |
| 12 | 19711 | Newark, DE | $94,455 | 49,113 |
| 13 | 19808 | Wilmington, DE | $92,883 | 38,334 |
| 14 | 19702 | Newark, DE | $92,304 | 56,049 |
| 15 | 19958 | Lewes, DE | $91,445 | 29,599 |
| 16 | 19970 | Ocean View, DE | $90,802 | 8,265 |
| 17 | 19967 | Millville, DE | $89,545 | 2,093 |
| 18 | 19939 | Dagsboro, DE | $86,583 | 7,833 |
| 19 | 19806 | Wilmington, DE | $86,240 | 9,934 |
| 20 | 19975 | Selbyville, DE | $86,063 | 10,356 |
| 21 | 19945 | Frankford, DE | $86,021 | 8,917 |
| 22 | 19809 | Wilmington, DE | $85,988 | 15,129 |
| 23 | 19968 | Milton, DE | $81,646 | 14,791 |
| 24 | 19951 | Harbeson, DE | $79,698 | 1,957 |
| 25 | 19934 | Camden Wyoming, DE | $79,100 | 13,579 |
Advertisement
Lowest median household income
| ZIP | Place | Median household income | Population | |
|---|---|---|---|---|
| 1 | 19801 | Wilmington, DE | $44,505 | 16,170 |
| 2 | 19802 | Wilmington, DE | $54,370 | 25,670 |
| 3 | 19805 | Wilmington, DE | $56,708 | 40,315 |
| 4 | 19956 | Laurel, DE | $59,085 | 16,274 |
| 5 | 19933 | Bridgeville, DE | $61,261 | 11,409 |
| 6 | 19954 | Houston, DE | $61,823 | 1,728 |
| 7 | 19973 | Seaford, DE | $62,668 | 25,786 |
| 8 | 19940 | Delmar, DE | $63,361 | 7,108 |
| 9 | 19901 | Dover, DE | $63,891 | 39,149 |
| 10 | 19963 | Milford, DE | $65,420 | 22,544 |
| 11 | 19941 | Ellendale, DE | $66,601 | 3,120 |
| 12 | 19904 | Dover, DE | $66,885 | 38,125 |
| 13 | 19960 | Lincoln, DE | $66,929 | 7,083 |
| 14 | 19947 | Georgetown, DE | $68,529 | 19,343 |
| 15 | 19953 | Hartly, DE | $71,466 | 4,614 |
| 16 | 19713 | Newark, DE | $72,850 | 30,549 |
| 17 | 19950 | Greenwood, DE | $74,970 | 7,822 |
| 18 | 19966 | Millsboro, DE | $75,436 | 34,892 |
| 19 | 19720 | New Castle, DE | $75,985 | 60,593 |
| 20 | 19804 | Wilmington, DE | $76,204 | 18,231 |
| 21 | 19946 | Frederica, DE | $76,213 | 5,508 |
| 22 | 19703 | Claymont, DE | $76,328 | 15,936 |
| 23 | 19706 | Delaware City, DE | $77,143 | 2,059 |
| 24 | 19943 | Felton, DE | $77,247 | 13,167 |
| 25 | 19952 | Harrington, DE | $78,333 | 10,730 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement