Most expensive ZIP codes by home value in Indiana
Advertisement
The 25 ZIP codes in Indiana with the highest typical home value, and the 25 with the lowest, out of 582 with a published figure and at least 1,000 residents.
Highest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 46077 | Zionsville, IN | $696,543 | 35,378 |
| 2 | 46033 | Carmel, IN | $596,342 | 40,153 |
| 3 | 46032 | Carmel, IN | $590,272 | 51,181 |
| 4 | 46074 | Westfield, IN | $509,414 | 46,042 |
| 5 | 46040 | Fortville, IN | $506,267 | 17,891 |
| 6 | 46037 | Fishers, IN | $478,096 | 46,976 |
| 7 | 46788 | Spencerville, IN | $471,877 | 4,372 |
| 8 | 46814 | Fort Wayne, IN | $463,372 | 16,906 |
| 9 | 46373 | Saint John, IN | $462,346 | 18,509 |
| 10 | 46106 | Bargersville, IN | $461,804 | 9,482 |
| 11 | 46062 | Noblesville, IN | $444,207 | 39,348 |
| 12 | 46278 | Indianapolis, IN | $434,952 | 8,733 |
| 13 | 46543 | Millersburg, IN | $426,256 | 4,467 |
| 14 | 46530 | Granger, IN | $423,813 | 31,907 |
| 15 | 47022 | Guilford, IN | $422,989 | 2,837 |
| 16 | 46571 | Topeka, IN | $420,295 | 6,321 |
| 17 | 46034 | Cicero, IN | $415,361 | 7,263 |
| 18 | 46565 | Shipshewana, IN | $414,606 | 8,718 |
| 19 | 47119 | Floyds Knobs, IN | $408,904 | 11,748 |
| 20 | 46055 | Mccordsville, IN | $404,352 | 15,027 |
| 21 | 46765 | Leo, IN | $402,903 | 5,972 |
| 22 | 46845 | Fort Wayne, IN | $394,819 | 28,664 |
| 23 | 46163 | New Palestine, IN | $386,650 | 14,318 |
| 24 | 46567 | Syracuse, IN | $386,557 | 9,371 |
| 25 | 46038 | Fishers, IN | $384,776 | 43,245 |
Advertisement
Lowest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 46407 | Gary, IN | $57,287 | 8,889 |
| 2 | 46402 | Gary, IN | $61,729 | 5,636 |
| 3 | 47807 | Terre Haute, IN | $75,469 | 13,028 |
| 4 | 46409 | Gary, IN | $75,636 | 7,072 |
| 5 | 46406 | Gary, IN | $79,226 | 8,513 |
| 6 | 46016 | Anderson, IN | $84,473 | 18,380 |
| 7 | 47305 | Muncie, IN | $86,843 | 3,570 |
| 8 | 46404 | Gary, IN | $97,431 | 16,846 |
| 9 | 47713 | Evansville, IN | $99,877 | 9,930 |
| 10 | 47512 | Bicknell, IN | $104,652 | 4,216 |
| 11 | 47804 | Terre Haute, IN | $106,329 | 10,642 |
| 12 | 47302 | Muncie, IN | $106,649 | 25,365 |
| 13 | 46953 | Marion, IN | $107,570 | 23,570 |
| 14 | 46408 | Gary, IN | $110,846 | 15,571 |
| 15 | 46613 | South Bend, IN | $113,402 | 11,726 |
| 16 | 46218 | Indianapolis, IN | $115,342 | 28,560 |
| 17 | 46803 | Fort Wayne, IN | $116,019 | 11,187 |
| 18 | 46806 | Fort Wayne, IN | $117,138 | 26,060 |
| 19 | 46222 | Indianapolis, IN | $126,403 | 37,608 |
| 20 | 47862 | Montezuma, IN | $128,528 | 1,262 |
| 21 | 46312 | East Chicago, IN | $129,310 | 26,158 |
| 22 | 47336 | Dunkirk, IN | $132,065 | 2,793 |
| 23 | 47842 | Clinton, IN | $134,133 | 9,675 |
| 24 | 47848 | Dugger, IN | $135,916 | 1,319 |
| 25 | 47928 | Cayuga, IN | $136,207 | 1,748 |
Most expensive ZIP codes by home value — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement