Most educated ZIP codes
Advertisement
The 100 ZIP codes in the United States with the highest share with a degree or higher, and the 100 with the lowest, out of 22,756 with a published figure and at least 1,000 residents.
Highest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 90263 | Malibu, CA | 100% | 1,895 |
| 2 | 95053 | Santa Clara, CA | 100% | 3,153 |
| 3 | 50013 | Ames, IA | 100% | 4,248 |
| 4 | 47306 | Muncie, IN | 100% | 3,866 |
| 5 | 27695 | Raleigh, NC | 100% | 1,922 |
| 6 | 29424 | Charleston, SC | 100% | 1,219 |
| 7 | 76798 | Waco, TX | 100% | 2,903 |
| 8 | 19383 | West Chester, PA | 98.6% | 5,892 |
| 9 | 07311 | Jersey City, NJ | 96.6% | 1,954 |
| 10 | 02163 | Boston, MA | 96% | 1,852 |
| 11 | 20036 | Washington, DC | 95.3% | 4,635 |
| 12 | 20004 | Washington, DC | 94.9% | 1,756 |
| 13 | 58202 | Grand Forks, ND | 94.4% | 3,035 |
| 14 | 92093 | La Jolla, CA | 94.2% | 4,090 |
| 15 | 83209 | Pocatello, ID | 93.6% | 1,042 |
| 16 | 08544 | Princeton, NJ | 93.3% | 4,548 |
| 17 | 02210 | Boston, MA | 93.1% | 6,554 |
| 18 | 60606 | Chicago, IL | 92.6% | 3,527 |
| 19 | 20064 | Washington, DC | 92.5% | 1,310 |
| 20 | 30363 | Atlanta, GA | 92.2% | 3,762 |
| 21 | 60603 | Chicago, IL | 92% | 1,126 |
| 22 | 60043 | Kenilworth, IL | 91.9% | 2,543 |
| 23 | 60654 | Chicago, IL | 91.8% | 24,303 |
| 24 | 02199 | Boston, MA | 91.8% | 1,253 |
| 25 | 53726 | Madison, WI | 91.8% | 5,043 |
| 26 | 30332 | Atlanta, GA | 91.5% | 2,725 |
| 27 | 02142 | Cambridge, MA | 91.3% | 4,349 |
| 28 | 14853 | Ithaca, NY | 91.3% | 2,294 |
| 29 | 10069 | New York, NY | 91% | 6,669 |
| 30 | 94305 | Stanford, CA | 90.9% | 17,912 |
| 31 | 10004 | New York, NY | 90.9% | 3,875 |
| 32 | 02481 | Wellesley Hills, MA | 90.1% | 17,262 |
| 33 | 07078 | Short Hills, NJ | 90.1% | 14,183 |
| 34 | 02468 | Waban, MA | 89.9% | 5,901 |
| 35 | 20037 | Washington, DC | 89.8% | 12,441 |
| 36 | 35233 | Birmingham, AL | 89.6% | 3,236 |
| 37 | 10280 | New York, NY | 89.6% | 8,668 |
| 38 | 77843 | College Station, TX | 89.6% | 7,905 |
| 39 | 04469 | Orono, ME | 89.4% | 3,310 |
| 40 | 39217 | Jackson, MS | 89.1% | 2,326 |
| 41 | 19085 | Villanova, PA | 89.1% | 10,679 |
| 42 | 20008 | Washington, DC | 88.9% | 28,743 |
| 43 | 35213 | Birmingham, AL | 88.8% | 15,950 |
| 44 | 20816 | Bethesda, MD | 88.8% | 18,081 |
| 45 | 94022 | Los Altos, CA | 88.7% | 19,993 |
| 46 | 20818 | Cabin John, MD | 88.6% | 1,602 |
| 47 | 10546 | Millwood, NY | 88.6% | 1,229 |
| 48 | 60661 | Chicago, IL | 88.5% | 11,516 |
| 49 | 48859 | Mount Pleasant, MI | 88.5% | 2,244 |
| 50 | 37350 | Lookout Mountain, TN | 88.5% | 2,112 |
| 51 | 03750 | Etna, NH | 88.3% | 1,139 |
| 52 | 60022 | Glencoe, IL | 88.2% | 8,415 |
| 53 | 98039 | Medina, WA | 88.2% | 2,889 |
| 54 | 94708 | Berkeley, CA | 88.1% | 11,967 |
| 55 | 60611 | Chicago, IL | 88.1% | 36,036 |
| 56 | 77005 | Houston, TX | 88.1% | 28,231 |
| 57 | 02461 | Newton Highlands, MA | 88% | 6,717 |
| 58 | 06853 | Norwalk, CT | 87.8% | 3,229 |
| 59 | 20016 | Washington, DC | 87.8% | 31,668 |
| 60 | 01773 | Lincoln, MA | 87.8% | 5,257 |
| 61 | 02109 | Boston, MA | 87.7% | 3,714 |
| 62 | 64113 | Kansas City, MO | 87.7% | 12,442 |
| 63 | 07310 | Jersey City, NJ | 87.6% | 14,577 |
| 64 | 43210 | Columbus, OH | 87.5% | 11,853 |
| 65 | 30149 | Mount Berry, GA | 87.3% | 1,806 |
| 66 | 02030 | Dover, MA | 87.3% | 5,893 |
| 67 | 11109 | Long Island City, NY | 87.2% | 7,388 |
| 68 | 29482 | Sullivans Island, SC | 87.2% | 2,127 |
| 69 | 75205 | Dallas, TX | 87.2% | 25,537 |
| 70 | 20007 | Washington, DC | 86.9% | 23,696 |
| 71 | 30327 | Atlanta, GA | 86.7% | 23,307 |
| 72 | 19102 | Philadelphia, PA | 86.7% | 5,946 |
| 73 | 60657 | Chicago, IL | 86.6% | 71,268 |
| 74 | 94618 | Oakland, CA | 86.4% | 16,845 |
| 75 | 28207 | Charlotte, NC | 86.4% | 9,709 |
| 76 | 10007 | New York, NY | 86.4% | 7,802 |
| 77 | 60614 | Chicago, IL | 86.1% | 70,444 |
| 78 | 22201 | Arlington, VA | 86.1% | 38,419 |
| 79 | 94027 | Atherton, CA | 86% | 7,030 |
| 80 | 10506 | Bedford, NY | 86% | 6,246 |
| 81 | 10065 | New York, NY | 85.9% | 31,047 |
| 82 | 22101 | Mc Lean, VA | 85.9% | 31,306 |
| 83 | 03755 | Hanover, NH | 85.8% | 10,563 |
| 84 | 45174 | Terrace Park, OH | 85.8% | 2,294 |
| 85 | 20015 | Washington, DC | 85.7% | 15,413 |
| 86 | 02445 | Brookline, MA | 85.7% | 22,568 |
| 87 | 20854 | Potomac, MD | 85.7% | 49,694 |
| 88 | 94123 | San Francisco, CA | 85.6% | 24,518 |
| 89 | 06820 | Darien, CT | 85.6% | 21,683 |
| 90 | 60601 | Chicago, IL | 85.6% | 16,292 |
| 91 | 02138 | Cambridge, MA | 85.6% | 38,077 |
| 92 | 22209 | Arlington, VA | 85.6% | 13,725 |
| 93 | 02110 | Boston, MA | 85.5% | 2,178 |
| 94 | 94707 | Berkeley, CA | 85.4% | 12,728 |
| 95 | 14261 | Buffalo, NY | 85.4% | 4,970 |
| 96 | 10533 | Irvington, NY | 85.4% | 7,337 |
| 97 | 94563 | Orinda, CA | 85.3% | 19,409 |
| 98 | 94129 | San Francisco, CA | 85.3% | 3,808 |
| 99 | 02420 | Lexington, MA | 85.3% | 16,287 |
| 100 | 20817 | Bethesda, MD | 85.3% | 37,738 |
Advertisement
Lowest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 85329 | Cashion, AZ | 0% | 2,429 |
| 2 | 95560 | Redway, CA | 0% | 1,350 |
| 3 | 93239 | Kettleman City, CA | 0% | 1,349 |
| 4 | 93201 | Alpaugh, CA | 0% | 1,146 |
| 5 | 80826 | Limon, CO | 0% | 1,049 |
| 6 | 33965 | Fort Myers, FL | 0% | 4,416 |
| 7 | 52242 | Iowa City, IA | 0% | 4,412 |
| 8 | 40771 | Woodbine, KY | 0% | 1,702 |
| 9 | 42344 | Graham, KY | 0% | 1,042 |
| 10 | 56666 | Ponemah, MN | 0% | 1,092 |
| 11 | 39762 | Mississippi State, MS | 0% | 4,764 |
| 12 | 27506 | Buies Creek, NC | 0% | 1,064 |
| 13 | 13902 | Binghamton, NY | 0% | 6,921 |
| 14 | 13024 | Auburn, NY | 0% | 1,209 |
| 15 | 12604 | Poughkeepsie, NY | 0% | 2,118 |
| 16 | 45699 | Lucasville, OH | 0% | 1,271 |
| 17 | 57714 | Allen, SD | 0% | 1,166 |
| 18 | 75962 | Nacogdoches, TX | 0% | 3,205 |
| 19 | 54307 | Green Bay, WI | 0% | 1,162 |
| 20 | 25121 | Lake, WV | 0% | 1,049 |
| 21 | 24818 | Brenton, WV | 0% | 1,803 |
| 22 | 23160 | State Farm, VA | 0.2% | 1,325 |
| 23 | 25671 | Dingess, WV | 0.3% | 1,755 |
| 24 | 49784 | Kincheloe, MI | 0.6% | 1,558 |
| 25 | 40145 | Hudson, KY | 0.8% | 1,083 |
| 26 | 15351 | Nemacolin, PA | 1.1% | 1,107 |
| 27 | 78548 | Grulla, TX | 1.1% | 1,456 |
| 28 | 36503 | Atmore, AL | 1.2% | 1,121 |
| 29 | 87037 | Nageezi, NM | 1.2% | 1,661 |
| 30 | 85608 | Douglas, AZ | 1.3% | 2,944 |
| 31 | 42337 | Drakesboro, KY | 1.3% | 1,611 |
| 32 | 70516 | Branch, LA | 1.3% | 1,225 |
| 33 | 79013 | Cactus, TX | 1.3% | 3,022 |
| 34 | 36728 | Catherine, AL | 1.5% | 1,015 |
| 35 | 08320 | Fairton, NJ | 1.5% | 1,065 |
| 36 | 88244 | Hobbs, NM | 1.5% | 1,101 |
| 37 | 12977 | Ray Brook, NY | 1.5% | 1,186 |
| 38 | 85911 | Cibecue, AZ | 1.6% | 2,334 |
| 39 | 41262 | Tomahawk, KY | 1.6% | 1,528 |
| 40 | 58335 | Fort Totten, ND | 1.6% | 1,047 |
| 41 | 87319 | Mentmore, NM | 1.6% | 3,205 |
| 42 | 26681 | Nettie, WV | 1.6% | 1,098 |
| 43 | 72320 | Brickeys, AR | 1.7% | 1,499 |
| 44 | 94964 | San Quentin, CA | 1.7% | 2,115 |
| 45 | 32087 | Sanderson, FL | 1.8% | 4,718 |
| 46 | 61402 | Galesburg, IL | 1.8% | 1,634 |
| 47 | 93409 | San Luis Obispo, CA | 1.9% | 2,687 |
| 48 | 93261 | Richgrove, CA | 1.9% | 2,197 |
| 49 | 41267 | Warfield, KY | 1.9% | 1,648 |
| 50 | 16654 | Huntingdon, PA | 1.9% | 1,935 |
| 51 | 15510 | Somerset, PA | 1.9% | 2,128 |
| 52 | 63944 | Greenville, MO | 2% | 1,499 |
| 53 | 39149 | Pinola, MS | 2% | 1,080 |
| 54 | 78406 | Corpus Christi, TX | 2% | 1,934 |
| 55 | 85530 | Bylas, AZ | 2.1% | 2,063 |
| 56 | 21890 | Westover, MD | 2.1% | 3,248 |
| 57 | 21746 | Hagerstown, MD | 2.1% | 2,416 |
| 58 | 44506 | Youngstown, OH | 2.1% | 2,214 |
| 59 | 74939 | Hodgen, OK | 2.1% | 1,234 |
| 60 | 71956 | Mountain Pine, AR | 2.2% | 1,274 |
| 61 | 95968 | Palermo, CA | 2.2% | 1,346 |
| 62 | 93660 | San Joaquin, CA | 2.2% | 4,062 |
| 63 | 38625 | Dumas, MS | 2.2% | 1,875 |
| 64 | 85734 | Tucson, AZ | 2.3% | 5,028 |
| 65 | 25557 | Ranger, WV | 2.3% | 1,402 |
| 66 | 95671 | Represa, CA | 2.4% | 4,188 |
| 67 | 78359 | Gregory, TX | 2.4% | 2,230 |
| 68 | 23123 | New Canton, VA | 2.4% | 1,934 |
| 69 | 86043 | Second Mesa, AZ | 2.5% | 2,337 |
| 70 | 93581 | Tehachapi, CA | 2.5% | 3,447 |
| 71 | 30803 | Avera, GA | 2.5% | 1,007 |
| 72 | 31789 | Sumner, GA | 2.5% | 1,504 |
| 73 | 99655 | Quinhagak, AK | 2.6% | 1,302 |
| 74 | 31599 | Jesup, GA | 2.6% | 1,050 |
| 75 | 47393 | Williamsburg, IN | 2.6% | 1,595 |
| 76 | 74463 | Taft, OK | 2.6% | 2,032 |
| 77 | 12821 | Comstock, NY | 2.7% | 2,228 |
| 78 | 15282 | Pittsburgh, PA | 2.7% | 5,702 |
| 79 | 26273 | Huttonsville, WV | 2.7% | 2,130 |
| 80 | 44082 | Pierpont, OH | 2.8% | 1,544 |
| 81 | 32026 | Raiford, FL | 2.9% | 2,204 |
| 82 | 39657 | Osyka, MS | 2.9% | 1,591 |
| 83 | 38738 | Parchman, MS | 2.9% | 2,811 |
| 84 | 93234 | Huron, CA | 3% | 6,477 |
| 85 | 93266 | Stratford, CA | 3% | 1,672 |
| 86 | 92254 | Mecca, CA | 3% | 10,779 |
| 87 | 51109 | Sioux City, IA | 3% | 3,731 |
| 88 | 87045 | Prewitt, NM | 3% | 2,439 |
| 89 | 87461 | Sanostee, NM | 3% | 1,374 |
| 90 | 87942 | Williamsburg, NM | 3% | 1,114 |
| 91 | 44032 | Dorset, OH | 3% | 2,254 |
| 92 | 15450 | La Belle, PA | 3% | 2,408 |
| 93 | 99604 | Hooper Bay, AK | 3.1% | 1,008 |
| 94 | 99620 | Kotlik, AK | 3.2% | 1,166 |
| 95 | 93249 | Lost Hills, CA | 3.2% | 2,164 |
| 96 | 77560 | Hankamer, TX | 3.2% | 1,095 |
| 97 | 99013 | Ford, WA | 3.2% | 1,694 |
| 98 | 72168 | Tucker, AR | 3.3% | 1,789 |
| 99 | 86031 | Indian Wells, AZ | 3.3% | 1,938 |
| 100 | 46524 | Etna Green, IN | 3.3% | 2,133 |
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement