Most educated ZIP codes in Vermont
Advertisement
The 25 ZIP codes in Vermont with the highest share with a degree or higher, and the 25 with the lowest, out of 133 with a published figure and at least 1,000 residents.
Highest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 05055 | Norwich, VT | 82.1% | 3,463 |
| 2 | 05251 | Dorset, VT | 69.6% | 1,395 |
| 3 | 05482 | Shelburne, VT | 68.6% | 7,844 |
| 4 | 05075 | Thetford Center, VT | 66.8% | 1,326 |
| 5 | 05403 | South Burlington, VT | 65.3% | 20,385 |
| 6 | 05672 | Stowe, VT | 65.2% | 5,252 |
| 7 | 05465 | Jericho, VT | 64.6% | 5,628 |
| 8 | 05673 | Waitsfield, VT | 64.3% | 2,465 |
| 9 | 05477 | Richmond, VT | 63.5% | 4,374 |
| 10 | 05401 | Burlington, VT | 63.1% | 31,676 |
| 11 | 05445 | Charlotte, VT | 61.5% | 3,905 |
| 12 | 05602 | Montpelier, VT | 60.7% | 12,491 |
| 13 | 05461 | Hinesburg, VT | 59.8% | 4,815 |
| 14 | 05674 | Warren, VT | 59.3% | 1,678 |
| 15 | 05486 | South Hero, VT | 58.3% | 1,536 |
| 16 | 05660 | Moretown, VT | 56.5% | 1,900 |
| 17 | 05462 | Huntington, VT | 56.4% | 1,778 |
| 18 | 05404 | Winooski, VT | 56.2% | 8,198 |
| 19 | 05677 | Waterbury Center, VT | 55.9% | 2,298 |
| 20 | 05091 | Woodstock, VT | 55.9% | 3,387 |
| 21 | 05753 | Middlebury, VT | 55.8% | 11,031 |
| 22 | 05495 | Williston, VT | 55.7% | 10,984 |
| 23 | 05408 | Burlington, VT | 54.9% | 10,199 |
| 24 | 05045 | Fairlee, VT | 54.8% | 1,787 |
| 25 | 05452 | Essex Junction, VT | 53.7% | 22,494 |
Advertisement
Lowest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 05459 | Highgate Center, VT | 10.4% | 2,003 |
| 2 | 05906 | Lunenburg, VT | 13.9% | 1,335 |
| 3 | 05847 | Lowell, VT | 16.4% | 1,154 |
| 4 | 05679 | Williamstown, VT | 17.3% | 3,136 |
| 5 | 05483 | Sheldon, VT | 18.4% | 1,584 |
| 6 | 05476 | Richford, VT | 19% | 3,217 |
| 7 | 05654 | Graniteville, VT | 20.6% | 1,044 |
| 8 | 05843 | Hardwick, VT | 21% | 2,283 |
| 9 | 05488 | Swanton, VT | 21.5% | 7,896 |
| 10 | 05759 | North Clarendon, VT | 22.2% | 2,067 |
| 11 | 05824 | Concord, VT | 22.7% | 1,163 |
| 12 | 05354 | Vernon, VT | 22.7% | 2,444 |
| 13 | 05845 | Irasburg, VT | 22.8% | 1,414 |
| 14 | 05829 | Derby, VT | 23.3% | 1,600 |
| 15 | 05860 | Orleans, VT | 23.3% | 2,859 |
| 16 | 05457 | Franklin, VT | 23.6% | 1,787 |
| 17 | 05261 | Pownal, VT | 23.8% | 2,200 |
| 18 | 05450 | Enosburg Falls, VT | 23.8% | 5,357 |
| 19 | 05743 | Fair Haven, VT | 24.8% | 4,144 |
| 20 | 05156 | Springfield, VT | 24.9% | 9,028 |
| 21 | 05855 | Newport, VT | 25.2% | 7,576 |
| 22 | 05859 | North Troy, VT | 25.6% | 2,217 |
| 23 | 05158 | Westminster, VT | 26.4% | 1,214 |
| 24 | 05846 | Island Pond, VT | 28.1% | 1,144 |
| 25 | 05765 | Proctor, VT | 28.2% | 1,802 |
Most educated ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement