Most educated ZIP codes in Pennsylvania
Advertisement
The 25 ZIP codes in Pennsylvania with the highest share with a degree or higher, and the 25 with the lowest, out of 1,159 with a published figure and at least 1,000 residents.
Highest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 19383 | West Chester, PA | 98.6% | 5,892 |
| 2 | 19085 | Villanova, PA | 89.1% | 10,679 |
| 3 | 19102 | Philadelphia, PA | 86.7% | 5,946 |
| 4 | 19035 | Gladwyne, PA | 83.8% | 3,779 |
| 5 | 19066 | Merion Station, PA | 83.6% | 5,893 |
| 6 | 19333 | Devon, PA | 82.6% | 7,616 |
| 7 | 19072 | Narberth, PA | 81.9% | 10,352 |
| 8 | 19103 | Philadelphia, PA | 81.1% | 25,602 |
| 9 | 15232 | Pittsburgh, PA | 80.6% | 11,370 |
| 10 | 19106 | Philadelphia, PA | 80% | 14,421 |
| 11 | 19096 | Wynnewood, PA | 79.8% | 15,136 |
| 12 | 15015 | Bradfordwoods, PA | 78.8% | 1,302 |
| 13 | 19041 | Haverford, PA | 78.7% | 6,088 |
| 14 | 19130 | Philadelphia, PA | 78.5% | 30,424 |
| 15 | 19425 | Chester Springs, PA | 78.2% | 17,071 |
| 16 | 19087 | Wayne, PA | 78.1% | 33,770 |
| 17 | 19373 | Thornton, PA | 76.8% | 2,288 |
| 18 | 19010 | Bryn Mawr, PA | 76.7% | 22,004 |
| 19 | 15222 | Pittsburgh, PA | 76.6% | 5,649 |
| 20 | 19127 | Philadelphia, PA | 76.5% | 5,797 |
| 21 | 19118 | Philadelphia, PA | 76.3% | 10,231 |
| 22 | 19312 | Berwyn, PA | 75.7% | 11,901 |
| 23 | 19301 | Paoli, PA | 75.1% | 8,319 |
| 24 | 15238 | Pittsburgh, PA | 74.6% | 13,000 |
| 25 | 19422 | Blue Bell, PA | 74.3% | 20,068 |
Advertisement
Lowest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 15351 | Nemacolin, PA | 1.1% | 1,107 |
| 2 | 16654 | Huntingdon, PA | 1.9% | 1,935 |
| 3 | 15510 | Somerset, PA | 1.9% | 2,128 |
| 4 | 15282 | Pittsburgh, PA | 2.7% | 5,702 |
| 5 | 15450 | La Belle, PA | 3% | 2,408 |
| 6 | 16475 | Albion, PA | 3.8% | 2,180 |
| 7 | 17099 | Yeagertown, PA | 5% | 1,122 |
| 8 | 16872 | Rebersburg, PA | 5.3% | 1,446 |
| 9 | 15729 | Commodore, PA | 5.3% | 1,122 |
| 10 | 17810 | Allenwood, PA | 5.4% | 5,769 |
| 11 | 16259 | Templeton, PA | 6.4% | 2,111 |
| 12 | 17260 | Shirleysburg, PA | 6.5% | 1,097 |
| 13 | 17841 | Mc Clure, PA | 6.9% | 4,918 |
| 14 | 19133 | Philadelphia, PA | 7.3% | 25,694 |
| 15 | 17935 | Girardville, PA | 7.8% | 1,359 |
| 16 | 17255 | Shade Gap, PA | 8.1% | 1,034 |
| 17 | 17765 | Roaring Branch, PA | 8.1% | 1,281 |
| 18 | 15545 | Hyndman, PA | 8.2% | 2,673 |
| 19 | 18216 | Beaver Meadows, PA | 8.2% | 1,317 |
| 20 | 16738 | Lewis Run, PA | 8.2% | 2,018 |
| 21 | 18250 | Summit Hill, PA | 8.3% | 3,128 |
| 22 | 16651 | Houtzdale, PA | 8.4% | 5,777 |
| 23 | 17052 | Mapleton Depot, PA | 8.6% | 1,540 |
| 24 | 17535 | Kinzers, PA | 8.7% | 2,651 |
| 25 | 17060 | Mill Creek, PA | 9% | 1,182 |
Most educated ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement