Most educated ZIP codes in New Jersey
Advertisement
The 25 ZIP codes in New Jersey with the highest share with a degree or higher, and the 25 with the lowest, out of 531 with a published figure and at least 1,000 residents.
Highest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 07311 | Jersey City, NJ | 96.6% | 1,954 |
| 2 | 08544 | Princeton, NJ | 93.3% | 4,548 |
| 3 | 07078 | Short Hills, NJ | 90.1% | 14,183 |
| 4 | 07310 | Jersey City, NJ | 87.6% | 14,577 |
| 5 | 07043 | Montclair, NJ | 84.5% | 13,502 |
| 6 | 08550 | Princeton Junction, NJ | 84.5% | 20,876 |
| 7 | 07046 | Mountain Lakes, NJ | 84.4% | 4,535 |
| 8 | 07928 | Chatham, NJ | 83.3% | 19,667 |
| 9 | 07030 | Hoboken, NJ | 83.1% | 58,340 |
| 10 | 07028 | Glen Ridge, NJ | 82.7% | 8,002 |
| 11 | 08540 | Princeton, NJ | 82.4% | 49,499 |
| 12 | 07021 | Essex Fells, NJ | 81.5% | 2,320 |
| 13 | 07041 | Millburn, NJ | 81.3% | 7,610 |
| 14 | 07423 | Ho Ho Kus, NJ | 81% | 4,230 |
| 15 | 07704 | Fair Haven, NJ | 81% | 6,182 |
| 16 | 07620 | Alpine, NJ | 80.8% | 1,503 |
| 17 | 07450 | Ridgewood, NJ | 80.6% | 26,076 |
| 18 | 07302 | Jersey City, NJ | 80% | 55,448 |
| 19 | 07739 | Little Silver, NJ | 79.8% | 6,096 |
| 20 | 07670 | Tenafly, NJ | 79.2% | 15,252 |
| 21 | 08536 | Plainsboro, NJ | 79.2% | 20,558 |
| 22 | 07417 | Franklin Lakes, NJ | 78.8% | 11,035 |
| 23 | 08558 | Skillman, NJ | 78.3% | 7,236 |
| 24 | 07945 | Mendham, NJ | 77.9% | 9,771 |
| 25 | 07677 | Woodcliff Lake, NJ | 77.4% | 6,097 |
Advertisement
Lowest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 08320 | Fairton, NJ | 1.5% | 1,065 |
| 2 | 08327 | Leesburg, NJ | 3.3% | 3,505 |
| 3 | 08349 | Port Norris, NJ | 5.3% | 2,400 |
| 4 | 07206 | Elizabethport, NJ | 7.8% | 31,120 |
| 5 | 08105 | Camden, NJ | 8% | 26,681 |
| 6 | 07501 | Paterson, NJ | 8.9% | 35,321 |
| 7 | 08104 | Camden, NJ | 9% | 21,508 |
| 8 | 07114 | Newark, NJ | 9.4% | 12,658 |
| 9 | 07522 | Paterson, NJ | 9.5% | 22,599 |
| 10 | 08103 | Camden, NJ | 9.9% | 13,137 |
| 11 | 08609 | Trenton, NJ | 9.9% | 13,000 |
| 12 | 08832 | Keasbey, NJ | 9.9% | 2,793 |
| 13 | 08328 | Malaga, NJ | 10.7% | 1,554 |
| 14 | 08232 | Pleasantville, NJ | 10.8% | 20,200 |
| 15 | 07505 | Paterson, NJ | 11.6% | 4,617 |
| 16 | 07513 | Paterson, NJ | 11.9% | 10,961 |
| 17 | 07514 | Paterson, NJ | 12.4% | 18,912 |
| 18 | 07107 | Newark, NJ | 12.5% | 42,132 |
| 19 | 07202 | Elizabeth, NJ | 12.6% | 44,638 |
| 20 | 08302 | Bridgeton, NJ | 13% | 47,003 |
| 21 | 07524 | Paterson, NJ | 13.2% | 14,676 |
| 22 | 08310 | Buena, NJ | 13.6% | 1,236 |
| 23 | 08102 | Camden, NJ | 14% | 8,090 |
| 24 | 08629 | Trenton, NJ | 14.8% | 13,015 |
| 25 | 07503 | Paterson, NJ | 14.8% | 19,567 |
Most educated ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement