Most educated ZIP codes in New Hampshire
Advertisement
The 25 ZIP codes in New Hampshire with the highest share with a degree or higher, and the 25 with the lowest, out of 196 with a published figure and at least 1,000 residents.
Highest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 03750 | Etna, NH | 88.3% | 1,139 |
| 2 | 03755 | Hanover, NH | 85.8% | 10,563 |
| 3 | 03824 | Durham, NH | 77.8% | 15,054 |
| 4 | 03768 | Lyme, NH | 68.4% | 1,672 |
| 5 | 03856 | Newfields, NH | 67% | 2,010 |
| 6 | 03087 | Windham, NH | 66.1% | 15,922 |
| 7 | 03885 | Stratham, NH | 65.7% | 7,742 |
| 8 | 03257 | New London, NH | 64.6% | 4,503 |
| 9 | 03227 | Center Sandwich, NH | 63.6% | 1,399 |
| 10 | 03031 | Amherst, NH | 63.5% | 11,873 |
| 11 | 03801 | Portsmouth, NH | 63.4% | 23,231 |
| 12 | 03110 | Bedford, NH | 61.4% | 23,580 |
| 13 | 03304 | Bow, NH | 61.3% | 8,295 |
| 14 | 03753 | Grantham, NH | 61.3% | 3,478 |
| 15 | 03784 | West Lebanon, NH | 60.8% | 4,057 |
| 16 | 03287 | Wilmot, NH | 60.7% | 1,424 |
| 17 | 03846 | Jackson, NH | 60.5% | 1,043 |
| 18 | 03255 | Newbury, NH | 58.7% | 1,957 |
| 19 | 03458 | Peterborough, NH | 58.3% | 6,914 |
| 20 | 03033 | Brookline, NH | 58.1% | 5,697 |
| 21 | 03870 | Rye, NH | 57.9% | 5,092 |
| 22 | 03580 | Franconia, NH | 57.3% | 1,479 |
| 23 | 03229 | Contoocook, NH | 57.3% | 5,976 |
| 24 | 03449 | Hancock, NH | 56.9% | 1,806 |
| 25 | 03766 | Lebanon, NH | 54.7% | 10,702 |
Advertisement
Lowest share with a degree or higher
| ZIP | Place | Share with a degree or higher | Population | |
|---|---|---|---|---|
| 1 | 03582 | Groveton, NH | 10.4% | 2,218 |
| 2 | 03590 | North Stratford, NH | 10.8% | 1,140 |
| 3 | 03774 | North Haverhill, NH | 12.1% | 1,606 |
| 4 | 03830 | East Wakefield, NH | 12.5% | 1,733 |
| 5 | 03451 | Hinsdale, NH | 13.9% | 3,987 |
| 6 | 03570 | Berlin, NH | 14.2% | 9,473 |
| 7 | 03230 | Danbury, NH | 16.6% | 1,539 |
| 8 | 03785 | Woodsville, NH | 17.1% | 2,141 |
| 9 | 03851 | Milton, NH | 17.3% | 4,286 |
| 10 | 03576 | Colebrook, NH | 18.6% | 2,740 |
| 11 | 03603 | Charlestown, NH | 18.6% | 5,272 |
| 12 | 03220 | Belmont, NH | 19.4% | 7,376 |
| 13 | 03864 | Ossipee, NH | 19.4% | 2,047 |
| 14 | 03235 | Franklin, NH | 19.4% | 8,843 |
| 15 | 03588 | Milan, NH | 19.9% | 1,674 |
| 16 | 03743 | Claremont, NH | 20.1% | 13,673 |
| 17 | 03263 | Pittsfield, NH | 20.4% | 4,094 |
| 18 | 03835 | Farmington, NH | 20.5% | 6,800 |
| 19 | 03887 | Union, NH | 20.9% | 2,007 |
| 20 | 03470 | Winchester, NH | 21.4% | 5,038 |
| 21 | 03882 | Effingham, NH | 21.8% | 1,758 |
| 22 | 03218 | Barnstead, NH | 23.1% | 1,202 |
| 23 | 03048 | Greenville, NH | 23.3% | 3,414 |
| 24 | 03103 | Manchester, NH | 23.8% | 37,659 |
| 25 | 03598 | Whitefield, NH | 24.5% | 3,439 |
Most educated ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement