Highest-rent ZIP codes in Indiana
Advertisement
The 25 ZIP codes in Indiana with the highest typical asking rent, and the 25 with the lowest, out of 168 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 46033 | Carmel, IN | $2,456 | 40,153 |
| 2 | 46530 | Granger, IN | $2,121 | 31,907 |
| 3 | 46234 | Indianapolis, IN | $2,117 | 27,941 |
| 4 | 46055 | Mccordsville, IN | $2,108 | 15,027 |
| 5 | 46231 | Indianapolis, IN | $2,095 | 10,950 |
| 6 | 46280 | Indianapolis, IN | $2,047 | 7,657 |
| 7 | 46075 | Whitestown, IN | $2,041 | 9,084 |
| 8 | 46074 | Westfield, IN | $2,016 | 46,042 |
| 9 | 46037 | Fishers, IN | $2,007 | 46,976 |
| 10 | 46113 | Camby, IN | $2,007 | 17,367 |
| 11 | 46321 | Munster, IN | $1,987 | 23,733 |
| 12 | 46375 | Schererville, IN | $1,987 | 24,012 |
| 13 | 46184 | Whiteland, IN | $1,978 | 13,464 |
| 14 | 46064 | Pendleton, IN | $1,964 | 17,730 |
| 15 | 46818 | Fort Wayne, IN | $1,945 | 21,914 |
| 16 | 46239 | Indianapolis, IN | $1,945 | 33,403 |
| 17 | 46112 | Brownsburg, IN | $1,932 | 42,491 |
| 18 | 46814 | Fort Wayne, IN | $1,926 | 16,906 |
| 19 | 46582 | Warsaw, IN | $1,885 | 14,490 |
| 20 | 46077 | Zionsville, IN | $1,870 | 35,378 |
| 21 | 47906 | West Lafayette, IN | $1,857 | 74,283 |
| 22 | 46123 | Avon, IN | $1,849 | 42,395 |
| 23 | 46048 | Ingalls, IN | $1,847 | 2,209 |
| 24 | 46040 | Fortville, IN | $1,831 | 17,891 |
| 25 | 46235 | Indianapolis, IN | $1,822 | 35,897 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 47362 | New Castle, IN | $689 | 29,442 |
| 2 | 47710 | Evansville, IN | $811 | 18,802 |
| 3 | 46970 | Peru, IN | $825 | 23,129 |
| 4 | 47305 | Muncie, IN | $841 | 3,570 |
| 5 | 47805 | Terre Haute, IN | $850 | 12,809 |
| 6 | 47374 | Richmond, IN | $860 | 45,186 |
| 7 | 47807 | Terre Haute, IN | $871 | 13,028 |
| 8 | 47933 | Crawfordsville, IN | $886 | 28,227 |
| 9 | 47802 | Terre Haute, IN | $912 | 33,192 |
| 10 | 46517 | Elkhart, IN | $933 | 25,438 |
| 11 | 47711 | Evansville, IN | $942 | 30,793 |
| 12 | 46901 | Kokomo, IN | $944 | 38,254 |
| 13 | 47302 | Muncie, IN | $953 | 25,365 |
| 14 | 46016 | Anderson, IN | $959 | 18,380 |
| 15 | 46041 | Frankfort, IN | $967 | 23,359 |
| 16 | 46953 | Marion, IN | $968 | 23,570 |
| 17 | 46806 | Fort Wayne, IN | $970 | 26,060 |
| 18 | 46706 | Auburn, IN | $981 | 20,277 |
| 19 | 46001 | Alexandria, IN | $982 | 10,481 |
| 20 | 47303 | Muncie, IN | $983 | 24,115 |
| 21 | 46803 | Fort Wayne, IN | $996 | 11,187 |
| 22 | 46526 | Goshen, IN | $999 | 33,527 |
| 23 | 47713 | Evansville, IN | $1,016 | 9,930 |
| 24 | 46805 | Fort Wayne, IN | $1,020 | 21,851 |
| 25 | 46013 | Anderson, IN | $1,020 | 17,616 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement