Most expensive ZIP codes by home value in Missouri
Advertisement
The 25 ZIP codes in Missouri with the highest typical home value, and the 25 with the lowest, out of 598 with a published figure and at least 1,000 residents.
Highest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 63124 | Saint Louis, MO | $1,305,044 | 11,009 |
| 2 | 63131 | Saint Louis, MO | $1,008,646 | 17,993 |
| 3 | 63073 | Saint Albans, MO | $883,697 | 1,027 |
| 4 | 63005 | Chesterfield, MO | $862,089 | 19,679 |
| 5 | 63105 | Saint Louis, MO | $816,600 | 18,860 |
| 6 | 63127 | Saint Louis, MO | $682,464 | 5,161 |
| 7 | 63141 | Saint Louis, MO | $666,037 | 20,640 |
| 8 | 63038 | Glencoe, MO | $665,412 | 7,132 |
| 9 | 63341 | Defiance, MO | $648,092 | 3,554 |
| 10 | 64113 | Kansas City, MO | $595,585 | 12,442 |
| 11 | 63332 | Augusta, MO | $567,892 | 1,676 |
| 12 | 63017 | Chesterfield, MO | $563,908 | 43,074 |
| 13 | 63122 | Saint Louis, MO | $514,326 | 41,724 |
| 14 | 64150 | Riverside, MO | $491,763 | 4,294 |
| 15 | 63040 | Grover, MO | $485,894 | 8,826 |
| 16 | 64082 | Lees Summit, MO | $470,371 | 19,729 |
| 17 | 64156 | Kansas City, MO | $466,060 | 7,977 |
| 18 | 64139 | Kansas City, MO | $459,096 | 2,760 |
| 19 | 65809 | Springfield, MO | $452,673 | 11,228 |
| 20 | 63348 | Foristell, MO | $450,819 | 10,207 |
| 21 | 65053 | Lohman, MO | $447,914 | 1,541 |
| 22 | 63011 | Ballwin, MO | $445,171 | 36,274 |
| 23 | 63367 | Lake Saint Louis, MO | $444,666 | 27,893 |
| 24 | 64064 | Lees Summit, MO | $443,021 | 19,955 |
| 25 | 64070 | Lone Jack, MO | $440,016 | 3,222 |
Advertisement
Lowest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 63120 | Saint Louis, MO | $38,522 | 7,227 |
| 2 | 63115 | Saint Louis, MO | $40,674 | 14,252 |
| 3 | 63107 | Saint Louis, MO | $45,454 | 9,082 |
| 4 | 63113 | Saint Louis, MO | $53,993 | 11,610 |
| 5 | 63147 | Saint Louis, MO | $60,488 | 8,229 |
| 6 | 63862 | Lilbourn, MO | $62,567 | 1,315 |
| 7 | 63870 | Parma, MO | $68,796 | 1,058 |
| 8 | 63133 | Saint Louis, MO | $75,991 | 6,375 |
| 9 | 63830 | Caruthersville, MO | $76,235 | 6,315 |
| 10 | 63863 | Malden, MO | $82,977 | 5,348 |
| 11 | 63848 | Gideon, MO | $83,305 | 1,058 |
| 12 | 63136 | Saint Louis, MO | $84,179 | 41,314 |
| 13 | 63852 | Holcomb, MO | $85,135 | 1,261 |
| 14 | 63121 | Saint Louis, MO | $88,008 | 24,571 |
| 15 | 64125 | Kansas City, MO | $89,160 | 2,723 |
| 16 | 64127 | Kansas City, MO | $89,631 | 17,645 |
| 17 | 63876 | Senath, MO | $90,953 | 2,098 |
| 18 | 63933 | Campbell, MO | $91,563 | 3,099 |
| 19 | 64128 | Kansas City, MO | $94,535 | 12,445 |
| 20 | 63137 | Saint Louis, MO | $95,347 | 19,690 |
| 21 | 64126 | Kansas City, MO | $95,876 | 6,433 |
| 22 | 63653 | Leadwood, MO | $96,292 | 1,418 |
| 23 | 63834 | Charleston, MO | $101,364 | 5,218 |
| 24 | 63556 | Milan, MO | $102,595 | 3,279 |
| 25 | 64130 | Kansas City, MO | $104,340 | 19,697 |
Most expensive ZIP codes by home value — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement