Highest-rent ZIP codes in New York
Advertisement
The 25 ZIP codes in New York with the highest typical asking rent, and the 25 with the lowest, out of 414 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 11976 | Water Mill, NY | $101,167 | 2,447 |
| 2 | 11963 | Sag Harbor, NY | $55,972 | 8,114 |
| 3 | 11968 | Southampton, NY | $41,575 | 14,263 |
| 4 | 11937 | East Hampton, NY | $35,440 | 21,806 |
| 5 | 11946 | Hampton Bays, NY | $9,761 | 17,303 |
| 6 | 10007 | New York, NY | $8,847 | 7,802 |
| 7 | 10583 | Scarsdale, NY | $8,839 | 40,612 |
| 8 | 10580 | Rye, NY | $8,099 | 18,073 |
| 9 | 10282 | New York, NY | $7,716 | 5,960 |
| 10 | 10162 | New York, NY | $7,545 | 1,769 |
| 11 | 11030 | Manhasset, NY | $7,275 | 17,703 |
| 12 | 10538 | Larchmont, NY | $6,820 | 17,709 |
| 13 | 10013 | New York, NY | $6,528 | 28,215 |
| 14 | 10069 | New York, NY | $6,282 | 6,669 |
| 15 | 10014 | New York, NY | $6,225 | 29,772 |
| 16 | 10011 | New York, NY | $6,021 | 49,344 |
| 17 | 11530 | Garden City, NY | $5,988 | 28,041 |
| 18 | 10001 | New York, NY | $5,708 | 29,079 |
| 19 | 11249 | Brooklyn, NY | $5,593 | 45,353 |
| 20 | 11576 | Roslyn, NY | $5,494 | 12,796 |
| 21 | 10012 | New York, NY | $5,395 | 21,846 |
| 22 | 10010 | New York, NY | $5,389 | 31,905 |
| 23 | 10280 | New York, NY | $5,279 | 8,668 |
| 24 | 10003 | New York, NY | $5,259 | 53,825 |
| 25 | 11791 | Syosset, NY | $5,250 | 25,194 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 12078 | Gloversville, NY | $1,025 | 23,087 |
| 2 | 14094 | Lockport, NY | $1,036 | 50,526 |
| 3 | 14522 | Palmyra, NY | $1,055 | 9,230 |
| 4 | 13619 | Carthage, NY | $1,109 | 10,774 |
| 5 | 14904 | Elmira, NY | $1,138 | 14,276 |
| 6 | 13760 | Endicott, NY | $1,172 | 42,880 |
| 7 | 14206 | Buffalo, NY | $1,183 | 22,427 |
| 8 | 14613 | Rochester, NY | $1,191 | 14,740 |
| 9 | 14227 | Buffalo, NY | $1,193 | 21,669 |
| 10 | 12010 | Amsterdam, NY | $1,194 | 27,339 |
| 11 | 14301 | Niagara Falls, NY | $1,194 | 11,448 |
| 12 | 14120 | North Tonawanda, NY | $1,203 | 44,379 |
| 13 | 14210 | Buffalo, NY | $1,207 | 15,454 |
| 14 | 14218 | Buffalo, NY | $1,212 | 20,661 |
| 15 | 14211 | Buffalo, NY | $1,232 | 23,951 |
| 16 | 14220 | Buffalo, NY | $1,250 | 23,786 |
| 17 | 14201 | Buffalo, NY | $1,255 | 12,545 |
| 18 | 13676 | Potsdam, NY | $1,263 | 13,408 |
| 19 | 12202 | Albany, NY | $1,269 | 9,500 |
| 20 | 14150 | Tonawanda, NY | $1,270 | 41,585 |
| 21 | 14207 | Buffalo, NY | $1,272 | 25,731 |
| 22 | 13903 | Binghamton, NY | $1,279 | 17,528 |
| 23 | 13790 | Johnson City, NY | $1,280 | 18,560 |
| 24 | 13084 | La Fayette, NY | $1,282 | 3,764 |
| 25 | 13126 | Oswego, NY | $1,282 | 36,199 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement