ZIP codes where home values rose fastest in Kentucky
Advertisement
The 25 ZIP codes in Kentucky with the highest change in home value over five years, and the 25 with the lowest, out of 449 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 40823 | Cumberland, KY | 59.6% | 3,907 |
| 2 | 42076 | New Concord, KY | 56.5% | 1,085 |
| 3 | 41727 | Chavies, KY | 56% | 1,500 |
| 4 | 41049 | Hillsboro, KY | 55.3% | 2,185 |
| 5 | 40510 | Lexington, KY | 53.5% | 1,992 |
| 6 | 42023 | Bardwell, KY | 51.5% | 2,572 |
| 7 | 42262 | Oak Grove, KY | 50.3% | 9,646 |
| 8 | 42088 | Wingo, KY | 49.1% | 2,507 |
| 9 | 42232 | Gracey, KY | 49% | 1,052 |
| 10 | 40358 | Olympia, KY | 48.8% | 1,219 |
| 11 | 42217 | Crofton, KY | 47.7% | 3,739 |
| 12 | 41041 | Flemingsburg, KY | 47.3% | 7,564 |
| 13 | 40060 | Raywick, KY | 46.7% | 1,278 |
| 14 | 42167 | Tompkinsville, KY | 46.5% | 8,393 |
| 15 | 42031 | Clinton, KY | 46.4% | 3,388 |
| 16 | 40212 | Louisville, KY | 46.4% | 15,160 |
| 17 | 41031 | Cynthiana, KY | 46.2% | 16,748 |
| 18 | 40037 | Loretto, KY | 45.7% | 2,922 |
| 19 | 42240 | Hopkinsville, KY | 45.6% | 41,510 |
| 20 | 40142 | Guston, KY | 45.6% | 2,213 |
| 21 | 42749 | Horse Cave, KY | 45.4% | 4,835 |
| 22 | 42058 | Ledbetter, KY | 45.3% | 2,122 |
| 23 | 41064 | Mount Olivet, KY | 45.2% | 2,122 |
| 24 | 41311 | Beattyville, KY | 44.7% | 6,373 |
| 25 | 42320 | Beaver Dam, KY | 44.3% | 8,630 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 40486 | Tyner, KY | -41.6% | 2,774 |
| 2 | 40977 | Pineville, KY | -40% | 8,218 |
| 3 | 42211 | Cadiz, KY | -37.9% | 12,912 |
| 4 | 42259 | Mammoth Cave, KY | -35.4% | 1,111 |
| 5 | 41844 | Pippa Passes, KY | -32.7% | 1,285 |
| 6 | 41640 | Hueysville, KY | -31.5% | 1,012 |
| 7 | 41723 | Busy, KY | -29.9% | 1,077 |
| 8 | 41635 | Harold, KY | -28.6% | 3,314 |
| 9 | 42410 | Earlington, KY | -27.6% | 1,113 |
| 10 | 41631 | Grethel, KY | -26.5% | 1,230 |
| 11 | 41647 | Mc Dowell, KY | -25.5% | 1,105 |
| 12 | 42036 | Dexter, KY | -24.4% | 1,289 |
| 13 | 42519 | Burnside, KY | -21.2% | 2,800 |
| 14 | 41098 | Worthville, KY | -20.1% | 1,138 |
| 15 | 41649 | Martin, KY | -19.8% | 2,275 |
| 16 | 41836 | Mallie, KY | -17.9% | 1,039 |
| 17 | 40447 | Mc Kee, KY | -17.3% | 7,559 |
| 18 | 41531 | Hardy, KY | -17.3% | 1,070 |
| 19 | 41553 | Phelps, KY | -15.8% | 2,324 |
| 20 | 41514 | Belfry, KY | -14.4% | 2,590 |
| 21 | 41840 | Neon, KY | -13.9% | 1,064 |
| 22 | 40402 | Annville, KY | -12.8% | 2,500 |
| 23 | 40759 | Rockholds, KY | -12.8% | 3,194 |
| 24 | 42352 | Livermore, KY | -12.7% | 1,834 |
| 25 | 40769 | Williamsburg, KY | -12.5% | 17,931 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement