ZIP codes where home values rose fastest in Arizona
Advertisement
The 25 ZIP codes in Arizona with the highest change in home value over five years, and the 25 with the lowest, out of 278 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 85253 | Paradise Valley, AZ | 68.3% | 17,202 |
| 2 | 85346 | Quartzsite, AZ | 40.8% | 2,358 |
| 3 | 85349 | San Luis, AZ | 35.9% | 28,810 |
| 4 | 85255 | Scottsdale, AZ | 34.7% | 45,136 |
| 5 | 85350 | Somerton, AZ | 33.6% | 19,273 |
| 6 | 85262 | Scottsdale, AZ | 32.3% | 13,919 |
| 7 | 86024 | Happy Jack, AZ | 32.1% | 1,059 |
| 8 | 85259 | Scottsdale, AZ | 32.1% | 22,156 |
| 9 | 86018 | Parks, AZ | 31.3% | 1,022 |
| 10 | 85254 | Scottsdale, AZ | 31.1% | 46,655 |
| 11 | 85938 | Springerville, AZ | 31% | 2,079 |
| 12 | 85940 | Vernon, AZ | 30.5% | 1,278 |
| 13 | 86005 | Flagstaff, AZ | 30.5% | 17,165 |
| 14 | 85364 | Yuma, AZ | 30.5% | 72,125 |
| 15 | 85266 | Scottsdale, AZ | 29.8% | 12,510 |
| 16 | 86436 | Topock, AZ | 29.3% | 1,319 |
| 17 | 85365 | Yuma, AZ | 29.2% | 53,149 |
| 18 | 85321 | Ajo, AZ | 29% | 4,313 |
| 19 | 85258 | Scottsdale, AZ | 28.5% | 25,524 |
| 20 | 85356 | Wellton, AZ | 28.5% | 3,789 |
| 21 | 85924 | Concho, AZ | 27.3% | 2,336 |
| 22 | 85367 | Yuma, AZ | 27.3% | 21,356 |
| 23 | 86004 | Flagstaff, AZ | 26.9% | 36,893 |
| 24 | 85543 | Pima, AZ | 26.9% | 4,878 |
| 25 | 85018 | Phoenix, AZ | 26.5% | 38,268 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 85192 | Winkelman, AZ | -47% | 1,831 |
| 2 | 85534 | Duncan, AZ | -17.7% | 3,088 |
| 3 | 85617 | Mc Neal, AZ | -16.3% | 1,098 |
| 4 | 85539 | Miami, AZ | -12.4% | 3,066 |
| 5 | 86337 | Seligman, AZ | -10% | 1,827 |
| 6 | 85137 | Kearny, AZ | -6.8% | 2,533 |
| 7 | 85173 | Superior, AZ | -5% | 2,534 |
| 8 | 85337 | Gila Bend, AZ | -3.1% | 2,396 |
| 9 | 86320 | Ash Fork, AZ | -1.3% | 2,482 |
| 10 | 85643 | Willcox, AZ | 1.4% | 8,524 |
| 11 | 85138 | Maricopa, AZ | 1.7% | 52,342 |
| 12 | 85139 | Maricopa, AZ | 3% | 19,522 |
| 13 | 85351 | Sun City, AZ | 3.4% | 27,562 |
| 14 | 86022 | Fredonia, AZ | 4% | 1,565 |
| 15 | 85009 | Phoenix, AZ | 4.2% | 52,116 |
| 16 | 85006 | Phoenix, AZ | 4.6% | 22,081 |
| 17 | 85143 | San Tan Valley, AZ | 4.8% | 41,517 |
| 18 | 85373 | Sun City, AZ | 4.9% | 20,885 |
| 19 | 86441 | Dolan Springs, AZ | 5.2% | 1,491 |
| 20 | 85374 | Surprise, AZ | 6% | 40,955 |
| 21 | 85140 | San Tan Valley, AZ | 6.2% | 51,078 |
| 22 | 85375 | Sun City West, AZ | 6.8% | 27,185 |
| 23 | 85701 | Tucson, AZ | 6.8% | 5,169 |
| 24 | 86403 | Lake Havasu City, AZ | 7.1% | 18,399 |
| 25 | 85388 | Surprise, AZ | 7.4% | 35,003 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement