47434 ZIP Code
English Español
ZIP code 47434 covers Harrodsburg, Indiana.
- Time zone
- Eastern UTC-05:00observes daylight saving time
Where 47434 is
Harrodsburg, Indiana — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 21.7% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 25.7 out of 100 |
| Community resilience | 49.4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Drought | 78.1Very Low at its worst in this ZIP code |
|---|---|
| Winter weather | 77.4Relatively Moderate at its worst in this ZIP code |
| Strong wind | 75.9Relatively Moderate at its worst in this ZIP code |
| Landslide | 74.5Very Low at its worst in this ZIP code |
| Hail | 61.9Relatively Low at its worst in this ZIP code |
| Wildfire | 60Very Low at its worst in this ZIP code |
| Tornado | 56.8Relatively Moderate at its worst in this ZIP code |
| Heat wave | 53Relatively Low at its worst in this ZIP code |
| Earthquake | 50.5Relatively Low at its worst in this ZIP code |
| River flooding | 41.8Relatively Low at its worst in this ZIP code |
| Ice storm | 41.2Relatively Low at its worst in this ZIP code |
| Lightning | 38.2Relatively Low at its worst in this ZIP code |
| Cold wave | 36.4Relatively Low at its worst in this ZIP code |
| Hurricane | 22.8Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | OOLITIC PURDUE EX FM, IN US13.9 km away |
|---|---|
| Rain in a year | 48 in |
| Snow in a year | 16 in |
Average high and low by month
| January | 37.8°F / 20.5°F3.36 in rain, 5.1 in snow |
|---|---|
| February | 42.5°F / 22.9°F2.75 in rain, 4.7 in snow |
| March | 52.8°F / 31.1°F3.9 in rain, 2.1 in snow |
| April | 64.5°F / 41.1°F5.11 in rain, 0.1 in snow |
| May | 73.6°F / 51.5°F5.6 in rain |
| June | 81.7°F / 60.5°F5.15 in rain |
| July | 84.7°F / 64°F4.34 in rain |
| August | 84.5°F / 62.3°F3.63 in rain |
| September | 78.6°F / 54.5°F3.36 in rain |
| October | 66.7°F / 42.5°F3.51 in rain |
| November | 53.5°F / 32.8°F3.78 in rain, 0.2 in snow |
| December | 42.1°F / 25.2°F3.53 in rain, 4.2 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Monroe County Community School Corporation | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 38more vulnerable than 38% of US census tracts |
|---|---|
| Socioeconomic status | 31more vulnerable than 31% of US census tracts |
| Household characteristics | 70more vulnerable than 70% of US census tracts |
| Racial and ethnic minority status | 5more vulnerable than 5% of US census tracts |
| Housing type and transport | 45more vulnerable than 45% of US census tracts |
| Walkability | 4.3 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 47458 Smithville, IN | 7.3 km away |
|---|---|
| 47462 Springville, IN | 9.1 km away |
| 47420 Avoca, IN | 11.1 km away |
| 47403 Bloomington, IN | 12.9 km away |
| 47463 Stanford, IN | 13.4 km away |
| 47451 Oolitic, IN | 13.4 km away |
| 47401 Bloomington, IN | 14.5 km away |
| 47421 Bedford, IN | 16.4 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Monroe County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.01 sq mi |
| Latitude, longitude | 39.0130, -86.5457 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.