Most people without health cover — Jalisco
Advertisement
English Español
The 20 municipalities in Jalisco with the highest without health cover, and the 20 with the lowest, out of 125 with a published figure.
Most people without health cover
| Municipality | State | Postal code | Without health cover | |
|---|---|---|---|---|
| 1 | Degollado | Jalisco | 47990 | 55.8% |
| 2 | Villa Hidalgo | Jalisco | 47260 | 53.1% |
| 3 | Zapotlanejo | Jalisco | 45446 | 51.6% |
| 4 | Tizapán el Alto | Jalisco | 49420 | 50.7% |
| 5 | Valle de Juárez | Jalisco | 49544 | 50.1% |
| 6 | Ayotlán | Jalisco | 47940 | 49.9% |
| 7 | Atemajac de Brizuela | Jalisco | 45798 | 49.8% |
| 8 | Tapalpa | Jalisco | 49355 | 48.9% |
| 9 | Jesús María | Jalisco | 47964 | 47.3% |
| 10 | San Ignacio Cerro Gordo | Jalisco | 47193 | 46.3% |
| 11 | Quitupan | Jalisco | 49583 | 45.1% |
| 12 | Chapala | Jalisco | 45930 | 44.1% |
| 13 | Jalostotitlán | Jalisco | 47128 | 43.0% |
| 14 | Ixtlahuacán del Río | Jalisco | 45280 | 41.9% |
| 15 | Jocotepec | Jalisco | 45811 | 40.8% |
| 16 | Arandas | Jalisco | 47186 | 39.9% |
| 17 | Tuxcueca | Jalisco | 49439 | 39.8% |
| 18 | San Cristóbal de la Barranca | Jalisco | 45256 | 39.4% |
| 19 | Jilotlán de los Dolores | Jalisco | 49957 | 38.7% |
| 20 | San Julián | Jalisco | 47174 | 37.6% |
Advertisement
Fewest people without health cover
| Municipality | State | Postal code | Without health cover | |
|---|---|---|---|---|
| 1 | Techaluta de Montenegro | Jalisco | 49239 | 7.5% |
| 2 | Mezquitic | Jalisco | 46065 | 10.4% |
| 3 | Casimiro Castillo | Jalisco | 48943 | 13.1% |
| 4 | Mexticacán | Jalisco | 47347 | 13.4% |
| 5 | Tuxcacuesco | Jalisco | 48785 | 13.7% |
| 6 | Atenguillo | Jalisco | 48136 | 13.8% |
| 7 | Cuautla | Jalisco | 48155 | 13.8% |
| 8 | Santa María del Oro | Jalisco | 49979 | 13.8% |
| 9 | El Limón | Jalisco | 48720 | 14.8% |
| 10 | San Martín de Bolaños | Jalisco | 46380 | 15.0% |
| 11 | San Juanito de Escobedo | Jalisco | 46572 | 15.1% |
| 12 | San Sebastián del Oeste | Jalisco | 46975 | 15.7% |
| 13 | Cuautitlán de García Barragán | Jalisco | 48962 | 16.0% |
| 14 | Bolaños | Jalisco | 46152 | 16.6% |
| 15 | Tonila | Jalisco | 49860 | 16.7% |
| 16 | Tomatlán | Jalisco | 48470 | 16.8% |
| 17 | Hostotipaquillo | Jalisco | 46450 | 17.3% |
| 18 | Ejutla | Jalisco | 48680 | 17.4% |
| 19 | Chiquilistlán | Jalisco | 48650 | 18.1% |
| 20 | Huejuquilla el Alto | Jalisco | 46016 | 18.1% |
Most people without health cover — All of Mexico
One row per municipalities. The figures are published by municipality, so every postal code inside one shares them; the postal code shown is one of that municipality's. Places with fewer than 1,000 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement