Most walkable ZIP codes in Florida
Advertisement
The 25 ZIP codes in Florida with the highest EPA walkability index, out of 20, and the 25 with the lowest, out of 908 with a published figure and at least 1,000 residents.
Highest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 32502 | Pensacola, FL | 17 | 3,991 |
| 2 | 33131 | Miami, FL | 16.4 | 23,289 |
| 3 | 32202 | Jacksonville, FL | 16.3 | 6,550 |
| 4 | 33602 | Tampa, FL | 16.2 | 19,694 |
| 5 | 33144 | Miami, FL | 16.1 | 26,288 |
| 6 | 33137 | Miami, FL | 16 | 27,300 |
| 7 | 32501 | Pensacola, FL | 15.9 | 10,721 |
| 8 | 33701 | Saint Petersburg, FL | 15.9 | 18,485 |
| 9 | 33145 | Miami, FL | 15.8 | 29,454 |
| 10 | 32801 | Orlando, FL | 15.8 | 16,251 |
| 11 | 33405 | West Palm Beach, FL | 15.7 | 19,703 |
| 12 | 33127 | Miami, FL | 15.6 | 27,585 |
| 13 | 33134 | Miami, FL | 15.6 | 36,937 |
| 14 | 33154 | Miami Beach, FL | 15.6 | 14,435 |
| 15 | 33162 | Miami, FL | 15.6 | 46,578 |
| 16 | 32204 | Jacksonville, FL | 15.5 | 8,421 |
| 17 | 33139 | Miami Beach, FL | 15.5 | 34,406 |
| 18 | 33316 | Fort Lauderdale, FL | 15.4 | 12,039 |
| 19 | 33010 | Hialeah, FL | 15.4 | 42,132 |
| 20 | 34237 | Sarasota, FL | 15.4 | 17,568 |
| 21 | 33140 | Miami Beach, FL | 15.3 | 19,455 |
| 22 | 33155 | Miami, FL | 15.3 | 43,133 |
| 23 | 33713 | Saint Petersburg, FL | 15.3 | 31,835 |
| 24 | 34217 | Bradenton Beach, FL | 15.2 | 3,774 |
| 25 | 33133 | Miami, FL | 15.2 | 34,651 |
Advertisement
Lowest EPA walkability index, out of 20
| ZIP | Place | Epa walkability index, out of 20 | Population | |
|---|---|---|---|---|
| 1 | 32009 | Bryceville, FL | 2.2 | 3,444 |
| 2 | 32334 | Hosford, FL | 2.8 | 1,749 |
| 3 | 34251 | Myakka City, FL | 2.9 | 6,439 |
| 4 | 32427 | Caryville, FL | 2.9 | 1,037 |
| 5 | 32464 | Westville, FL | 3 | 3,914 |
| 6 | 32087 | Sanderson, FL | 3.1 | 4,718 |
| 7 | 32350 | Pinetta, FL | 3.1 | 1,452 |
| 8 | 32568 | Mc David, FL | 3.2 | 3,724 |
| 9 | 32577 | Molino, FL | 3.2 | 4,881 |
| 10 | 32443 | Greenwood, FL | 3.2 | 2,739 |
| 11 | 32310 | Tallahassee, FL | 3.3 | 14,769 |
| 12 | 33809 | Lakeland, FL | 3.3 | 30,498 |
| 13 | 32904 | Melbourne, FL | 3.4 | 36,885 |
| 14 | 32332 | Gretna, FL | 3.4 | 1,213 |
| 15 | 33890 | Zolfo Springs, FL | 3.4 | 4,991 |
| 16 | 32455 | Ponce De Leon, FL | 3.4 | 3,903 |
| 17 | 32445 | Malone, FL | 3.4 | 2,550 |
| 18 | 32421 | Altha, FL | 3.5 | 4,277 |
| 19 | 34219 | Parrish, FL | 3.5 | 30,220 |
| 20 | 32433 | Defuniak Springs, FL | 3.5 | 18,970 |
| 21 | 32420 | Alford, FL | 3.6 | 2,232 |
| 22 | 32462 | Vernon, FL | 3.6 | 3,452 |
| 23 | 32680 | Old Town, FL | 3.7 | 10,445 |
| 24 | 32324 | Chattahoochee, FL | 3.7 | 4,719 |
| 25 | 32140 | Florahome, FL | 3.7 | 1,558 |
Most walkable ZIP codes — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement