Most expensive ZIP codes by home value in Maryland
Advertisement
The 25 ZIP codes in Maryland with the highest typical home value, and the 25 with the lowest, out of 337 with a published figure and at least 1,000 residents.
Highest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 20817 | Bethesda, MD | $1,307,719 | 37,738 |
| 2 | 20816 | Bethesda, MD | $1,290,238 | 18,081 |
| 3 | 20854 | Potomac, MD | $1,287,709 | 49,694 |
| 4 | 20818 | Cabin John, MD | $1,256,626 | 1,602 |
| 5 | 21737 | Glenelg, MD | $1,223,927 | 2,384 |
| 6 | 20815 | Chevy Chase, MD | $1,173,934 | 31,269 |
| 7 | 21029 | Clarksville, MD | $1,065,310 | 13,783 |
| 8 | 21794 | West Friendship, MD | $1,056,592 | 2,326 |
| 9 | 21036 | Dayton, MD | $1,037,611 | 2,162 |
| 10 | 20777 | Highland, MD | $1,009,363 | 3,046 |
| 11 | 21738 | Glenwood, MD | $1,004,663 | 3,668 |
| 12 | 20759 | Fulton, MD | $999,549 | 6,758 |
| 13 | 21035 | Davidsonville, MD | $980,513 | 7,787 |
| 14 | 20861 | Ashton, MD | $970,085 | 3,020 |
| 15 | 21654 | Oxford, MD | $900,345 | 1,195 |
| 16 | 20841 | Boyds, MD | $835,912 | 9,706 |
| 17 | 20833 | Brookeville, MD | $817,993 | 7,868 |
| 18 | 21797 | Woodbine, MD | $817,848 | 8,772 |
| 19 | 21042 | Ellicott City, MD | $816,243 | 43,021 |
| 20 | 20860 | Sandy Spring, MD | $815,893 | 2,062 |
| 21 | 20895 | Kensington, MD | $810,619 | 19,042 |
| 22 | 20882 | Gaithersburg, MD | $802,750 | 13,661 |
| 23 | 20776 | Harwood, MD | $775,344 | 3,354 |
| 24 | 21131 | Phoenix, MD | $768,548 | 7,050 |
| 25 | 20814 | Bethesda, MD | $762,266 | 30,822 |
Advertisement
Lowest typical home value
| ZIP | Place | Typical home value | Population | |
|---|---|---|---|---|
| 1 | 21223 | Baltimore, MD | $68,201 | 19,793 |
| 2 | 21217 | Baltimore, MD | $90,660 | 31,125 |
| 3 | 21562 | Westernport, MD | $92,006 | 3,192 |
| 4 | 21539 | Lonaconing, MD | $107,061 | 1,846 |
| 5 | 21205 | Baltimore, MD | $109,230 | 13,665 |
| 6 | 21216 | Baltimore, MD | $116,579 | 27,296 |
| 7 | 21213 | Baltimore, MD | $117,994 | 27,881 |
| 8 | 21521 | Barton, MD | $122,153 | 1,521 |
| 9 | 21545 | Mount Savage, MD | $133,283 | 1,716 |
| 10 | 21215 | Baltimore, MD | $159,542 | 52,078 |
| 11 | 21502 | Cumberland, MD | $159,912 | 41,810 |
| 12 | 21817 | Crisfield, MD | $165,977 | 4,102 |
| 13 | 21229 | Baltimore, MD | $176,336 | 44,687 |
| 14 | 21202 | Baltimore, MD | $180,583 | 21,506 |
| 15 | 21532 | Frostburg, MD | $183,280 | 13,123 |
| 16 | 21557 | Rawlings, MD | $184,127 | 1,323 |
| 17 | 21218 | Baltimore, MD | $186,600 | 44,903 |
| 18 | 21838 | Marion Station, MD | $204,703 | 1,975 |
| 19 | 21555 | Oldtown, MD | $207,867 | 1,577 |
| 20 | 21239 | Baltimore, MD | $219,254 | 28,635 |
| 21 | 21201 | Baltimore, MD | $221,141 | 17,819 |
| 22 | 21851 | Pocomoke City, MD | $224,333 | 7,252 |
| 23 | 21206 | Baltimore, MD | $224,336 | 49,901 |
| 24 | 21531 | Friendsville, MD | $225,574 | 2,346 |
| 25 | 21225 | Brooklyn, MD | $227,345 | 34,469 |
Most expensive ZIP codes by home value — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement