Highest-rent ZIP codes in Nevada
Advertisement
The 25 ZIP codes in Nevada with the highest typical asking rent, and the 25 with the lowest, out of 86 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 89451 | Incline Village, NV | $4,064 | 9,165 |
| 2 | 89138 | Las Vegas, NV | $2,930 | 23,650 |
| 3 | 89441 | Sparks, NV | $2,900 | 13,854 |
| 4 | 89449 | Stateline, NV | $2,779 | 2,785 |
| 5 | 89703 | Carson City, NV | $2,715 | 10,939 |
| 6 | 89433 | Sun Valley, NV | $2,684 | 23,385 |
| 7 | 89521 | Reno, NV | $2,477 | 40,537 |
| 8 | 89179 | Las Vegas, NV | $2,455 | 11,971 |
| 9 | 89135 | Las Vegas, NV | $2,453 | 31,432 |
| 10 | 89134 | Las Vegas, NV | $2,306 | 23,503 |
| 11 | 89410 | Gardnerville, NV | $2,300 | 10,970 |
| 12 | 89403 | Dayton, NV | $2,291 | 17,391 |
| 13 | 89143 | Las Vegas, NV | $2,278 | 13,456 |
| 14 | 89436 | Sparks, NV | $2,268 | 48,221 |
| 15 | 89109 | Las Vegas, NV | $2,259 | 6,924 |
| 16 | 89523 | Reno, NV | $2,216 | 37,167 |
| 17 | 89044 | Henderson, NV | $2,201 | 28,319 |
| 18 | 89439 | Verdi, NV | $2,191 | 2,071 |
| 19 | 89506 | Reno, NV | $2,177 | 45,349 |
| 20 | 89178 | Las Vegas, NV | $2,142 | 43,155 |
| 21 | 89144 | Las Vegas, NV | $2,134 | 19,949 |
| 22 | 89434 | Sparks, NV | $2,111 | 27,798 |
| 23 | 89519 | Reno, NV | $2,106 | 8,718 |
| 24 | 89141 | Las Vegas, NV | $2,076 | 41,181 |
| 25 | 89081 | North Las Vegas, NV | $2,057 | 41,055 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 89029 | Laughlin, NV | $1,013 | 8,954 |
| 2 | 89101 | Las Vegas, NV | $1,102 | 44,199 |
| 3 | 89169 | Las Vegas, NV | $1,237 | 21,203 |
| 4 | 89048 | Pahrump, NV | $1,300 | 25,473 |
| 5 | 89030 | North Las Vegas, NV | $1,312 | 52,545 |
| 6 | 89027 | Mesquite, NV | $1,334 | 18,398 |
| 7 | 89121 | Las Vegas, NV | $1,341 | 67,090 |
| 8 | 89104 | Las Vegas, NV | $1,362 | 39,883 |
| 9 | 89119 | Las Vegas, NV | $1,362 | 50,585 |
| 10 | 89102 | Las Vegas, NV | $1,366 | 37,540 |
| 11 | 89107 | Las Vegas, NV | $1,367 | 37,087 |
| 12 | 89060 | Pahrump, NV | $1,370 | 12,783 |
| 13 | 89110 | Las Vegas, NV | $1,377 | 67,259 |
| 14 | 89108 | Las Vegas, NV | $1,407 | 74,566 |
| 15 | 89103 | Las Vegas, NV | $1,422 | 49,546 |
| 16 | 89115 | Las Vegas, NV | $1,422 | 66,773 |
| 17 | 89120 | Las Vegas, NV | $1,422 | 23,797 |
| 18 | 89706 | Carson City, NV | $1,466 | 20,724 |
| 19 | 89014 | Henderson, NV | $1,471 | 42,138 |
| 20 | 89502 | Reno, NV | $1,489 | 45,708 |
| 21 | 89142 | Las Vegas, NV | $1,559 | 35,298 |
| 22 | 89146 | Las Vegas, NV | $1,560 | 20,727 |
| 23 | 89005 | Boulder City, NV | $1,561 | 14,925 |
| 24 | 89117 | Las Vegas, NV | $1,601 | 55,832 |
| 25 | 89118 | Las Vegas, NV | $1,605 | 23,299 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement