Highest-rent ZIP codes in Connecticut
Advertisement
The 25 ZIP codes in Connecticut with the highest typical asking rent, and the 25 with the lowest, out of 112 with a published figure and at least 1,000 residents.
Highest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 06840 | New Canaan, CT | $8,476 | 20,704 |
| 2 | 06870 | Old Greenwich, CT | $8,463 | 7,903 |
| 3 | 06807 | Cos Cob, CT | $7,396 | 7,667 |
| 4 | 06831 | Greenwich, CT | $6,795 | 14,656 |
| 5 | 06880 | Westport, CT | $5,602 | 27,364 |
| 6 | 06820 | Darien, CT | $5,500 | 21,683 |
| 7 | 06830 | Greenwich, CT | $4,590 | 24,919 |
| 8 | 06897 | Wilton, CT | $4,430 | 18,439 |
| 9 | 06877 | Ridgefield, CT | $3,653 | 25,029 |
| 10 | 06824 | Fairfield, CT | $3,355 | 36,868 |
| 11 | 06443 | Madison, CT | $3,264 | 17,577 |
| 12 | 06437 | Guilford, CT | $3,225 | 22,037 |
| 13 | 06117 | West Hartford, CT | $3,178 | 15,863 |
| 14 | 06611 | Trumbull, CT | $3,156 | 36,928 |
| 15 | 06475 | Old Saybrook, CT | $3,136 | 10,515 |
| 16 | 06825 | Fairfield, CT | $3,089 | 20,992 |
| 17 | 06525 | New Haven, CT | $3,050 | 9,041 |
| 18 | 06902 | Stamford, CT | $3,029 | 72,915 |
| 19 | 06901 | Stamford, CT | $2,999 | 10,506 |
| 20 | 06906 | Stamford, CT | $2,929 | 9,472 |
| 21 | 06089 | Weatogue, CT | $2,898 | 3,548 |
| 22 | 06357 | Niantic, CT | $2,850 | 11,315 |
| 23 | 06907 | Stamford, CT | $2,847 | 9,071 |
| 24 | 06801 | Bethel, CT | $2,810 | 20,498 |
| 25 | 06850 | Norwalk, CT | $2,807 | 19,774 |
Advertisement
Lowest typical asking rent
| ZIP | Place | Typical asking rent | Population | |
|---|---|---|---|---|
| 1 | 06786 | Terryville, CT | $1,422 | 9,617 |
| 2 | 06076 | Stafford Springs, CT | $1,500 | 11,989 |
| 3 | 06704 | Waterbury, CT | $1,501 | 30,666 |
| 4 | 06108 | East Hartford, CT | $1,504 | 24,027 |
| 5 | 06103 | Hartford, CT | $1,507 | 2,845 |
| 6 | 06706 | Waterbury, CT | $1,527 | 15,546 |
| 7 | 06710 | Waterbury, CT | $1,533 | 9,669 |
| 8 | 06705 | Waterbury, CT | $1,543 | 26,352 |
| 9 | 06114 | Hartford, CT | $1,568 | 25,283 |
| 10 | 06052 | New Britain, CT | $1,581 | 8,232 |
| 11 | 06118 | East Hartford, CT | $1,586 | 26,771 |
| 12 | 06320 | New London, CT | $1,589 | 27,275 |
| 13 | 06708 | Waterbury, CT | $1,593 | 29,103 |
| 14 | 06790 | Torrington, CT | $1,604 | 35,544 |
| 15 | 06105 | Hartford, CT | $1,605 | 18,660 |
| 16 | 06051 | New Britain, CT | $1,619 | 29,421 |
| 17 | 06479 | Plantsville, CT | $1,625 | 10,192 |
| 18 | 06053 | New Britain, CT | $1,629 | 35,697 |
| 19 | 06062 | Plainville, CT | $1,631 | 17,499 |
| 20 | 06226 | Willimantic, CT | $1,656 | 19,068 |
| 21 | 06106 | Hartford, CT | $1,676 | 37,809 |
| 22 | 06112 | Hartford, CT | $1,679 | 21,918 |
| 23 | 06010 | Bristol, CT | $1,685 | 61,206 |
| 24 | 06066 | Vernon Rockville, CT | $1,774 | 30,377 |
| 25 | 06604 | Bridgeport, CT | $1,804 | 29,497 |
Highest-rent ZIP codes — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement