ZIP codes at the highest natural hazard risk in New Jersey
Advertisement
The 25 ZIP codes in New Jersey with the highest FEMA risk percentile, and the 25 with the lowest, out of 531 with a published figure and at least 1,000 residents.
Highest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 07072 | Carlstadt, NJ | 99.8 | 6,343 |
| 2 | 07074 | Moonachie, NJ | 99.8 | 3,106 |
| 3 | 08243 | Sea Isle City, NJ | 99.1 | 2,079 |
| 4 | 07058 | Pine Brook, NJ | 96.6 | 5,933 |
| 5 | 08027 | Gibbstown, NJ | 96.3 | 4,942 |
| 6 | 07004 | Fairfield, NJ | 96.1 | 7,712 |
| 7 | 07069 | Watchung, NJ | 95.7 | 6,545 |
| 8 | 08512 | Cranbury, NJ | 94.9 | 12,511 |
| 9 | 08812 | Dunellen, NJ | 94.6 | 14,177 |
| 10 | 08608 | Trenton, NJ | 94.4 | 1,118 |
| 11 | 07606 | South Hackensack, NJ | 94.3 | 2,771 |
| 12 | 07823 | Belvidere, NJ | 93.5 | 7,542 |
| 13 | 08825 | Frenchtown, NJ | 92.1 | 4,639 |
| 14 | 08202 | Avalon, NJ | 91.4 | 1,636 |
| 15 | 07073 | East Rutherford, NJ | 89.7 | 10,154 |
| 16 | 08738 | Mantoloking, NJ | 88.7 | 1,371 |
| 17 | 08535 | Millstone Township, NJ | 88.5 | 4,971 |
| 18 | 08403 | Longport, NJ | 88.4 | 1,012 |
| 19 | 08226 | Ocean City, NJ | 88.3 | 11,260 |
| 20 | 08510 | Millstone Township, NJ | 88.3 | 5,383 |
| 21 | 08846 | Middlesex, NJ | 86.9 | 14,518 |
| 22 | 08241 | Port Republic, NJ | 86.8 | 1,047 |
| 23 | 07403 | Bloomingdale, NJ | 85.7 | 7,644 |
| 24 | 07936 | East Hanover, NJ | 85.3 | 11,106 |
| 25 | 08260 | Wildwood, NJ | 85.2 | 12,913 |
Advertisement
Lowest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 08320 | Fairton, NJ | 0.7 | 1,065 |
| 2 | 08035 | Haddon Heights, NJ | 4.2 | 7,530 |
| 3 | 08732 | Island Heights, NJ | 5.1 | 1,552 |
| 4 | 08071 | Pitman, NJ | 5.2 | 9,407 |
| 5 | 08741 | Pine Beach, NJ | 5.2 | 2,769 |
| 6 | 08106 | Audubon, NJ | 6.6 | 9,678 |
| 7 | 07439 | Ogdensburg, NJ | 7.4 | 2,231 |
| 8 | 07620 | Alpine, NJ | 8.6 | 1,503 |
| 9 | 08722 | Beachwood, NJ | 8.6 | 11,002 |
| 10 | 08752 | Seaside Park, NJ | 8.7 | 2,254 |
| 11 | 08004 | Atco, NJ | 9.5 | 10,946 |
| 12 | 08026 | Gibbsboro, NJ | 9.5 | 2,337 |
| 13 | 08097 | Woodbury Heights, NJ | 11 | 3,207 |
| 14 | 07756 | Ocean Grove, NJ | 11 | 3,033 |
| 15 | 08007 | Barrington, NJ | 11.1 | 5,460 |
| 16 | 08083 | Somerdale, NJ | 11.4 | 9,626 |
| 17 | 08090 | Wenonah, NJ | 11.6 | 9,574 |
| 18 | 07108 | Newark, NJ | 12 | 28,317 |
| 19 | 07641 | Haworth, NJ | 12.3 | 3,321 |
| 20 | 08828 | Helmetta, NJ | 12.3 | 2,317 |
| 21 | 08641 | Joint Base Mdl, NJ | 12.4 | 4,491 |
| 22 | 08089 | Waterford Works, NJ | 12.5 | 4,195 |
| 23 | 08059 | Mount Ephraim, NJ | 12.9 | 5,616 |
| 24 | 07857 | Netcong, NJ | 13.1 | 3,543 |
| 25 | 08053 | Marlton, NJ | 14.3 | 47,612 |
ZIP codes at the highest natural hazard risk — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement