ZIP codes at the highest natural hazard risk in Florida
Advertisement
The 25 ZIP codes in Florida with the highest FEMA risk percentile, and the 25 with the lowest, out of 908 with a published figure and at least 1,000 residents.
Highest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 33493 | South Bay, FL | 99 | 5,070 |
| 2 | 34142 | Immokalee, FL | 98.9 | 33,270 |
| 3 | 33982 | Punta Gorda, FL | 98.6 | 12,543 |
| 4 | 32827 | Orlando, FL | 98.5 | 19,601 |
| 5 | 33620 | Tampa, FL | 98.2 | 6,819 |
| 6 | 34201 | Bradenton, FL | 97.7 | 3,993 |
| 7 | 33187 | Miami, FL | 97.3 | 18,575 |
| 8 | 33430 | Belle Glade, FL | 96.6 | 19,773 |
| 9 | 32461 | Rosemary Beach, FL | 96.4 | 3,517 |
| 10 | 33194 | Miami, FL | 96.3 | 7,789 |
| 11 | 32904 | Melbourne, FL | 96.1 | 36,885 |
| 12 | 32963 | Vero Beach, FL | 96 | 14,980 |
| 13 | 34251 | Myakka City, FL | 96 | 6,439 |
| 14 | 33440 | Clewiston, FL | 95.9 | 21,119 |
| 15 | 32306 | Tallahassee, FL | 95.9 | 1,648 |
| 16 | 34981 | Fort Pierce, FL | 95.9 | 6,167 |
| 17 | 34945 | Fort Pierce, FL | 95.6 | 6,214 |
| 18 | 34217 | Bradenton Beach, FL | 95.5 | 3,774 |
| 19 | 34987 | Port Saint Lucie, FL | 95.5 | 17,911 |
| 20 | 33953 | Port Charlotte, FL | 95.4 | 7,018 |
| 21 | 32968 | Vero Beach, FL | 95.4 | 15,576 |
| 22 | 33196 | Miami, FL | 95.4 | 53,846 |
| 23 | 34292 | Venice, FL | 95.3 | 17,281 |
| 24 | 32568 | Mc David, FL | 95.2 | 3,724 |
| 25 | 34240 | Sarasota, FL | 94.9 | 16,356 |
Advertisement
Lowest FEMA risk percentile
| ZIP | Place | Fema risk percentile | Population | |
|---|---|---|---|---|
| 1 | 32212 | Jacksonville, FL | 9.7 | 1,709 |
| 2 | 33131 | Miami, FL | 11.2 | 23,289 |
| 3 | 32920 | Cape Canaveral, FL | 13.7 | 9,964 |
| 4 | 33621 | Tampa, FL | 15.1 | 2,308 |
| 5 | 33412 | West Palm Beach, FL | 16 | 15,499 |
| 6 | 33132 | Miami, FL | 16.1 | 18,244 |
| 7 | 33149 | Key Biscayne, FL | 18.1 | 14,628 |
| 8 | 33713 | Saint Petersburg, FL | 19.1 | 31,835 |
| 9 | 33851 | Lake Hamilton, FL | 19.5 | 1,109 |
| 10 | 32266 | Neptune Beach, FL | 20.2 | 7,199 |
| 11 | 33135 | Miami, FL | 20.2 | 35,053 |
| 12 | 33809 | Lakeland, FL | 20.2 | 30,498 |
| 13 | 32227 | Jacksonville, FL | 22.1 | 3,365 |
| 14 | 32656 | Keystone Heights, FL | 22.2 | 15,630 |
| 15 | 33137 | Miami, FL | 23.3 | 27,300 |
| 16 | 33145 | Miami, FL | 23.3 | 29,454 |
| 17 | 32011 | Callahan, FL | 23.5 | 15,716 |
| 18 | 32046 | Hilliard, FL | 23.7 | 11,259 |
| 19 | 32925 | Patrick Afb, FL | 26 | 1,606 |
| 20 | 33130 | Miami, FL | 26.4 | 32,363 |
| 21 | 33850 | Lake Alfred, FL | 26.7 | 9,825 |
| 22 | 32667 | Micanopy, FL | 27 | 3,761 |
| 23 | 33974 | Lehigh Acres, FL | 27.1 | 19,330 |
| 24 | 33592 | Thonotosassa, FL | 27.2 | 11,931 |
| 25 | 33129 | Miami, FL | 27.9 | 14,717 |
ZIP codes at the highest natural hazard risk — the whole United States
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement