ZIP codes where home values rose fastest in Rhode Island
Advertisement
The 25 ZIP codes in Rhode Island with the highest change in home value over five years, and the 25 with the lowest, out of 63 with a published figure and at least 1,000 residents.
Highest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 02874 | Saunderstown, RI | 46.1% | 6,715 |
| 2 | 02906 | Providence, RI | 44.6% | 26,327 |
| 3 | 02818 | East Greenwich, RI | 43.1% | 19,869 |
| 4 | 02882 | Narragansett, RI | 42.5% | 12,984 |
| 5 | 02842 | Middletown, RI | 41.2% | 16,920 |
| 6 | 02840 | Newport, RI | 40.6% | 23,615 |
| 7 | 02879 | Wakefield, RI | 39.8% | 22,628 |
| 8 | 02891 | Westerly, RI | 39.1% | 21,698 |
| 9 | 02852 | North Kingstown, RI | 39% | 23,269 |
| 10 | 02806 | Barrington, RI | 38.8% | 17,113 |
| 11 | 02909 | Providence, RI | 38.7% | 44,445 |
| 12 | 02916 | Rumford, RI | 38.4% | 8,725 |
| 13 | 02827 | Greene, RI | 38.3% | 2,441 |
| 14 | 02835 | Jamestown, RI | 38.2% | 5,545 |
| 15 | 02893 | West Warwick, RI | 38.1% | 31,025 |
| 16 | 02881 | Kingston, RI | 37.5% | 7,183 |
| 17 | 02907 | Providence, RI | 37.3% | 31,427 |
| 18 | 02889 | Warwick, RI | 36.9% | 27,533 |
| 19 | 02915 | Riverside, RI | 36.8% | 16,848 |
| 20 | 02905 | Providence, RI | 36.7% | 24,780 |
| 21 | 02825 | Foster, RI | 36.1% | 5,861 |
| 22 | 02813 | Charlestown, RI | 36.1% | 8,017 |
| 23 | 02822 | Exeter, RI | 36.1% | 6,139 |
| 24 | 02888 | Warwick, RI | 35.9% | 18,951 |
| 25 | 02917 | Smithfield, RI | 35.8% | 15,068 |
Advertisement
Lowest change in home value over five years
| ZIP | Place | Change in home value over five years | Population | |
|---|---|---|---|---|
| 1 | 02903 | Providence, RI | 21.5% | 12,309 |
| 2 | 02896 | North Smithfield, RI | 26.1% | 11,683 |
| 3 | 02831 | Hope, RI | 27.9% | 3,665 |
| 4 | 02809 | Bristol, RI | 28.6% | 22,317 |
| 5 | 02857 | North Scituate, RI | 29.1% | 8,095 |
| 6 | 02832 | Hope Valley, RI | 29.3% | 4,950 |
| 7 | 02910 | Cranston, RI | 29.5% | 23,406 |
| 8 | 02864 | Cumberland, RI | 29.9% | 36,383 |
| 9 | 02914 | East Providence, RI | 30.4% | 21,397 |
| 10 | 02830 | Harrisville, RI | 30.9% | 6,936 |
| 11 | 02812 | Carolina, RI | 30.9% | 1,432 |
| 12 | 02920 | Cranston, RI | 31% | 36,332 |
| 13 | 02895 | Woonsocket, RI | 31.1% | 43,081 |
| 14 | 02808 | Bradford, RI | 31.2% | 2,561 |
| 15 | 02817 | West Greenwich, RI | 31.4% | 6,598 |
| 16 | 02885 | Warren, RI | 31.5% | 11,138 |
| 17 | 02898 | Wyoming, RI | 31.8% | 1,745 |
| 18 | 02911 | North Providence, RI | 32% | 14,963 |
| 19 | 02865 | Lincoln, RI | 32.2% | 18,033 |
| 20 | 02871 | Portsmouth, RI | 32.3% | 17,635 |
| 21 | 02878 | Tiverton, RI | 32.6% | 16,260 |
| 22 | 02814 | Chepachet, RI | 32.7% | 7,421 |
| 23 | 02859 | Pascoag, RI | 32.8% | 6,803 |
| 24 | 02861 | Pawtucket, RI | 33.1% | 27,928 |
| 25 | 02839 | Mapleville, RI | 33.6% | 1,690 |
ZIP codes where home values rose fastest — the whole United States
Home value and rent figures are the Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow.
ZIP codes with fewer than 1,000 residents are excluded: a median drawn from a handful of households carries a margin of error wider than the differences being ranked. Figures the Census suppressed as unreliable are excluded too, so a ZIP code missing here has no published value rather than a low one.
Advertisement