Código postal 99020
English Español
El código postal 99020 cubre Marshall, Washington.
- Zona horaria
- Pacific UTC-08:00observes daylight saving time
- Empresas
- 4
Dónde está 99020
Marshall, Washington — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 4 |
|---|---|
| Personas empleadas | 18 |
| Nómina anual | $705,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 20.7% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Low |
| Pérdida anual esperada | 17.7 sobre 100 |
| Resiliencia comunitaria | 66.6 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Incendio forestal | 97.4Relatively High at its worst in this ZIP code |
|---|---|
| Tormenta de hielo | 69.9Relatively Moderate at its worst in this ZIP code |
| Sequía | 68.6Very Low at its worst in this ZIP code |
| Ola de frío | 59.7Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 43.8Very Low at its worst in this ZIP code |
| Temporal invernal | 38.2Relatively Low at its worst in this ZIP code |
| Ola de calor | 36.5Relatively Low at its worst in this ZIP code |
| Viento fuerte | 35.1Relatively Low at its worst in this ZIP code |
| Granizo | 28.6Very Low at its worst in this ZIP code |
| Inundación fluvial | 17.9Relatively Low at its worst in this ZIP code |
| Terremoto | 16.4Very Low at its worst in this ZIP code |
| Tornado | 10Very Low at its worst in this ZIP code |
| Rayos | 8.4Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | SPOKANE INTL AP, WA US6.7 km away |
|---|---|
| Lluvia al año | 16 in |
| Nieve al año | 45 in |
Average high and low by month
| enero | 34.5°F / 24.7°F1.97 in rain, 12.3 in snow |
|---|---|
| febrero | 39.5°F / 26.3°F1.44 in rain, 7.8 in snow |
| marzo | 48.6°F / 31.5°F1.83 in rain, 3.9 in snow |
| abril | 56.9°F / 37°F1.25 in rain, 0.7 in snow |
| mayo | 67.1°F / 44.9°F1.55 in rain, 0.1 in snow |
| junio | 73.7°F / 50.8°F1.17 in rain |
| julio | 84.4°F / 57.6°F0.42 in rain |
| agosto | 83.8°F / 56.7°F0.47 in rain |
| septiembre | 73.6°F / 48.6°F0.58 in rain, 0.1 in snow |
| octubre | 57.7°F / 38°F1.37 in rain, 0.5 in snow |
| noviembre | 42.3°F / 30.3°F2.06 in rain, 6.2 in snow |
| diciembre | 33.8°F / 24.3°F2.34 in rain, 13.8 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Cheney School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 17más vulnerable que el 17% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 20más vulnerable que el 20% de los sectores censales de EE. UU. |
| Características del hogar | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 26más vulnerable que el 26% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 15más vulnerable que el 15% de los sectores censales de EE. UU. |
| Caminabilidad | 4.6 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 99014 Four Lakes, WA | a 7.3 km |
|---|---|
| 99224 Spokane, WA | a 8.1 km |
| 99004 Cheney, WA | a 10.1 km |
| 99203 Spokane, WA | a 10.1 km |
| 99204 Spokane, WA | a 10.8 km |
| 99210 Spokane, WA | a 11.1 km |
| 99211 Spokane, WA | a 11.1 km |
| 99214 Spokane, WA | a 11.1 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Spokane County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Pacific (UTC-08:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.04 sq mi |
| Latitud, longitud | 47.5649, -117.4994 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.