99020 ZIP Code
English Español
ZIP code 99020 covers Marshall, Washington.
- Time zone
- Pacific UTC-08:00observes daylight saving time
- Businesses
- 4
Where 99020 is
Marshall, Washington — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 4 |
|---|---|
| People employed | 18 |
| Annual payroll | $705,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 20.7% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 17.7 out of 100 |
| Community resilience | 66.6 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Wildfire | 97.4Relatively High at its worst in this ZIP code |
|---|---|
| Ice storm | 69.9Relatively Moderate at its worst in this ZIP code |
| Drought | 68.6Very Low at its worst in this ZIP code |
| Cold wave | 59.7Relatively Moderate at its worst in this ZIP code |
| Landslide | 43.8Very Low at its worst in this ZIP code |
| Winter weather | 38.2Relatively Low at its worst in this ZIP code |
| Heat wave | 36.5Relatively Low at its worst in this ZIP code |
| Strong wind | 35.1Relatively Low at its worst in this ZIP code |
| Hail | 28.6Very Low at its worst in this ZIP code |
| River flooding | 17.9Relatively Low at its worst in this ZIP code |
| Earthquake | 16.4Very Low at its worst in this ZIP code |
| Tornado | 10Very Low at its worst in this ZIP code |
| Lightning | 8.4Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | SPOKANE INTL AP, WA US6.7 km away |
|---|---|
| Rain in a year | 16 in |
| Snow in a year | 45 in |
Average high and low by month
| January | 34.5°F / 24.7°F1.97 in rain, 12.3 in snow |
|---|---|
| February | 39.5°F / 26.3°F1.44 in rain, 7.8 in snow |
| March | 48.6°F / 31.5°F1.83 in rain, 3.9 in snow |
| April | 56.9°F / 37°F1.25 in rain, 0.7 in snow |
| May | 67.1°F / 44.9°F1.55 in rain, 0.1 in snow |
| June | 73.7°F / 50.8°F1.17 in rain |
| July | 84.4°F / 57.6°F0.42 in rain |
| August | 83.8°F / 56.7°F0.47 in rain |
| September | 73.6°F / 48.6°F0.58 in rain, 0.1 in snow |
| October | 57.7°F / 38°F1.37 in rain, 0.5 in snow |
| November | 42.3°F / 30.3°F2.06 in rain, 6.2 in snow |
| December | 33.8°F / 24.3°F2.34 in rain, 13.8 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Cheney School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 17more vulnerable than 17% of US census tracts |
|---|---|
| Socioeconomic status | 20more vulnerable than 20% of US census tracts |
| Household characteristics | 46more vulnerable than 46% of US census tracts |
| Racial and ethnic minority status | 26more vulnerable than 26% of US census tracts |
| Housing type and transport | 15more vulnerable than 15% of US census tracts |
| Walkability | 4.6 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 99014 Four Lakes, WA | 7.3 km away |
|---|---|
| 99224 Spokane, WA | 8.1 km away |
| 99004 Cheney, WA | 10.1 km away |
| 99203 Spokane, WA | 10.1 km away |
| 99204 Spokane, WA | 10.8 km away |
| 99210 Spokane, WA | 11.1 km away |
| 99211 Spokane, WA | 11.1 km away |
| 99214 Spokane, WA | 11.1 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Spokane County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Pacific (UTC-08:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.04 sq mi |
| Latitude, longitude | 47.5649, -117.4994 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.