Código postal 97709
English Español
El código postal 97709 cubre Bend, Oregon, con una población de unos 0.
- Población
- 0
- Zona horaria
- Pacific UTC-08:00observes daylight saving time
- Empresas
- 25
Dónde está 97709
Bend, Oregon — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 0 |
|---|
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 25 |
|---|---|
| Personas empleadas | 55 |
| Nómina anual | $2,582,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 94.8% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 96 sobre 100 |
| Resiliencia comunitaria | 58.1 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Actividad volcánica | 99.1Relatively Moderate at its worst in this ZIP code |
|---|---|
| Incendio forestal | 98.6Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 97Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 94.3Relatively High at its worst in this ZIP code |
| Avalancha | 86.9Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 83.1Relatively High at its worst in this ZIP code |
| Granizo | 75.3Relatively Moderate at its worst in this ZIP code |
| Terremoto | 72.8Relatively Low at its worst in this ZIP code |
| Rayos | 71.9Relatively Moderate at its worst in this ZIP code |
| Sequía | 68.2Very Low at its worst in this ZIP code |
| Viento fuerte | 41.3Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 32.9Very Low at its worst in this ZIP code |
| Ola de frío | 29Relatively Low at its worst in this ZIP code |
| Ola de calor | 8.9Very Low at its worst in this ZIP code |
| Tornado | 4.6Very Low at its worst in this ZIP code |
Comparado con Oregon y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Oregon | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $80,426 | $78,538 |
| Ingreso por persona | — | $44,063 | $43,289 |
| Tasa de pobreza | — | 11.9% | 12.4% |
| Valor medio de la vivienda | — | $454,200 | $303,400 |
| Alquiler bruto medio | — | $1,450 | $1,348 |
| Vivienda en propiedad | — | 63.4% | 65% |
| Licenciatura o superior | — | 36.2% | 35% |
| Tasa de desempleo | — | 5.4% | 5.2% |
| Trabaja desde casa | — | 17% | 13.5% |
| Nacidos fuera de EE. UU. | — | 9.7% | 13.9% |
| Edad media | — | 40.1 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | BEND, OR US2.4 km away |
|---|---|
| Lluvia al año | 11 in |
| Nieve al año | 22 in |
Average high and low by month
| enero | 42.5°F / 24.6°F1.41 in rain, 6.4 in snow |
|---|---|
| febrero | 45.7°F / 24.3°F0.99 in rain, 5.5 in snow |
| marzo | 51.7°F / 27.6°F0.7 in rain, 1.5 in snow |
| abril | 57.7°F / 30.5°F0.79 in rain, 0.7 in snow |
| mayo | 66.3°F / 37°F0.97 in rain |
| junio | 73.7°F / 42°F0.68 in rain |
| julio | 83.8°F / 48.6°F0.44 in rain |
| agosto | 83.3°F / 47.8°F0.35 in rain |
| septiembre | 75.8°F / 41.3°F0.31 in rain |
| octubre | 63°F / 33.7°F0.65 in rain, 0.2 in snow |
| noviembre | 49.1°F / 28.2°F1.26 in rain, 2 in snow |
| diciembre | 41°F / 23.3°F2.07 in rain, 5.3 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Bend-La Pine Administrative School District 1 | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 53más vulnerable que el 53% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 52más vulnerable que el 52% de los sectores censales de EE. UU. |
| Características del hogar | 50más vulnerable que el 50% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 18más vulnerable que el 18% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 65más vulnerable que el 65% de los sectores censales de EE. UU. |
| Caminabilidad | 6.9 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 97708 Bend, OR | a 0 km |
|---|---|
| 97702 Bend, OR | a 4.2 km |
| 97701 Bend, OR | a 4.2 km |
| 97703 Bend, OR | a 8.2 km |
| 97756 Redmond, OR | a 26.3 km |
| 97753 Powell Butte, OR | a 31.7 km |
| 97707 Bend, OR | a 31.8 km |
| 97759 Sisters, OR | a 32.6 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Deschutes County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Pacific (UTC-08:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 88.53 sq mi |
| Superficie de agua | 2.69 sq mi |
| Latitud, longitud | 44.0582, -121.3153 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.