95480 ZIP Code
English Español
ZIP code 95480 covers Stewarts Point, California.
- Time zone
- Pacific UTC-08:00observes daylight saving time
- Businesses
- 3
Where 95480 is
Stewarts Point, California — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 3 |
|---|---|
| People employed | 24 |
| Annual payroll | $632,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 97.3% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 96.8 out of 100 |
| Community resilience | 54.7 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 100Very High at its worst in this ZIP code |
|---|---|
| Wildfire | 97.2Relatively High at its worst in this ZIP code |
| River flooding | 94.7Relatively High at its worst in this ZIP code |
| Earthquake | 93.8Relatively High at its worst in this ZIP code |
| Coastal flooding | 86.7Relatively Low at its worst in this ZIP code |
| Tsunami | 73Relatively Low at its worst in this ZIP code |
| Volcanic activity | 48.3Very Low at its worst in this ZIP code |
| Winter weather | 16.8Very Low at its worst in this ZIP code |
| Heat wave | 13.7Very Low at its worst in this ZIP code |
| Lightning | 11.8Very Low at its worst in this ZIP code |
| Strong wind | 5.3Very Low at its worst in this ZIP code |
| Hail | 4.7Very Low at its worst in this ZIP code |
| Avalanche | 4.6Very Low at its worst in this ZIP code |
| Tornado | 2.8Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | FT ROSS, CA US23.3 km away |
|---|---|
| Rain in a year | 39 in |
Average high and low by month
| January | 56.8°F / 41.6°F7.18 in rain |
|---|---|
| February | 58.5°F / 42.2°F6.95 in rain |
| March | 58.7°F / 42.1°F5.15 in rain |
| April | 60.3°F / 42.7°F2.88 in rain |
| May | 62.4°F / 44.6°F1.6 in rain |
| June | 65.9°F / 46.4°F0.48 in rain |
| July | 65.5°F / 48.4°F0.04 in rain |
| August | 66.8°F / 49.5°F0.07 in rain |
| September | 67.2°F / 48.4°F0.17 in rain |
| October | 66.4°F / 47.2°F1.97 in rain |
| November | 60.9°F / 44.3°F4.24 in rain |
| December | 57.2°F / 41.6°F8.44 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Point Arena Joint Union High School District | 50% of this ZIP code's land area |
|---|---|
| Horicon Elementary School District | 49.7% of this ZIP code's land area |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 41more vulnerable than 41% of US census tracts |
|---|---|
| Socioeconomic status | 35more vulnerable than 35% of US census tracts |
| Household characteristics | 27more vulnerable than 27% of US census tracts |
| Racial and ethnic minority status | 36more vulnerable than 36% of US census tracts |
| Housing type and transport | 66more vulnerable than 66% of US census tracts |
| Walkability | 4.7 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 95412 Annapolis, CA | 0.8 km away |
|---|---|
| 95497 The Sea Ranch, CA | 10.6 km away |
| 95421 Cazadero, CA | 18.4 km away |
| 95445 Gualala, CA | 21.1 km away |
| 95494 Yorkville, CA | 24.3 km away |
| 95450 Jenner, CA | 26.7 km away |
| 95425 Cloverdale, CA | 31 km away |
| 95468 Point Arena, CA | 31.7 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Sonoma County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Pacific (UTC-08:00 standard) |
| Daylight saving time | Observed |
| Land area | 5.39 sq mi |
| Latitude, longitude | 38.7082, -123.3478 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.