85535 ZIP Code
English Español
ZIP code 85535 covers Eden, Arizona, with a population of about 0.
- Population
- 0
- Time zone
- Mountain UTC-07:00most of the state does not observe DST
- Businesses
- 3
Where 85535 is
Eden, Arizona — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
People and households
American Community Survey 2019–2023 five-year estimates
| Population | 0 |
|---|
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 3 |
|---|---|
| People employed | 32 |
| Annual payroll | $427,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 91.1% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 84.1 out of 100 |
| Community resilience | 4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Lightning | 99.7Very High at its worst in this ZIP code |
|---|---|
| Heat wave | 98.2Very High at its worst in this ZIP code |
| Wildfire | 98.2Relatively High at its worst in this ZIP code |
| Drought | 97.9Relatively High at its worst in this ZIP code |
| River flooding | 94.1Relatively High at its worst in this ZIP code |
| Winter weather | 92.8Relatively High at its worst in this ZIP code |
| Hail | 72Relatively Moderate at its worst in this ZIP code |
| Landslide | 71.9Very Low at its worst in this ZIP code |
| Strong wind | 50.5Relatively Low at its worst in this ZIP code |
| Avalanche | 42.9Very Low at its worst in this ZIP code |
| Earthquake | 36.9Very Low at its worst in this ZIP code |
| Hurricane | 31.9Very Low at its worst in this ZIP code |
| Cold wave | 17.5Very Low at its worst in this ZIP code |
| Tornado | 1.7Very Low at its worst in this ZIP code |
Compared with Arizona and the United States
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | Arizona | United States | |
|---|---|---|---|
| Median household income | — | $76,872 | $78,538 |
| Income per person | — | $40,736 | $43,289 |
| Poverty rate | — | 12.8% | 12.4% |
| Median home value | — | $358,900 | $303,400 |
| Median gross rent | — | $1,431 | $1,348 |
| Homeownership | — | 67% | 65% |
| Bachelor's degree or higher | — | 32.6% | 35% |
| Unemployment rate | — | 5.2% | 5.2% |
| Works from home | — | 16.5% | 13.5% |
| Born outside the US | — | 12.9% | 13.9% |
| Median age | — | 38.8 | 38.7 |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | FT THOMAS 2 SW, AZ US10 km away |
|---|---|
| Rain in a year | 10 in |
Average high and low by month
| January | 61.3°F / 28.1°F1.01 in rain |
|---|---|
| February | 66.3°F / 31.6°F0.98 in rain |
| March | 74.4°F / 36.6°F0.6 in rain |
| April | 82.2°F / 43.6°F0.25 in rain |
| May | 90.5°F / 52.5°F0.37 in rain |
| June | 100°F / 62.4°F0.15 in rain |
| July | 100°F / 70.6°F1.74 in rain |
| August | 97.6°F / 68.8°F1.85 in rain |
| September | 93.4°F / 61.7°F1.1 in rain |
| October | 84°F / 47.6°F0.73 in rain |
| November | 70.9°F / 35.1°F0.5 in rain |
| December | 60.3°F / 27.9°F0.92 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Pima Unified District | 98.8% of this ZIP code's land area |
|---|---|
| Fort Thomas Unified District | 1.2% of this ZIP code's land area |
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 59more vulnerable than 59% of US census tracts |
|---|---|
| Socioeconomic status | 52more vulnerable than 52% of US census tracts |
| Household characteristics | 62more vulnerable than 62% of US census tracts |
| Racial and ethnic minority status | 45more vulnerable than 45% of US census tracts |
| Housing type and transport | 61more vulnerable than 61% of US census tracts |
| Walkability | 5 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 85543 Pima, AZ | 6.8 km away |
|---|---|
| 85536 Fort Thomas, AZ | 10.7 km away |
| 85531 Central, AZ | 14.3 km away |
| 85552 Thatcher, AZ | 18.6 km away |
| 85548 Safford, AZ | 22.6 km away |
| 85530 Bylas, AZ | 27.6 km away |
| 85546 Safford, AZ | 29.1 km away |
| 85551 Solomon, AZ | 29.5 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Graham County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Mountain (UTC-07:00 standard) |
| Daylight saving time | Not observed in most of the state; the Navajo Nation is the exception |
| Land area | 3.88 sq mi |
| Water area | 0.05 sq mi |
| Latitude, longitude | 32.9612, -109.8954 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.