Código postal 79051
English Español
El código postal 79051 cubre Kerrick, Texas.
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 79051
Kerrick, Texas — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 99.6% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Very High |
| Pérdida anual esperada | 99.5 sobre 100 |
| Resiliencia comunitaria | 0.1 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Sequía | 100Very High at its worst in this ZIP code |
|---|---|
| Ola de frío | 99.8Very High at its worst in this ZIP code |
| Temporal invernal | 99.7Very High at its worst in this ZIP code |
| Viento fuerte | 98.6Very High at its worst in this ZIP code |
| Rayos | 98.5Very High at its worst in this ZIP code |
| Granizo | 98Relatively High at its worst in this ZIP code |
| Incendio forestal | 96.5Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 90.4Relatively High at its worst in this ZIP code |
| Tornado | 77.1Relatively High at its worst in this ZIP code |
| Inundación fluvial | 67.8Relatively Moderate at its worst in this ZIP code |
| Terremoto | 62.7Relatively Low at its worst in this ZIP code |
| Deslizamiento de tierra | 30.2Very Low at its worst in this ZIP code |
| Ola de calor | 4.6Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | STRATFORD, TX US16 km away |
|---|---|
| Lluvia al año | 17 in |
| Nieve al año | 17 in |
Average high and low by month
| enero | 50.1°F / 21.1°F0.51 in rain, 4.6 in snow |
|---|---|
| febrero | 54°F / 23.1°F0.36 in rain, 1.8 in snow |
| marzo | 62.6°F / 30.7°F1.08 in rain, 4.1 in snow |
| abril | 70.7°F / 38.7°F1.41 in rain, 0.4 in snow |
| mayo | 79.6°F / 49°F2.07 in rain |
| junio | 89.7°F / 59.4°F2.48 in rain |
| julio | 93.3°F / 64.4°F2.53 in rain |
| agosto | 91°F / 62.8°F2.73 in rain |
| septiembre | 84.3°F / 54.7°F1.02 in rain |
| octubre | 72.6°F / 41.4°F1.7 in rain, 0.4 in snow |
| noviembre | 60.1°F / 29.8°F0.6 in rain, 2.7 in snow |
| diciembre | 49.9°F / 22°F0.58 in rain, 3.4 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Stratford Independent School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 41más vulnerable que el 41% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 60más vulnerable que el 60% de los sectores censales de EE. UU. |
| Características del hogar | 18más vulnerable que el 18% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 26más vulnerable que el 26% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 43más vulnerable que el 43% de los sectores censales de EE. UU. |
| Caminabilidad | 3 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 79084 Stratford, TX | a 29 km |
|---|---|
| 73947 Keyes, OK | a 33.9 km |
| 73949 Texhoma, OK | a 36.2 km |
| 73933 Boise City, OK | a 36.8 km |
| 73960 Texhoma, TX | a 41.1 km |
| 73937 Felt, OK | a 50.2 km |
| 73939 Goodwell, OK | a 51.2 km |
| 79022 Dalhart, TX | a 53 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Dallam County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 55.8 sq mi |
| Superficie de agua | 0.02 sq mi |
| Latitud, longitud | 36.4956, -102.2427 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.