79051 ZIP Code
English Español
ZIP code 79051 covers Kerrick, Texas.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 79051 is
Kerrick, Texas — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 99.6% of US census tracts |
|---|---|
| FEMA rating | Very High |
| Expected annual loss | 99.5 out of 100 |
| Community resilience | 0.1 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Drought | 100Very High at its worst in this ZIP code |
|---|---|
| Cold wave | 99.8Very High at its worst in this ZIP code |
| Winter weather | 99.7Very High at its worst in this ZIP code |
| Strong wind | 98.6Very High at its worst in this ZIP code |
| Lightning | 98.5Very High at its worst in this ZIP code |
| Hail | 98Relatively High at its worst in this ZIP code |
| Wildfire | 96.5Relatively High at its worst in this ZIP code |
| Ice storm | 90.4Relatively High at its worst in this ZIP code |
| Tornado | 77.1Relatively High at its worst in this ZIP code |
| River flooding | 67.8Relatively Moderate at its worst in this ZIP code |
| Earthquake | 62.7Relatively Low at its worst in this ZIP code |
| Landslide | 30.2Very Low at its worst in this ZIP code |
| Heat wave | 4.6Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | STRATFORD, TX US16 km away |
|---|---|
| Rain in a year | 17 in |
| Snow in a year | 17 in |
Average high and low by month
| January | 50.1°F / 21.1°F0.51 in rain, 4.6 in snow |
|---|---|
| February | 54°F / 23.1°F0.36 in rain, 1.8 in snow |
| March | 62.6°F / 30.7°F1.08 in rain, 4.1 in snow |
| April | 70.7°F / 38.7°F1.41 in rain, 0.4 in snow |
| May | 79.6°F / 49°F2.07 in rain |
| June | 89.7°F / 59.4°F2.48 in rain |
| July | 93.3°F / 64.4°F2.53 in rain |
| August | 91°F / 62.8°F2.73 in rain |
| September | 84.3°F / 54.7°F1.02 in rain |
| October | 72.6°F / 41.4°F1.7 in rain, 0.4 in snow |
| November | 60.1°F / 29.8°F0.6 in rain, 2.7 in snow |
| December | 49.9°F / 22°F0.58 in rain, 3.4 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Stratford Independent School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 41more vulnerable than 41% of US census tracts |
|---|---|
| Socioeconomic status | 60more vulnerable than 60% of US census tracts |
| Household characteristics | 18more vulnerable than 18% of US census tracts |
| Racial and ethnic minority status | 26more vulnerable than 26% of US census tracts |
| Housing type and transport | 43more vulnerable than 43% of US census tracts |
| Walkability | 3 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 79084 Stratford, TX | 29 km away |
|---|---|
| 73947 Keyes, OK | 33.9 km away |
| 73949 Texhoma, OK | 36.2 km away |
| 73933 Boise City, OK | 36.8 km away |
| 73960 Texhoma, TX | 41.1 km away |
| 73937 Felt, OK | 50.2 km away |
| 73939 Goodwell, OK | 51.2 km away |
| 79022 Dalhart, TX | 53 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Dallam County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 55.8 sq mi |
| Water area | 0.02 sq mi |
| Latitude, longitude | 36.4956, -102.2427 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.