Código postal 72075
English Español
El código postal 72075 cubre Jacksonport, Arkansas.
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 72075
Jacksonport, Arkansas — el punto que el Servicio Postal indica para este código postal. Un código postal es un conjunto de rutas de reparto, así que esto marca su centro, no su límite.
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 94.1% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 90.4 sobre 100 |
| Resiliencia comunitaria | 28.8 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Tormenta de hielo | 99.8Very High at its worst in this ZIP code |
|---|---|
| Tornado | 99.7Very High at its worst in this ZIP code |
| Terremoto | 94.7Relatively High at its worst in this ZIP code |
| Sequía | 93Relatively Moderate at its worst in this ZIP code |
| Viento fuerte | 92.1Relatively High at its worst in this ZIP code |
| Rayos | 89.3Relatively High at its worst in this ZIP code |
| Ola de calor | 87.9Relatively High at its worst in this ZIP code |
| Ola de frío | 83.6Relatively High at its worst in this ZIP code |
| Temporal invernal | 82.9Relatively High at its worst in this ZIP code |
| Incendio forestal | 75.6Relatively Low at its worst in this ZIP code |
| Granizo | 71.6Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 65.6Very Low at its worst in this ZIP code |
| Inundación fluvial | 59.4Relatively Moderate at its worst in this ZIP code |
| Huracán | 53.7Relatively Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | NEWPORT, AR US5.1 km away |
|---|---|
| Lluvia al año | 51 in |
| Nieve al año | 3 in |
Average high and low by month
| enero | 45.7°F / 29.6°F3.67 in rain, 0.8 in snow |
|---|---|
| febrero | 50.7°F / 33.2°F3.96 in rain, 0.9 in snow |
| marzo | 59.8°F / 41.4°F5.01 in rain, 0.7 in snow |
| abril | 70°F / 50.8°F5.39 in rain |
| mayo | 78.2°F / 60.4°F5.59 in rain |
| junio | 86.4°F / 68.8°F3.37 in rain |
| julio | 89.4°F / 72°F4.18 in rain |
| agosto | 88.9°F / 70°F2.97 in rain |
| septiembre | 82.6°F / 62.2°F3.23 in rain |
| octubre | 72°F / 50.2°F3.96 in rain |
| noviembre | 58.8°F / 40.4°F4.93 in rain |
| diciembre | 48.7°F / 32.9°F4.93 in rain, 0.2 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | 100% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | 100% of this ZIP code's area |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Newport School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 83más vulnerable que el 83% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 82más vulnerable que el 82% de los sectores censales de EE. UU. |
| Características del hogar | 81más vulnerable que el 81% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 57más vulnerable que el 57% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 74más vulnerable que el 74% de los sectores censales de EE. UU. |
| Caminabilidad | 7.9 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 72043 Diaz, AR | a 4.4 km |
|---|---|
| 72112 Newport, AR | a 6.6 km |
| 72473 Tuckerman, AR | a 13.8 km |
| 72562 Newark, AR | a 14.3 km |
| 72564 Oil Trough, AR | a 15.1 km |
| 72165 Thida, AR | a 15.1 km |
| 72553 Magness, AR | a 16.3 km |
| 72005 Amagon, AR | a 19.9 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Jackson County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.04 sq mi |
| Latitud, longitud | 35.6414, -91.3072 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.