72075 ZIP Code
English Español
ZIP code 72075 covers Jacksonport, Arkansas.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 72075 is
Jacksonport, Arkansas — the point the Postal Service gives for this ZIP code. A ZIP code is a set of delivery routes rather than an area, so this marks its centre, not its boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 94.1% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 90.4 out of 100 |
| Community resilience | 28.8 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Ice storm | 99.8Very High at its worst in this ZIP code |
|---|---|
| Tornado | 99.7Very High at its worst in this ZIP code |
| Earthquake | 94.7Relatively High at its worst in this ZIP code |
| Drought | 93Relatively Moderate at its worst in this ZIP code |
| Strong wind | 92.1Relatively High at its worst in this ZIP code |
| Lightning | 89.3Relatively High at its worst in this ZIP code |
| Heat wave | 87.9Relatively High at its worst in this ZIP code |
| Cold wave | 83.6Relatively High at its worst in this ZIP code |
| Winter weather | 82.9Relatively High at its worst in this ZIP code |
| Wildfire | 75.6Relatively Low at its worst in this ZIP code |
| Hail | 71.6Relatively Moderate at its worst in this ZIP code |
| Landslide | 65.6Very Low at its worst in this ZIP code |
| River flooding | 59.4Relatively Moderate at its worst in this ZIP code |
| Hurricane | 53.7Relatively Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | NEWPORT, AR US5.1 km away |
|---|---|
| Rain in a year | 51 in |
| Snow in a year | 3 in |
Average high and low by month
| January | 45.7°F / 29.6°F3.67 in rain, 0.8 in snow |
|---|---|
| February | 50.7°F / 33.2°F3.96 in rain, 0.9 in snow |
| March | 59.8°F / 41.4°F5.01 in rain, 0.7 in snow |
| April | 70°F / 50.8°F5.39 in rain |
| May | 78.2°F / 60.4°F5.59 in rain |
| June | 86.4°F / 68.8°F3.37 in rain |
| July | 89.4°F / 72°F4.18 in rain |
| August | 88.9°F / 70°F2.97 in rain |
| September | 82.6°F / 62.2°F3.23 in rain |
| October | 72°F / 50.2°F3.96 in rain |
| November | 58.8°F / 40.4°F4.93 in rain |
| December | 48.7°F / 32.9°F4.93 in rain, 0.2 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | 100% of this ZIP code's area |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Newport School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 83more vulnerable than 83% of US census tracts |
|---|---|
| Socioeconomic status | 82more vulnerable than 82% of US census tracts |
| Household characteristics | 81more vulnerable than 81% of US census tracts |
| Racial and ethnic minority status | 57more vulnerable than 57% of US census tracts |
| Housing type and transport | 74more vulnerable than 74% of US census tracts |
| Walkability | 7.9 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 72043 Diaz, AR | 4.4 km away |
|---|---|
| 72112 Newport, AR | 6.6 km away |
| 72473 Tuckerman, AR | 13.8 km away |
| 72562 Newark, AR | 14.3 km away |
| 72564 Oil Trough, AR | 15.1 km away |
| 72165 Thida, AR | 15.1 km away |
| 72553 Magness, AR | 16.3 km away |
| 72005 Amagon, AR | 19.9 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Jackson County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.04 sq mi |
| Latitude, longitude | 35.6414, -91.3072 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.