Código postal 54643
English Español
El código postal 54643 cubre Millston, Wisconsin.
- Zona horaria
- Central UTC-06:00observes daylight saving time
Dónde está 54643
Millston, Wisconsin — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 87.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively High |
| Pérdida anual esperada | 77.4 sobre 100 |
| Resiliencia comunitaria | 39.4 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Ola de frío | 98.6Very High at its worst in this ZIP code |
|---|---|
| Viento fuerte | 97.8Very High at its worst in this ZIP code |
| Granizo | 93.6Relatively High at its worst in this ZIP code |
| Deslizamiento de tierra | 90.3Relatively Low at its worst in this ZIP code |
| Inundación fluvial | 89.1Relatively High at its worst in this ZIP code |
| Rayos | 87.5Relatively High at its worst in this ZIP code |
| Tornado | 85.8Relatively High at its worst in this ZIP code |
| Sequía | 85.3Relatively Low at its worst in this ZIP code |
| Incendio forestal | 83.8Relatively Low at its worst in this ZIP code |
| Temporal invernal | 82Relatively High at its worst in this ZIP code |
| Tormenta de hielo | 80.9Relatively Moderate at its worst in this ZIP code |
| Ola de calor | 79.5Relatively Moderate at its worst in this ZIP code |
| Terremoto | 11.5Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | MATHER 3 NW, WI US23 km away |
|---|---|
| Lluvia al año | 35 in |
| Nieve al año | 48 in |
Average high and low by month
| enero | 24.2°F / 5.4°F1.14 in rain, 11.3 in snow |
|---|---|
| febrero | 29.1°F / 8.1°F1.03 in rain, 10.3 in snow |
| marzo | 41.1°F / 19.8°F1.89 in rain, 7.4 in snow |
| abril | 54.9°F / 32°F3.55 in rain, 3.5 in snow |
| mayo | 67.6°F / 44.3°F4.28 in rain |
| junio | 77°F / 54.4°F5.24 in rain |
| julio | 81.1°F / 58°F4.22 in rain |
| agosto | 79.1°F / 55.8°F4.34 in rain |
| septiembre | 71.3°F / 47.3°F3.35 in rain |
| octubre | 57.9°F / 36.1°F2.78 in rain, 0.5 in snow |
| noviembre | 42.6°F / 24.5°F1.91 in rain, 2.9 in snow |
| diciembre | 29.7°F / 12.8°F1.51 in rain, 12 in snow |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | 100% of this ZIP code's area |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Black River Falls School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 80más vulnerable que el 80% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 74más vulnerable que el 74% de los sectores censales de EE. UU. |
| Características del hogar | 46más vulnerable que el 46% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 50más vulnerable que el 50% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 94más vulnerable que el 94% de los sectores censales de EE. UU. |
| Caminabilidad | 3.6 out of 20Least walkable |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 54666 Warrens, WI | a 11.6 km |
|---|---|
| 54615 Black River Falls, WI | a 19.7 km |
| 54620 Cataract, WI | a 19.8 km |
| 54662 Tunnel City, WI | a 21.3 km |
| 54660 Tomah, WI | a 26 km |
| 54641 Mather, WI | a 26.5 km |
| 54656 Sparta, WI | a 29.6 km |
| 54754 Merrillan, WI | a 31.1 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Jackson County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Central (UTC-06:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.31 sq mi |
| Superficie de agua | 0.01 sq mi |
| Latitud, longitud | 44.1869, -90.6358 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.