54643 ZIP Code
English Español
ZIP code 54643 covers Millston, Wisconsin.
- Time zone
- Central UTC-06:00observes daylight saving time
Where 54643 is
Millston, Wisconsin — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 87.2% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 77.4 out of 100 |
| Community resilience | 39.4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Cold wave | 98.6Very High at its worst in this ZIP code |
|---|---|
| Strong wind | 97.8Very High at its worst in this ZIP code |
| Hail | 93.6Relatively High at its worst in this ZIP code |
| Landslide | 90.3Relatively Low at its worst in this ZIP code |
| River flooding | 89.1Relatively High at its worst in this ZIP code |
| Lightning | 87.5Relatively High at its worst in this ZIP code |
| Tornado | 85.8Relatively High at its worst in this ZIP code |
| Drought | 85.3Relatively Low at its worst in this ZIP code |
| Wildfire | 83.8Relatively Low at its worst in this ZIP code |
| Winter weather | 82Relatively High at its worst in this ZIP code |
| Ice storm | 80.9Relatively Moderate at its worst in this ZIP code |
| Heat wave | 79.5Relatively Moderate at its worst in this ZIP code |
| Earthquake | 11.5Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | MATHER 3 NW, WI US23 km away |
|---|---|
| Rain in a year | 35 in |
| Snow in a year | 48 in |
Average high and low by month
| January | 24.2°F / 5.4°F1.14 in rain, 11.3 in snow |
|---|---|
| February | 29.1°F / 8.1°F1.03 in rain, 10.3 in snow |
| March | 41.1°F / 19.8°F1.89 in rain, 7.4 in snow |
| April | 54.9°F / 32°F3.55 in rain, 3.5 in snow |
| May | 67.6°F / 44.3°F4.28 in rain |
| June | 77°F / 54.4°F5.24 in rain |
| July | 81.1°F / 58°F4.22 in rain |
| August | 79.1°F / 55.8°F4.34 in rain |
| September | 71.3°F / 47.3°F3.35 in rain |
| October | 57.9°F / 36.1°F2.78 in rain, 0.5 in snow |
| November | 42.6°F / 24.5°F1.91 in rain, 2.9 in snow |
| December | 29.7°F / 12.8°F1.51 in rain, 12 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | 100% of this ZIP code's area |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Black River Falls School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 80more vulnerable than 80% of US census tracts |
|---|---|
| Socioeconomic status | 74more vulnerable than 74% of US census tracts |
| Household characteristics | 46more vulnerable than 46% of US census tracts |
| Racial and ethnic minority status | 50more vulnerable than 50% of US census tracts |
| Housing type and transport | 94more vulnerable than 94% of US census tracts |
| Walkability | 3.6 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 54666 Warrens, WI | 11.6 km away |
|---|---|
| 54615 Black River Falls, WI | 19.7 km away |
| 54620 Cataract, WI | 19.8 km away |
| 54662 Tunnel City, WI | 21.3 km away |
| 54660 Tomah, WI | 26 km away |
| 54641 Mather, WI | 26.5 km away |
| 54656 Sparta, WI | 29.6 km away |
| 54754 Merrillan, WI | 31.1 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Jackson County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Central (UTC-06:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.31 sq mi |
| Water area | 0.01 sq mi |
| Latitude, longitude | 44.1869, -90.6358 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.