40350 ZIP Code
English Español
ZIP code 40350 covers Moorefield, Kentucky.
- Typical home value
- $247,562
- Time zone
- Eastern UTC-05:00observes daylight saving time
Where 40350 is
Moorefield, Kentucky — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Home values and rents today
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Typical home value | $247,562as of 2026-07 |
|---|---|
| Typical home value, 1 year | up 1.2% |
$240,894 in 2022 to $247,562 in 2026.
Health
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Colorectal screening | 65.4% 1.1 pts above the national average of 64.3% |
|---|---|
| Visited a dentist | 53.2% 8.1 pts below the national average of 61.3% |
| Mammography use | 73% 2.9 pts below the national average of 75.9% |
| Sleeps under 7 hours | 40.5% 4.1 pts above the national average of 36.4% |
| All natural teeth lost | 20.1% 7.1 pts above the national average of 13% |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 94.1% of US census tracts |
|---|---|
| FEMA rating | Relatively High |
| Expected annual loss | 86.4 out of 100 |
| Community resilience | 40.4 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Strong wind | 99.3Very High at its worst in this ZIP code |
|---|---|
| River flooding | 98.6Very High at its worst in this ZIP code |
| Lightning | 97.8Very High at its worst in this ZIP code |
| Winter weather | 93.8Relatively High at its worst in this ZIP code |
| Tornado | 92.6Relatively High at its worst in this ZIP code |
| Landslide | 92.3Relatively Low at its worst in this ZIP code |
| Drought | 86.7Relatively Low at its worst in this ZIP code |
| Hail | 85.9Relatively Moderate at its worst in this ZIP code |
| Ice storm | 81.3Relatively Moderate at its worst in this ZIP code |
| Cold wave | 75.9Relatively Moderate at its worst in this ZIP code |
| Earthquake | 72.6Relatively Low at its worst in this ZIP code |
| Heat wave | 64.7Relatively Moderate at its worst in this ZIP code |
| Wildfire | 61.2Very Low at its worst in this ZIP code |
| Hurricane | 53.3Relatively Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | FLEMINGSBURG 2 N, KY US22.3 km away |
|---|---|
| Rain in a year | 50 in |
| Snow in a year | 9 in |
Average high and low by month
| January | 41.2°F / 22.9°F3.71 in rain, 2.7 in snow |
|---|---|
| February | 45.3°F / 25°F3.5 in rain, 3.2 in snow |
| March | 54.2°F / 31.6°F4.72 in rain, 1.4 in snow |
| April | 65.8°F / 41.9°F4.66 in rain |
| May | 75°F / 52.8°F4.76 in rain |
| June | 82.8°F / 61.2°F4.81 in rain |
| July | 86°F / 65.2°F5.82 in rain |
| August | 84.8°F / 63.3°F3.52 in rain |
| September | 79.5°F / 56.4°F3.39 in rain |
| October | 68.5°F / 44.8°F3.46 in rain |
| November | 55.3°F / 33.7°F3.24 in rain, 0.3 in snow |
| December | 45.7°F / 27.9°F4.23 in rain, 1.2 in snow |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | None of this ZIP code |
| No vehicle and far from a supermarket | 100% of this ZIP code's area |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Nicholas County School District | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 59more vulnerable than 59% of US census tracts |
|---|---|
| Socioeconomic status | 63more vulnerable than 63% of US census tracts |
| Household characteristics | 42more vulnerable than 42% of US census tracts |
| Racial and ethnic minority status | 6more vulnerable than 6% of US census tracts |
| Housing type and transport | 76more vulnerable than 76% of US census tracts |
| Walkability | 5.2 out of 20Least walkable |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 40374 Sharpsburg, KY | 8.7 km away |
|---|---|
| 40311 Carlisle, KY | 12.2 km away |
| 41039 Ewing, KY | 13.8 km away |
| 41037 Elizaville, KY | 15.3 km away |
| 41081 Plummers Landing, KY | 16.4 km away |
| 41049 Hillsboro, KY | 19.5 km away |
| 40360 Owingsville, KY | 19.6 km away |
| 41041 Flemingsburg, KY | 22.1 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Nicholas County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 14.22 sq mi |
| Water area | 0.17 sq mi |
| Latitude, longitude | 38.2926, -83.8929 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.