Código postal 12820
English Español
El código postal 12820 cubre Cleverdale, New York.
- Valor típico de la vivienda
- $1,861,587up 72% in five years
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 5
Dónde está 12820
Cleverdale, New York — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Vivienda
American Community Survey 2019–2023 five-year estimates
| Viviendas vacías | 84.4% |
|---|---|
| Año medio de construcción | 1947 |
What the homes are
| Casa unifamiliar aislada |
|---|
Precios y alquileres actuales
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Valor típico de la vivienda | $1,861,587as of 2026-07 |
|---|---|
| Typical home value, 1 year | up 17.7% |
| Typical home value, 5 years | up 72% |
| Typical home value, 10 years | up 145.2% |
$409,092 in 2002 to $1,861,587 in 2026.
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 5 |
|---|---|
| Personas empleadas | 22 |
| Nómina anual | $850,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 24.2% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Low |
| Pérdida anual esperada | 28.9 sobre 100 |
| Resiliencia comunitaria | 93.3 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Rayos | 84Relatively High at its worst in this ZIP code |
|---|---|
| Deslizamiento de tierra | 80.7Very Low at its worst in this ZIP code |
| Ola de frío | 72.1Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 64.7Very Low at its worst in this ZIP code |
| Huracán | 56.7Relatively Low at its worst in this ZIP code |
| Avalancha | 54.2Very Low at its worst in this ZIP code |
| Inundación fluvial | 49.4Relatively Moderate at its worst in this ZIP code |
| Tormenta de hielo | 42.5Relatively Low at its worst in this ZIP code |
| Temporal invernal | 42.3Relatively Low at its worst in this ZIP code |
| Viento fuerte | 42Relatively Low at its worst in this ZIP code |
| Granizo | 37.4Relatively Low at its worst in this ZIP code |
| Tornado | 33.5Relatively Low at its worst in this ZIP code |
| Terremoto | 32Very Low at its worst in this ZIP code |
| Ola de calor | 4.1Very Low at its worst in this ZIP code |
Comparado con New York y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | New York | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $84,578 | $78,538 |
| Ingreso por persona | — | $49,520 | $43,289 |
| Tasa de pobreza | — | 13.7% | 12.4% |
| Valor medio de la vivienda | — | $403,000 | $303,400 |
| Alquiler bruto medio | — | $1,576 | $1,348 |
| Vivienda en propiedad | — | 54.3% | 65% |
| Licenciatura o superior | — | 39.6% | 35% |
| Tasa de desempleo | — | 6.2% | 5.2% |
| Trabaja desde casa | — | 13.3% | 13.5% |
| Nacidos fuera de EE. UU. | — | 22.6% | 13.9% |
| Edad media | — | 39.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | GLENS FALLS AP, NY US13.7 km away |
|---|---|
| Lluvia al año | 38 in |
Average high and low by month
| enero | 29.7°F / 9.7°F2.56 in rain |
|---|---|
| febrero | 33.1°F / 10.6°F1.95 in rain |
| marzo | 42.5°F / 20.9°F2.79 in rain |
| abril | 56.6°F / 32.7°F3.1 in rain |
| mayo | 69°F / 43.9°F3.35 in rain |
| junio | 77.1°F / 52.9°F3.72 in rain |
| julio | 81.5°F / 57.8°F4.26 in rain |
| agosto | 79.6°F / 55.9°F3.48 in rain |
| septiembre | 71.9°F / 47.5°F3.3 in rain |
| octubre | 59.2°F / 36.8°F3.68 in rain |
| noviembre | 46.7°F / 27.6°F3.01 in rain |
| diciembre | 35.3°F / 18°F3.01 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | None of this ZIP code |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Lake George Central School District | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 1más vulnerable que el 1% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 0más vulnerable que el 0% de los sectores censales de EE. UU. |
| Características del hogar | 7más vulnerable que el 7% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 12más vulnerable que el 12% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 9más vulnerable que el 9% de los sectores censales de EE. UU. |
| Caminabilidad | 6.2 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 12844 Kattskill Bay, NY | a 1.1 km |
|---|---|
| 12824 Diamond Point, NY | a 6.9 km |
| 12845 Lake George, NY | a 7.7 km |
| 12814 Bolton Landing, NY | a 11.9 km |
| 12885 Warrensburg, NY | a 12.7 km |
| 12827 Fort Ann, NY | a 13.9 km |
| 12804 Queensbury, NY | a 16.2 km |
| 12801 Glens Falls, NY | a 17.8 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Warren County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.13 sq mi |
| Latitud, longitud | 43.4718, -73.6393 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.