Código postal 11959
English Español
El código postal 11959 cubre Quogue, New York, con una población de unos 576.
- Población
- 57694 per square mile
- Edad media
- 59.220.5 points above the US average
- Tasa de pobreza
- 34.4%22 points above the US average
- Valor típico de la vivienda
- $2,855,534up 26.8% in five years
- Alquiler medio
- $3,3892.2× the New York median
- Título universitario o superior
- 38.6%3.6 points above the US average
- Vivienda en propiedad
- 76.7%11.7 points above the US average
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 126
Dónde está 11959
Quogue, New York — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Población y hogares
American Community Survey 2019–2023 five-year estimates
| Población | 576 |
|---|---|
| Edad media | 59.2 |
| Hogares familiares | 84.6% |
| Nacidos fuera de EE. UU. | 17.7% |
| Habla un idioma distinto del inglés en casa | 16.9% |
| Blanca (no hispana) | 71.4% |
| Negra (no hispana) | 2.6% |
| Asiática (no hispana) | 0% |
| Hispana o latina | 22.9% |
| Veteranos | 3.1% |
Ingresos y pobreza
American Community Survey 2019–2023 five-year estimates
| Ingreso por persona | $66,279 |
|---|---|
| Tasa de pobreza | 34.4% |
| Hogares con SNAP o ayudas en efectivo | 0% |
Household income distribution
| Under $10k | |
|---|---|
| $10–15k | |
| $15–20k | |
| $20–25k | |
| $25–30k | |
| $30–35k | |
| $35–40k | |
| $40–45k | |
| $45–50k | |
| $50–60k | |
| $60–75k | |
| $75–100k | |
| $100–125k | |
| $125–150k | |
| $150–200k | |
| $200k or more |
Vivienda
American Community Survey 2019–2023 five-year estimates
| Alquiler bruto medio | $3,389 |
|---|---|
| Alquiler como porcentaje del ingreso del hogar | 51% |
| Ocupada por su propietario | 76.7% |
| Viviendas vacías | 82.6% |
| Año medio de construcción | 1986 |
What the homes are
| Casa unifamiliar aislada | |
|---|---|
| Casa adosada | |
| De 2 a 4 viviendas | |
| Casa móvil |
Precios y alquileres actuales
Zillow Home Value Index and Zillow Observed Rent Index, courtesy of Zillow. Monthly and current, where the Census figures above are a five-year average and are capped at $2,000,000.
| Valor típico de la vivienda | $2,855,534as of 2026-07 |
|---|---|
| Typical home value, 1 year | up 4.6% |
| Typical home value, 5 years | up 26.8% |
| Typical home value, 10 years | up 67.5% |
$708,310 in 2000 to $2,855,534 in 2026.
Trabajo, desplazamientos y educación
American Community Survey 2019–2023 five-year estimates
| Tasa de desempleo | 0% |
|---|---|
| Licenciatura o superior | 38.6% |
| Bachillerato o superior | 98.6% |
| Trabaja desde casa | 25.6% |
| Conduce solo al trabajo | 72.7% |
| Usa el transporte público | 1.7% |
| Se desplaza 45 minutos o más | 2.3% |
Salud
CDC PLACES 2025 release, model-based estimates. These are modelled small-area estimates for adults, not counts of diagnosed cases.
| Obesidad | 32.5% 0.9 pts below the national average of 33.4% |
|---|---|
| Diabetes diagnosticada | 14.4% 2.4 pts above the national average of 12% |
| Fuma actualmente | 12.1% 1.1 pts below the national average of 13.2% |
| Hipertensión arterial | 42.1% 8 pts above the national average of 34.1% |
| Salud general regular o mala | 20.4% same as the national average of 20.3% |
| Sin seguro médico (18 a 64 años) | 5.9% 5.4 pts below the national average of 11.3% |
| Depresión | 17.2% 4.7 pts below the national average of 21.9% |
| Sin actividad física en el tiempo libre | 29.6% 4.2 pts above the national average of 25.4% |
| Artritis | 33.8% 8.7 pts above the national average of 25.1% |
| Consumo excesivo de alcohol | 12.9% 3.1 pts below the national average of 16% |
| Toma medicación para la tensión | 83.5% 8.8 pts above the national average of 74.7% |
| Cáncer (excepto de piel) | 12.2% 4.5 pts above the national average of 7.7% |
| Asma actual | 10.8% same as the national average of 10.4% |
| Cardiopatía coronaria | 9.8% 3.6 pts above the national average of 6.2% |
| Revisión médica en el último año | 84.9% 8.2 pts above the national average of 76.7% |
| Prueba de colesterol | 91.3% 5.4 pts above the national average of 85.9% |
| Discapacidad cognitiva | 12.1% 2.7 pts below the national average of 14.8% |
| Cribado colorrectal | 68.2% 3.9 pts above the national average of 64.3% |
| EPOC | 9.5% 2.9 pts above the national average of 6.6% |
| Visitó al dentista | 61.6% same as the national average of 61.3% |
| Alguna discapacidad | 33.3% 2.6 pts above the national average of 30.7% |
| Falta de apoyo emocional | 21% 3.8 pts below the national average of 24.8% |
| Inseguridad alimentaria | 14.2% 2.9 pts below the national average of 17.1% |
| Recibió cupones de alimentos | 13.6% 0.7 pts below the national average of 14.3% |
| Discapacidad auditiva | 8.8% 2.1 pts above the national average of 6.7% |
| Colesterol alto | 46.1% 9.9 pts above the national average of 36.2% |
| Inseguridad habitacional | 10.5% 3.3 pts below the national average of 13.8% |
| Discapacidad para la vida independiente | 8.8% same as the national average of 8.4% |
| Falta de transporte | 7.3% 1.9 pts below the national average of 9.2% |
| Soledad | 27.2% 7.2 pts below the national average of 34.4% |
| Mamografía | 75.8% same as the national average of 75.9% |
| Mala salud mental (14 días o más) | 14.6% 2.2 pts below the national average of 16.8% |
| Discapacidad de movilidad | 18.4% 4.4 pts above the national average of 14% |
| Mala salud física (14 días o más) | 15.2% 1.7 pts above the national average of 13.5% |
| Discapacidad para el autocuidado | 4.6% 0.6 pts above the national average of 4% |
| Riesgo de corte de suministros | 6.9% 1.9 pts below the national average of 8.8% |
| Duerme menos de 7 horas | 37.9% 1.5 pts above the national average of 36.4% |
| Ictus | 4.8% 1.4 pts above the national average of 3.4% |
| Pérdida de todos los dientes naturales | 13.2% same as the national average of 13% |
| Discapacidad visual | 5.8% same as the national average of 5.6% |
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 126 |
|---|---|
| Personas empleadas | 730 |
| Nómina anual | $49,495,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 68.6% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Moderate |
| Pérdida anual esperada | 69.5 sobre 100 |
| Resiliencia comunitaria | 90.9 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Inundación fluvial | 87Relatively High at its worst in this ZIP code |
|---|---|
| Huracán | 83Relatively Moderate at its worst in this ZIP code |
| Deslizamiento de tierra | 77.1Relatively Low at its worst in this ZIP code |
| Incendio forestal | 69.3Relatively Low at its worst in this ZIP code |
| Inundación costera | 62Relatively High at its worst in this ZIP code |
| Temporal invernal | 53.9Relatively Moderate at its worst in this ZIP code |
| Terremoto | 53.6Relatively Low at its worst in this ZIP code |
| Tormenta de hielo | 44.9Relatively Low at its worst in this ZIP code |
| Ola de frío | 29.9Relatively Low at its worst in this ZIP code |
| Viento fuerte | 28.5Relatively Low at its worst in this ZIP code |
| Tornado | 25.9Very Low at its worst in this ZIP code |
| Rayos | 24Relatively Low at its worst in this ZIP code |
| Granizo | 14.3Very Low at its worst in this ZIP code |
| Ola de calor | 6.7Very Low at its worst in this ZIP code |
Comparado con New York y Estados Unidos
State and national columns are figures for those areas, not for this ZIP code. American Community Survey 2019–2023 five-year estimates
| This ZIP | New York | United States | |
|---|---|---|---|
| Ingreso medio del hogar | — | $84,578 | $78,538 |
| Ingreso por persona | $66,279 | $49,520 | $43,289 |
| Tasa de pobreza | 34.4% | 13.7% | 12.4% |
| Valor medio de la vivienda | — | $403,000 | $303,400 |
| Alquiler bruto medio | $3,389 | $1,576 | $1,348 |
| Vivienda en propiedad | 76.7% | 54.3% | 65% |
| Licenciatura o superior | 38.6% | 39.6% | 35% |
| Tasa de desempleo | 0% | 6.2% | 5.2% |
| Trabaja desde casa | 25.6% | 13.3% | 13.5% |
| Nacidos fuera de EE. UU. | 17.7% | 22.6% | 13.9% |
| Edad media | 59.2 | 39.6 | 38.7 |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | WESTHAMPTN GABRESKI AP, NY US3.5 km away |
|---|---|
| Lluvia al año | 43 in |
Average high and low by month
| enero | 38.7°F / 20°F3.19 in rain |
|---|---|
| febrero | 40.4°F / 20.9°F2.72 in rain |
| marzo | 46.8°F / 27.6°F4.28 in rain |
| abril | 56.6°F / 35.6°F3.79 in rain |
| mayo | 66.2°F / 45.6°F3.31 in rain |
| junio | 75.4°F / 55.8°F3.5 in rain |
| julio | 81.3°F / 62.5°F2.88 in rain |
| agosto | 80.3°F / 61.4°F3.74 in rain |
| septiembre | 73.6°F / 53.9°F3.75 in rain |
| octubre | 63.4°F / 42.5°F4.65 in rain |
| noviembre | 53.3°F / 33.7°F3.48 in rain |
| diciembre | 44.5°F / 25.8°F4.17 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | 100% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
This ZIP code is served by 2 school districts, so the address decides which one, not the ZIP code.
| Quogue Union Free School District | 66.7% de la superficie de este código postal |
|---|---|
| Westhampton Beach Union Free School District | 33.3% de la superficie de este código postal |
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 50más vulnerable que el 50% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 44más vulnerable que el 44% de los sectores censales de EE. UU. |
| Características del hogar | 68más vulnerable que el 68% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 41más vulnerable que el 41% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 41más vulnerable que el 41% de los sectores censales de EE. UU. |
| Caminabilidad | 7.6 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 11942 East Quogue, NY | a 2.8 km |
|---|---|
| 11978 Westhampton Beach, NY | a 4 km |
| 11977 Westhampton, NY | a 5.8 km |
| 11972 Speonk, NY | a 8.8 km |
| 11946 Hampton Bays, NY | a 8.8 km |
| 11960 Remsenburg, NY | a 9 km |
| 11941 Eastport, NY | a 10.7 km |
| 11901 Riverhead, NY | a 12.3 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Suffolk County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 6.12 sq mi |
| Superficie de agua | 0.78 sq mi |
| Densidad de población | 94 people per sq mi |
| Latitud, longitud | 40.8226, -72.6012 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.