Código postal 10911
English Español
El código postal 10911 cubre Bear Mountain, New York.
- Zona horaria
- Eastern UTC-05:00observes daylight saving time
- Empresas
- 7
Dónde está 10911
Bear Mountain, New York — el área que la Oficina del Censo delimita para este código postal. Los códigos postales son conjuntos de rutas de reparto y no áreas, así que esto es la aproximación del Censo, no un límite del Servicio Postal.
Empresas y empleo
Census ZIP Code Business Patterns 2022
| Establecimientos comerciales | 7 |
|---|---|
| Personas empleadas | 75 |
| Nómina anual | $3,735,000 |
Riesgo de desastres naturales
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Riesgo general | Mayor que el 47.8% de los sectores censales de EE. UU. |
|---|---|
| Calificación de FEMA | Relatively Low |
| Pérdida anual esperada | 67.9 sobre 100 |
| Resiliencia comunitaria | 57.9 sobre 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Deslizamiento de tierra | 92Relatively Low at its worst in this ZIP code |
|---|---|
| Inundación costera | 90.1Relatively Moderate at its worst in this ZIP code |
| Inundación fluvial | 77Relatively Moderate at its worst in this ZIP code |
| Viento fuerte | 74Relatively Moderate at its worst in this ZIP code |
| Temporal invernal | 73Relatively Moderate at its worst in this ZIP code |
| Sequía | 72.1Very Low at its worst in this ZIP code |
| Huracán | 69.5Relatively Low at its worst in this ZIP code |
| Rayos | 54Relatively Moderate at its worst in this ZIP code |
| Terremoto | 51.6Relatively Low at its worst in this ZIP code |
| Ola de frío | 51Relatively Moderate at its worst in this ZIP code |
| Incendio forestal | 50.8Very Low at its worst in this ZIP code |
| Tormenta de hielo | 42.9Relatively Low at its worst in this ZIP code |
| Ola de calor | 41.7Relatively Low at its worst in this ZIP code |
| Tornado | 41.5Relatively Low at its worst in this ZIP code |
| Granizo | 21.6Very Low at its worst in this ZIP code |
| Avalancha | 15.3Very Low at its worst in this ZIP code |
Clima
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Estación meteorológica | WANAQUE RAYMOND DAM, NJ US23.4 km away |
|---|---|
| Lluvia al año | 48 in |
Average high and low by month
| enero | 37.7°F / 19.9°F3.39 in rain |
|---|---|
| febrero | 40.5°F / 20°F2.71 in rain |
| marzo | 47.8°F / 29°F3.86 in rain |
| abril | 59.5°F / 39°F4.17 in rain |
| mayo | 71°F / 49.5°F3.58 in rain |
| junio | 79.4°F / 58.3°F5.13 in rain |
| julio | 84.3°F / 64.2°F4.65 in rain |
| agosto | 82.8°F / 62.9°F4.57 in rain |
| septiembre | 76°F / 55.9°F3.95 in rain |
| octubre | 64.2°F / 43°F4.37 in rain |
| noviembre | 52.6°F / 34.6°F3.77 in rain |
| diciembre | 42.6°F / 26.9°F4.05 in rain |
Acceso a alimentos
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Bajos ingresos y lejos de un supermercado | None of this ZIP code |
|---|---|
| Lejos de un supermercado | 100% of this ZIP code's area |
| Sin vehículo y lejos de un supermercado | None of this ZIP code |
Distritos escolares
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Haverstraw-Stony Point Central School District (North Rockland) | 100% de la superficie de este código postal |
|---|
Comunidad y caminabilidad
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Vulnerabilidad social general | 38más vulnerable que el 38% de los sectores censales de EE. UU. |
|---|---|
| Nivel socioeconómico | 35más vulnerable que el 35% de los sectores censales de EE. UU. |
| Características del hogar | 19más vulnerable que el 19% de los sectores censales de EE. UU. |
| Minorías raciales y étnicas | 47más vulnerable que el 47% de los sectores censales de EE. UU. |
| Tipo de vivienda y transporte | 59más vulnerable que el 59% de los sectores censales de EE. UU. |
| Caminabilidad | 7.2 out of 20Below average |
Códigos postales cercanos
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 10970 Pomona, NY | a 3.6 km |
|---|---|
| 10952 Monsey, NY | a 5.1 km |
| 10977 Spring Valley, NY | a 5.1 km |
| 10956 New City, NY | a 5.6 km |
| 10982 Tallman, NY | a 6.4 km |
| 10984 Thiells, NY | a 6.5 km |
| 10923 Garnerville, NY | a 6.8 km |
| 10901 Suffern, NY | a 7.2 km |
Ubicación, condados y zona horaria
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Rockland County | 100% of this ZIP code's land area |
|---|---|
| Zona horaria | Eastern (UTC-05:00 standard) |
| Horario de verano | Observed |
| Superficie terrestre | 0.93 sq mi |
| Superficie de agua | 0.1 sq mi |
| Latitud, longitud | 41.1609, -74.0608 |
Las cifras corresponden a este código postal o a su área de tabulación censal salvo que la sección indique otra cosa. Las estimaciones cuyo margen de error las hacía poco fiables se omiten en lugar de mostrarse. Fuentes: Oficina del Censo de EE. UU., CDC, IRS.