10911 ZIP Code
English Español
ZIP code 10911 covers Bear Mountain, New York.
- Time zone
- Eastern UTC-05:00observes daylight saving time
- Businesses
- 7
Where 10911 is
Bear Mountain, New York — the area the Census Bureau draws for this ZIP code. ZIP codes are sets of delivery routes rather than areas, so this is the Census approximation of one, not a Postal Service boundary.
Business and employment
Census ZIP Code Business Patterns 2022
| Business establishments | 7 |
|---|---|
| People employed | 75 |
| Annual payroll | $3,735,000 |
Natural hazard risk
FEMA National Risk Index, estimated for this ZIP code from census tract data — the NRI is not published per ZIP.
| Overall risk | Higher than 47.8% of US census tracts |
|---|---|
| FEMA rating | Relatively Low |
| Expected annual loss | 67.9 out of 100 |
| Community resilience | 57.9 out of 100 |
By hazard
Score is out of 100 and is the area-weighted average across the census tracts this ZIP code covers. The rating beside it is the highest any one of those tracts carries.
| Landslide | 92Relatively Low at its worst in this ZIP code |
|---|---|
| Coastal flooding | 90.1Relatively Moderate at its worst in this ZIP code |
| River flooding | 77Relatively Moderate at its worst in this ZIP code |
| Strong wind | 74Relatively Moderate at its worst in this ZIP code |
| Winter weather | 73Relatively Moderate at its worst in this ZIP code |
| Drought | 72.1Very Low at its worst in this ZIP code |
| Hurricane | 69.5Relatively Low at its worst in this ZIP code |
| Lightning | 54Relatively Moderate at its worst in this ZIP code |
| Earthquake | 51.6Relatively Low at its worst in this ZIP code |
| Cold wave | 51Relatively Moderate at its worst in this ZIP code |
| Wildfire | 50.8Very Low at its worst in this ZIP code |
| Ice storm | 42.9Relatively Low at its worst in this ZIP code |
| Heat wave | 41.7Relatively Low at its worst in this ZIP code |
| Tornado | 41.5Relatively Low at its worst in this ZIP code |
| Hail | 21.6Very Low at its worst in this ZIP code |
| Avalanche | 15.3Very Low at its worst in this ZIP code |
Climate
NOAA US Climate Normals 1991-2020, from the nearest weather station with a full year of records. The station and its distance are named above, because a station forty kilometres away describes somewhere else.
| Weather station | WANAQUE RAYMOND DAM, NJ US23.4 km away |
|---|---|
| Rain in a year | 48 in |
Average high and low by month
| January | 37.7°F / 19.9°F3.39 in rain |
|---|---|
| February | 40.5°F / 20°F2.71 in rain |
| March | 47.8°F / 29°F3.86 in rain |
| April | 59.5°F / 39°F4.17 in rain |
| May | 71°F / 49.5°F3.58 in rain |
| June | 79.4°F / 58.3°F5.13 in rain |
| July | 84.3°F / 64.2°F4.65 in rain |
| August | 82.8°F / 62.9°F4.57 in rain |
| September | 76°F / 55.9°F3.95 in rain |
| October | 64.2°F / 43°F4.37 in rain |
| November | 52.6°F / 34.6°F3.77 in rain |
| December | 42.6°F / 26.9°F4.05 in rain |
Access to food
USDA Food Access Research Atlas, estimated for this ZIP code from census tract data. Each figure is the share of the ZIP code's land area that falls in a tract carrying that flag.
| Low income and far from a supermarket | None of this ZIP code |
|---|---|
| Far from a supermarket | 100% of this ZIP code's area |
| No vehicle and far from a supermarket | None of this ZIP code |
School districts
NCES Geographic Relationship File 2025, which states the association between each district and each ZIP code tabulation area directly. Elementary and secondary districts can cover the same ground, so shares need not total 100%.
| Haverstraw-Stony Point Central School District (North Rockland) | 100% of this ZIP code's land area |
|---|
Community and walkability
CDC/ATSDR Social Vulnerability Index 2022 and the EPA National Walkability Index, both estimated for this ZIP code from census tract data. Vulnerability figures are national percentile ranks, not measurements.
| Overall social vulnerability | 38more vulnerable than 38% of US census tracts |
|---|---|
| Socioeconomic status | 35more vulnerable than 35% of US census tracts |
| Household characteristics | 19more vulnerable than 19% of US census tracts |
| Racial and ethnic minority status | 47more vulnerable than 47% of US census tracts |
| Housing type and transport | 59more vulnerable than 59% of US census tracts |
| Walkability | 7.2 out of 20Below average |
Nearby ZIP codes
The closest ZIP codes by centre point, which is not the same as sharing a border.
| 10970 Pomona, NY | 3.6 km away |
|---|---|
| 10952 Monsey, NY | 5.1 km away |
| 10977 Spring Valley, NY | 5.1 km away |
| 10956 New City, NY | 5.6 km away |
| 10982 Tallman, NY | 6.4 km away |
| 10984 Thiells, NY | 6.5 km away |
| 10923 Garnerville, NY | 6.8 km away |
| 10901 Suffern, NY | 7.2 km away |
Location, counties and time zone
County shares from Census 2020 ZCTA relationship files. Time zone from the USDOT National Transportation Atlas, which renders the boundaries written into 49 CFR Part 71.
| Rockland County | 100% of this ZIP code's land area |
|---|---|
| Time zone | Eastern (UTC-05:00 standard) |
| Daylight saving time | Observed |
| Land area | 0.93 sq mi |
| Water area | 0.1 sq mi |
| Latitude, longitude | 41.1609, -74.0608 |
Figures are published for this ZIP code or its Census tabulation area unless a section says otherwise. Estimates whose margin of error made them unreliable are omitted rather than shown. Sources: US Census Bureau, CDC, IRS.