Oldest parishes — Viana do Castelo
Advertisement
The 20 parishes in Viana do Castelo with the highest aged 65 and over, and the 20 with the lowest, out of 105 with a published figure.
Oldest parishes
| Parish | District | Postal code | Aged 65 and over | |
|---|---|---|---|---|
| 1 | Cousso | Viana do Castelo | 4960-120 | 63.2% |
| 2 | Sistelo | Viana do Castelo | 4970-645 | 57.8% |
| 3 | Gave | Viana do Castelo | 4960-160 | 55.6% |
| 4 | Cabana Maior | Viana do Castelo | 4970-094 | 55.4% |
| 5 | Cabreiro | Viana do Castelo | 4970-100 | 53.4% |
| 6 | Soajo | Viana do Castelo | 4970-665 | 53.1% |
| 7 | Miranda | Viana do Castelo | 4970-215 | 51.0% |
| 8 | Gavieira | Viana do Castelo | 4970-150 | 50.4% |
| 9 | Cristoval | Viana do Castelo | 4960-997 | 49.8% |
| 10 | Podame | Viana do Castelo | 4950-670 | 49.8% |
| 11 | Riba de Mouro | Viana do Castelo | 4950-711 | 49.3% |
| 12 | Tangil | Viana do Castelo | 4950-781 | 46.7% |
| 13 | Senharei | Viana do Castelo | 4970-640 | 46.3% |
| 14 | Sabadim | Viana do Castelo | 4970-383 | 46.1% |
| 15 | Abedim | Viana do Castelo | 4950-010 | 45.0% |
| 16 | Merufe | Viana do Castelo | 4950-322 | 44.7% |
| 17 | Montaria | Viana do Castelo | 4925-481 | 44.0% |
| 18 | Lindoso | Viana do Castelo | 4980-452 | 42.6% |
| 19 | Melgaço | Viana do Castelo | 4960-383 | 42.5% |
| 20 | Alvaredo | Viana do Castelo | 4960-010 | 41.3% |
Advertisement
Youngest parishes
| Parish | District | Postal code | Aged 65 and over | |
|---|---|---|---|---|
| 1 | Seara | Viana do Castelo | 4990-756 | 16.3% |
| 2 | Chafé | Viana do Castelo | 4935-587 | 17.8% |
| 3 | Vade (São Tomé) | Viana do Castelo | 4980-797 | 20.3% |
| 4 | Brandara | Viana do Castelo | 4990-560 | 20.5% |
| 5 | Calheiros | Viana do Castelo | 4990-575 | 21.1% |
| 6 | Cornes | Viana do Castelo | 4920-030 | 21.7% |
| 7 | Vade (São Pedro) | Viana do Castelo | 4980-779 | 21.7% |
| 8 | Anais | Viana do Castelo | 4990-513 | 22.4% |
| 9 | Facha | Viana do Castelo | 4990-602 | 22.5% |
| 10 | Friastelas | Viana do Castelo | 4990-631 | 22.6% |
| 11 | Loivo | Viana do Castelo | 4920-071 | 23.4% |
| 12 | Âncora | Viana do Castelo | 4910-020 | 23.5% |
| 13 | São Romão de Neiva | Viana do Castelo | 4935-528 | 23.6% |
| 14 | Gemieira | Viana do Castelo | 4990-645 | 23.8% |
| 15 | Bravães | Viana do Castelo | 4980-122 | 24.3% |
| 16 | Argela | Viana do Castelo | 4910-055 | 24.5% |
| 17 | Ponte de Lima | Viana do Castelo | 4990-263 | 24.5% |
| 18 | Viana do Castelo | Viana do Castelo | 4905-456 | 25.1% |
| 19 | Vitorino das Donas | Viana do Castelo | 4990-801 | 25.3% |
| 20 | Cuide de Vila Verde | Viana do Castelo | 4980-289 | 26.0% |
Oldest parishes — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement