Oldest parishes — Setúbal
Advertisement
The 20 parishes in Setúbal with the highest aged 65 and over, and the 20 with the lowest, out of 33 with a published figure.
Oldest parishes
| Parish | District | Postal code | Aged 65 and over | |
|---|---|---|---|---|
| 1 | Abela | Setúbal | 7540-025 | 39.5% |
| 2 | Melides | Setúbal | 7570-622 | 36.5% |
| 3 | Canha | Setúbal | 2985-032 | 36.1% |
| 4 | São Francisco da Serra | Setúbal | 7540-514 | 35.3% |
| 5 | Torrão | Setúbal | 7595-122 | 34.4% |
| 6 | Alvalade | Setúbal | 7565-061 | 34.1% |
| 7 | Alcácer do Sal | Setúbal | 7580-160 | 31.1% |
| 8 | Ermidas-Sado | Setúbal | 7565-221 | 31.0% |
| 9 | Santiago do Cacém | Setúbal | 7540-213 | 29.1% |
| 10 | Grândola | Setúbal | 7570-230 | 27.6% |
| 11 | Porto Covo | Setúbal | 7520-428 | 27.6% |
| 12 | Comporta | Setúbal | 7580-639 | 27.2% |
| 13 | Barreiro | Setúbal | 2830-369 | 25.6% |
| 14 | Sarilhos Grandes | Setúbal | 2870-528 | 25.2% |
| 15 | Palmela | Setúbal | 2950-344 | 24.2% |
| 16 | Almada | Setúbal | 2815-838 | 23.8% |
| 17 | Amora | Setúbal | 2845-308 | 23.3% |
| 18 | Setúbal | Setúbal | 2910-403 | 23.1% |
| 19 | Sines | Setúbal | 7520-160 | 22.1% |
| 20 | Corroios | Setúbal | 2855-359 | 22.0% |
Advertisement
Youngest parishes
| Parish | District | Postal code | Aged 65 and over | |
|---|---|---|---|---|
| 1 | São Francisco | Setúbal | 2890-328 | 14.4% |
| 2 | Quinta do Conde | Setúbal | 2975-211 | 16.2% |
| 3 | Samouco | Setúbal | 2890-239 | 18.0% |
| 4 | Alcochete | Setúbal | 2890-129 | 18.4% |
| 5 | Pinhal Novo | Setúbal | 2955-210 | 18.4% |
| 6 | Alhos Vedros | Setúbal | 2860-151 | 18.7% |
| 7 | Montijo | Setúbal | 2870-421 | 18.8% |
| 8 | Quinta do Anjo | Setúbal | 2950-646 | 19.3% |
| 9 | Sesimbra | Setúbal | 2970-411 | 20.4% |
| 10 | Seixal | Setúbal | 2840-339 | 21.5% |
| 11 | Fernão Ferro | Setúbal | 2865-385 | 21.7% |
| 12 | Moita | Setúbal | 2860-365 | 21.9% |
| 13 | Corroios | Setúbal | 2855-359 | 22.0% |
| 14 | Santo António da Charneca | Setúbal | 2835-620 | 22.0% |
| 15 | Sines | Setúbal | 7520-160 | 22.1% |
| 16 | Setúbal | Setúbal | 2910-403 | 23.1% |
| 17 | Amora | Setúbal | 2845-308 | 23.3% |
| 18 | Almada | Setúbal | 2815-838 | 23.8% |
| 19 | Palmela | Setúbal | 2950-344 | 24.2% |
| 20 | Sarilhos Grandes | Setúbal | 2870-528 | 25.2% |
Oldest parishes — All of Portugal
One row per parishes. The figures are published by parish, so every postal code inside one shares them; the postal code shown is one of that parish's.
Advertisement