Fonte Postal Codes
Fonte in Portugal has 32 postal codes recorded, running from 3240-476 to 8950-184.
Where Fonte is
40.9875, -8.3182 — the centre of Fonte’s postal codes.
Every postal code in Fonte has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3240-476
- 3700-787
- 3730-087
- 4540-507
- 4600-540
- 4615-099
- 4615-220
- 4620-823
- 4730-170
- 4730-242
- 4730-290
- 4730-320
- 4730-585
- 4950-088
- 4950-170
- 4950-250
- 4950-270
- 4950-770
- 4960-010
- 4960-110
- 4960-120
- 4970-065
- 4970-505
- 4970-523
- 4990-660
- 5030-257
- 5100-483
- 5100-755
- 8200-415
- 8200-476
- 8650-286
- 8950-184
Fonte by postal code
Every one of Fonte's 17 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents172 – 66,175 · 17 codes
| 1 | 3700-787 | 66,175 | |
| 2 | 4615-099 | 52,116 | |
| 3 | 8200-415 | 44,164 | |
| 4 | 8200-476 | 44,164 | |
| 5 | 5100-483 | 24,312 | |
| 6 | 3730-087 | 21,269 | |
| 7 | 4540-507 | 21,146 | |
| 8 | 4970-065 | 20,718 | |
| 9 | 4970-505 | 20,718 | |
| 10 | 4970-523 | 20,718 | |
| 11 | 4950-250 | 17,816 | |
| 12 | 5030-257 | 6,100 | |
| 13 | 8650-286 | 5,717 | |
| 14 | 8950-184 | 3,278 | |
| 15 | 3240-476 | 1,684 | |
| 16 | 4950-088 | 596 | |
| 17 | 5100-755 | 172 |
Population density31.9 /km² – 410.8 /km² · 17 codes
| 1 | 3700-787 | 410.8 /km² | |
| 2 | 8200-415 | 314.0 /km² | |
| 3 | 8200-476 | 314.0 /km² | |
| 4 | 4615-099 | 172.9 /km² | |
| 5 | 4950-088 | 157.3 /km² | |
| 6 | 5100-483 | 147.0 /km² | |
| 7 | 3730-087 | 144.4 /km² | |
| 8 | 5030-257 | 88.0 /km² | |
| 9 | 4950-250 | 84.3 /km² | |
| 10 | 3240-476 | 70.8 /km² | |
| 11 | 4540-507 | 64.2 /km² | |
| 12 | 5100-755 | 55.7 /km² | |
| 13 | 4970-065 | 46.3 /km² | |
| 14 | 4970-505 | 46.3 /km² | |
| 15 | 4970-523 | 46.3 /km² | |
| 16 | 8950-184 | 41.3 /km² | |
| 17 | 8650-286 | 31.9 /km² |
Completed at least secondary school18.24% – 47.75% · 17 codes
| 1 | 8200-415 | 47.75% | |
| 2 | 8200-476 | 47.75% | |
| 3 | 8650-286 | 41.96% | |
| 4 | 5100-483 | 38.25% | |
| 5 | 8950-184 | 36.6% | |
| 6 | 3730-087 | 35.93% | |
| 7 | 3700-787 | 35.91% | |
| 8 | 4950-088 | 35.81% | |
| 9 | 4615-099 | 35.17% | |
| 10 | 4950-250 | 34.89% | |
| 11 | 4540-507 | 31.66% | |
| 12 | 3240-476 | 30.31% | |
| 13 | 4970-065 | 29.86% | |
| 14 | 4970-505 | 29.86% | |
| 15 | 4970-523 | 29.86% | |
| 16 | 5030-257 | 27.89% | |
| 17 | 5100-755 | 18.24% |
Men85 – 32,020 · 17 codes
| 1 | 3700-787 | 32,020 | |
| 2 | 4615-099 | 24,740 | |
| 3 | 8200-415 | 21,625 | |
| 4 | 8200-476 | 21,625 | |
| 5 | 5100-483 | 11,493 | |
| 6 | 3730-087 | 10,278 | |
| 7 | 4540-507 | 10,170 | |
| 8 | 4970-065 | 9,483 | |
| 9 | 4970-505 | 9,483 | |
| 10 | 4970-523 | 9,483 | |
| 11 | 4950-250 | 8,160 | |
| 12 | 5030-257 | 2,898 | |
| 13 | 8650-286 | 2,792 | |
| 14 | 8950-184 | 1,612 | |
| 15 | 3240-476 | 795 | |
| 16 | 4950-088 | 281 | |
| 17 | 5100-755 | 85 |
Women87 – 34,155 · 17 codes
| 1 | 3700-787 | 34,155 | |
| 2 | 4615-099 | 27,376 | |
| 3 | 8200-415 | 22,539 | |
| 4 | 8200-476 | 22,539 | |
| 5 | 5100-483 | 12,819 | |
| 6 | 4970-065 | 11,235 | |
| 7 | 4970-505 | 11,235 | |
| 8 | 4970-523 | 11,235 | |
| 9 | 3730-087 | 10,991 | |
| 10 | 4540-507 | 10,976 | |
| 11 | 4950-250 | 9,656 | |
| 12 | 5030-257 | 3,202 | |
| 13 | 8650-286 | 2,925 | |
| 14 | 8950-184 | 1,666 | |
| 15 | 3240-476 | 889 | |
| 16 | 4950-088 | 315 | |
| 17 | 5100-755 | 87 |
Aged under 158.9% – 13.8% · 17 codes
| 1 | 8200-415 | 13.8% | |
| 2 | 8200-476 | 13.8% | |
| 3 | 8950-184 | 13% | |
| 4 | 8650-286 | 12.8% | |
| 5 | 4540-507 | 12.6% | |
| 6 | 4615-099 | 11.8% | |
| 7 | 3700-787 | 11.6% | |
| 8 | 3730-087 | 10.7% | |
| 9 | 5100-483 | 10.5% | |
| 10 | 5100-755 | 9.9% | |
| 11 | 4950-250 | 9.6% | |
| 12 | 3240-476 | 9.4% | |
| 13 | 4950-088 | 9.4% | |
| 14 | 4970-065 | 9.3% | |
| 15 | 4970-505 | 9.3% | |
| 16 | 4970-523 | 9.3% | |
| 17 | 5030-257 | 8.9% |
Aged 65 and over18.2% – 36% · 17 codes
| 1 | 4970-065 | 36% | |
| 2 | 4970-505 | 36% | |
| 3 | 4970-523 | 36% | |
| 4 | 3240-476 | 34.7% | |
| 5 | 4950-088 | 34.6% | |
| 6 | 5100-755 | 34.3% | |
| 7 | 4950-250 | 34.1% | |
| 8 | 5030-257 | 32% | |
| 9 | 3730-087 | 28.2% | |
| 10 | 8950-184 | 27.7% | |
| 11 | 8650-286 | 27.6% | |
| 12 | 5100-483 | 26.1% | |
| 13 | 4540-507 | 23.8% | |
| 14 | 3700-787 | 23.1% | |
| 15 | 4615-099 | 22.2% | |
| 16 | 8200-415 | 18.2% | |
| 17 | 8200-476 | 18.2% |
Ageing index131.4 – 387.83 · 17 codes
| 1 | 4970-065 | 387.83 | |
| 2 | 4970-505 | 387.83 | |
| 3 | 4970-523 | 387.83 | |
| 4 | 3240-476 | 370.25 | |
| 5 | 4950-088 | 367.86 | |
| 6 | 5030-257 | 358.46 | |
| 7 | 4950-250 | 353.73 | |
| 8 | 5100-755 | 347.06 | |
| 9 | 3730-087 | 264.52 | |
| 10 | 5100-483 | 249.45 | |
| 11 | 8650-286 | 216.46 | |
| 12 | 8950-184 | 212.91 | |
| 13 | 3700-787 | 198.84 | |
| 14 | 4540-507 | 188.15 | |
| 15 | 4615-099 | 187.62 | |
| 16 | 8200-415 | 131.4 | |
| 17 | 8200-476 | 131.4 |
Population change, 2011 to 2021-17.07% – 8.73% · 17 codes
| 1 | 8650-286 | 8.73% | |
| 2 | 8200-415 | 8.17% | |
| 3 | 8200-476 | 8.17% | |
| 4 | 8950-184 | 0.34% | |
| 5 | 3700-787 | -3.55% | |
| 6 | 4540-507 | -5.43% | |
| 7 | 3730-087 | -6.98% | |
| 8 | 4950-250 | -7.35% | |
| 9 | 4615-099 | -7.37% | |
| 10 | 5100-483 | -8.91% | |
| 11 | 4970-065 | -9.32% | |
| 12 | 4970-505 | -9.32% | |
| 13 | 4970-523 | -9.32% | |
| 14 | 4950-088 | -14.61% | |
| 15 | 5100-755 | -15.27% | |
| 16 | 3240-476 | -15.46% | |
| 17 | 5030-257 | -17.07% |
Economically active, of all residents34.3% – 49.66% · 17 codes
| 1 | 3700-787 | 49.66% | |
| 2 | 8200-415 | 49.24% | |
| 3 | 8200-476 | 49.24% | |
| 4 | 3730-087 | 45.29% | |
| 5 | 4615-099 | 44.87% | |
| 6 | 4540-507 | 44.66% | |
| 7 | 8950-184 | 42.62% | |
| 8 | 5100-483 | 42.48% | |
| 9 | 8650-286 | 41.14% | |
| 10 | 4950-250 | 39.57% | |
| 11 | 3240-476 | 39.37% | |
| 12 | 4950-088 | 38.93% | |
| 13 | 5030-257 | 37.57% | |
| 14 | 4970-065 | 36.01% | |
| 15 | 4970-505 | 36.01% | |
| 16 | 4970-523 | 36.01% | |
| 17 | 5100-755 | 34.3% |
In work, of residents aged 15 and over37.25% – 52.77% · 17 codes
| 1 | 3700-787 | 52.77% | |
| 2 | 4540-507 | 48.66% | |
| 3 | 3730-087 | 48.56% | |
| 4 | 4615-099 | 46.11% | |
| 5 | 8200-415 | 45.91% | |
| 6 | 8200-476 | 45.91% | |
| 7 | 8950-184 | 44.35% | |
| 8 | 8650-286 | 42.68% | |
| 9 | 5100-483 | 42.58% | |
| 10 | 4950-250 | 41.45% | |
| 11 | 3240-476 | 40.5% | |
| 12 | 4950-088 | 40.19% | |
| 13 | 5030-257 | 38.44% | |
| 14 | 5100-755 | 37.42% | |
| 15 | 4970-065 | 37.25% | |
| 16 | 4970-505 | 37.25% | |
| 17 | 4970-523 | 37.25% |
Illiteracy rate2.44% – 12.27% · 17 codes
| 1 | 5100-755 | 12.27% | |
| 2 | 5030-257 | 8.48% | |
| 3 | 4970-065 | 7.28% | |
| 4 | 4970-505 | 7.28% | |
| 5 | 4970-523 | 7.28% | |
| 6 | 3240-476 | 5.37% | |
| 7 | 4950-088 | 5.26% | |
| 8 | 5100-483 | 5.13% | |
| 9 | 8950-184 | 5.04% | |
| 10 | 8650-286 | 4.81% | |
| 11 | 4950-250 | 4.7% | |
| 12 | 4615-099 | 4.48% | |
| 13 | 4540-507 | 4.21% | |
| 14 | 3730-087 | 3.41% | |
| 15 | 8200-415 | 2.48% | |
| 16 | 8200-476 | 2.48% | |
| 17 | 3700-787 | 2.44% |
Addressing mail to Fonte
[Recipient name]
[Street address]
3240-476 Fonte
PORTUGAL
Nearest towns
Measured from Fonte:
Nogueiras 0 km S · Alvarim 1 km W · Pena 2 km NW · Bustelo 2 km N · Sá 2 km N · Cavada 2 km S · Leira 3 km E · Campelo 4 km NE
All Portugal postal codes · Other places starting with F
For the code covering one specific street or building in Fonte, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.