Bustelo Postal Codes
Bustelo in Portugal has 52 postal codes recorded, running from 3600-012 to 5470-541.
Where Bustelo is
41.0067, -8.3271 — the centre of Bustelo’s postal codes.
Every postal code in Bustelo has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 3600-012
- 3720-607
- 3720-608
- 3720-609
- 3720-610
- 3720-611
- 3720-612
- 3720-613
- 3720-614
- 3720-615
- 3720-616
- 3720-617
- 3720-618
- 3720-619
- 3720-620
- 3720-623
- 3720-624
- 3720-625
- 3720-626
- 3720-627
- 3720-628
- 3720-629
- 3720-631
- 3720-633
- 3720-635
- 3720-638
- 3720-639
- 3720-640
- 3720-641
- 3720-642
- 3720-643
- 3720-644
- 3720-645
- 3720-646
- 3720-647
- 3750-044
- 4540-024
- 4540-434
- 4560-041
- 4560-042
- 4560-043
- 4560-044
- 4600-530
- 4610-617
- 4690-010
- 4730-342
- 4840-090
- 4870-110
- 5000-102
- 5030-253
- 5400-607
- 5470-541
Bustelo by postal code
Every one of Bustelo's 50 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents707 – 69,629 · 50 codes
| 1 | 4560-041 | 69,629 | |
| 2 | 4560-042 | 69,629 | |
| 3 | 4560-043 | 69,629 | |
| 4 | 4560-044 | 69,629 | |
| 5 | 4600-530 | 52,116 | |
| 6 | 5400-607 | 37,590 | |
| 7 | 4540-024 | 21,146 | |
| 8 | 4690-010 | 17,730 | |
| 9 | 3600-012 | 13,736 | |
| 10 | 5470-541 | 9,261 | |
| 11 | 5030-253 | 6,100 | |
| 12 | 4870-110 | 5,884 | |
| 13 | 3720-607 | 5,023 | |
| 14 | 3720-608 | 5,023 | |
| 15 | 3720-609 | 5,023 | |
| 16 | 3720-610 | 5,023 | |
| 17 | 3720-611 | 5,023 | |
| 18 | 3720-612 | 5,023 | |
| … 26 more postal codes between these | |||
| 45 | 3720-646 | 5,023 | |
| 46 | 3720-647 | 5,023 | |
| 47 | 3750-044 | 3,893 | |
| 48 | 4610-617 | 2,073 | |
| 49 | 4540-434 | 1,126 | |
| 50 | 4730-342 | 707 | |
Population density11.5 /km² – 712.5 /km² · 50 codes
| 1 | 3720-607 | 712.5 /km² | |
| 2 | 3720-608 | 712.5 /km² | |
| 3 | 3720-609 | 712.5 /km² | |
| 4 | 3720-610 | 712.5 /km² | |
| 5 | 3720-611 | 712.5 /km² | |
| 6 | 3720-612 | 712.5 /km² | |
| 7 | 3720-613 | 712.5 /km² | |
| 8 | 3720-614 | 712.5 /km² | |
| 9 | 3720-615 | 712.5 /km² | |
| 10 | 3720-616 | 712.5 /km² | |
| 11 | 3720-617 | 712.5 /km² | |
| 12 | 3720-618 | 712.5 /km² | |
| 13 | 3720-619 | 712.5 /km² | |
| 14 | 3720-620 | 712.5 /km² | |
| 15 | 3720-623 | 712.5 /km² | |
| 16 | 3720-624 | 712.5 /km² | |
| 17 | 3720-625 | 712.5 /km² | |
| 18 | 3720-626 | 712.5 /km² | |
| … 26 more postal codes between these | |||
| 45 | 4540-024 | 64.2 /km² | |
| 46 | 5400-607 | 63.6 /km² | |
| 47 | 4540-434 | 40.2 /km² | |
| 48 | 3600-012 | 36.2 /km² | |
| 49 | 4870-110 | 27.1 /km² | |
| 50 | 5470-541 | 11.5 /km² | |
Completed at least secondary school24.54% – 37.62% · 50 codes
| 1 | 5400-607 | 37.62% | |
| 2 | 4560-041 | 35.76% | |
| 3 | 4560-042 | 35.76% | |
| 4 | 4560-043 | 35.76% | |
| 5 | 4560-044 | 35.76% | |
| 6 | 3750-044 | 35.53% | |
| 7 | 4600-530 | 35.17% | |
| 8 | 3720-607 | 33.55% | |
| 9 | 3720-608 | 33.55% | |
| 10 | 3720-609 | 33.55% | |
| 11 | 3720-610 | 33.55% | |
| 12 | 3720-611 | 33.55% | |
| 13 | 3720-612 | 33.55% | |
| 14 | 3720-613 | 33.55% | |
| 15 | 3720-614 | 33.55% | |
| 16 | 3720-615 | 33.55% | |
| 17 | 3720-616 | 33.55% | |
| 18 | 3720-617 | 33.55% | |
| … 26 more postal codes between these | |||
| 45 | 5030-253 | 27.89% | |
| 46 | 3600-012 | 26.58% | |
| 47 | 4730-342 | 25.97% | |
| 48 | 4690-010 | 25.96% | |
| 49 | 4870-110 | 25.91% | |
| 50 | 5470-541 | 24.54% | |
Men353 – 33,478 · 50 codes
| 1 | 4560-041 | 33,478 | |
| 2 | 4560-042 | 33,478 | |
| 3 | 4560-043 | 33,478 | |
| 4 | 4560-044 | 33,478 | |
| 5 | 4600-530 | 24,740 | |
| 6 | 5400-607 | 17,838 | |
| 7 | 4540-024 | 10,170 | |
| 8 | 4690-010 | 8,613 | |
| 9 | 3600-012 | 6,536 | |
| 10 | 5470-541 | 4,470 | |
| 11 | 4870-110 | 2,900 | |
| 12 | 5030-253 | 2,898 | |
| 13 | 3720-607 | 2,457 | |
| 14 | 3720-608 | 2,457 | |
| 15 | 3720-609 | 2,457 | |
| 16 | 3720-610 | 2,457 | |
| 17 | 3720-611 | 2,457 | |
| 18 | 3720-612 | 2,457 | |
| … 26 more postal codes between these | |||
| 45 | 3720-646 | 2,457 | |
| 46 | 3720-647 | 2,457 | |
| 47 | 3750-044 | 1,856 | |
| 48 | 4610-617 | 1,025 | |
| 49 | 4540-434 | 529 | |
| 50 | 4730-342 | 353 | |
Women354 – 36,151 · 50 codes
| 1 | 4560-041 | 36,151 | |
| 2 | 4560-042 | 36,151 | |
| 3 | 4560-043 | 36,151 | |
| 4 | 4560-044 | 36,151 | |
| 5 | 4600-530 | 27,376 | |
| 6 | 5400-607 | 19,752 | |
| 7 | 4540-024 | 10,976 | |
| 8 | 4690-010 | 9,117 | |
| 9 | 3600-012 | 7,200 | |
| 10 | 5470-541 | 4,791 | |
| 11 | 5030-253 | 3,202 | |
| 12 | 4870-110 | 2,984 | |
| 13 | 3720-607 | 2,566 | |
| 14 | 3720-608 | 2,566 | |
| 15 | 3720-609 | 2,566 | |
| 16 | 3720-610 | 2,566 | |
| 17 | 3720-611 | 2,566 | |
| 18 | 3720-612 | 2,566 | |
| … 26 more postal codes between these | |||
| 45 | 3720-646 | 2,566 | |
| 46 | 3720-647 | 2,566 | |
| 47 | 3750-044 | 2,037 | |
| 48 | 4610-617 | 1,048 | |
| 49 | 4540-434 | 597 | |
| 50 | 4730-342 | 354 | |
Aged under 157.4% – 13.4% · 50 codes
| 1 | 4560-041 | 13.4% | |
| 2 | 4560-042 | 13.4% | |
| 3 | 4560-043 | 13.4% | |
| 4 | 4560-044 | 13.4% | |
| 5 | 3750-044 | 12.8% | |
| 6 | 4540-024 | 12.6% | |
| 7 | 4610-617 | 12.6% | |
| 8 | 4730-342 | 12.3% | |
| 9 | 4600-530 | 11.8% | |
| 10 | 3720-607 | 11.4% | |
| 11 | 3720-608 | 11.4% | |
| 12 | 3720-609 | 11.4% | |
| 13 | 3720-610 | 11.4% | |
| 14 | 3720-611 | 11.4% | |
| 15 | 3720-612 | 11.4% | |
| 16 | 3720-613 | 11.4% | |
| 17 | 3720-614 | 11.4% | |
| 18 | 3720-615 | 11.4% | |
| … 26 more postal codes between these | |||
| 45 | 4540-434 | 11.1% | |
| 46 | 4870-110 | 10.4% | |
| 47 | 5400-607 | 9.9% | |
| 48 | 3600-012 | 9.7% | |
| 49 | 5030-253 | 8.9% | |
| 50 | 5470-541 | 7.4% | |
Aged 65 and over16.6% – 39.6% · 50 codes
| 1 | 5470-541 | 39.6% | |
| 2 | 3600-012 | 32.4% | |
| 3 | 5400-607 | 32.2% | |
| 4 | 5030-253 | 32% | |
| 5 | 4870-110 | 31.3% | |
| 6 | 4690-010 | 25.4% | |
| 7 | 4540-434 | 24.5% | |
| 8 | 4540-024 | 23.8% | |
| 9 | 3750-044 | 23.7% | |
| 10 | 3720-607 | 23.5% | |
| 11 | 3720-608 | 23.5% | |
| 12 | 3720-609 | 23.5% | |
| 13 | 3720-610 | 23.5% | |
| 14 | 3720-611 | 23.5% | |
| 15 | 3720-612 | 23.5% | |
| 16 | 3720-613 | 23.5% | |
| 17 | 3720-614 | 23.5% | |
| 18 | 3720-615 | 23.5% | |
| … 26 more postal codes between these | |||
| 45 | 4730-342 | 19% | |
| 46 | 4560-041 | 17.8% | |
| 47 | 4560-042 | 17.8% | |
| 48 | 4560-043 | 17.8% | |
| 49 | 4560-044 | 17.8% | |
| 50 | 4610-617 | 16.6% | |
Ageing index131.8 – 535.91 · 50 codes
| 1 | 5470-541 | 535.91 | |
| 2 | 5030-253 | 358.46 | |
| 3 | 3600-012 | 333.96 | |
| 4 | 5400-607 | 323.55 | |
| 5 | 4870-110 | 300.33 | |
| 6 | 4690-010 | 223.33 | |
| 7 | 4540-434 | 220.8 | |
| 8 | 3720-607 | 206.48 | |
| 9 | 3720-608 | 206.48 | |
| 10 | 3720-609 | 206.48 | |
| 11 | 3720-610 | 206.48 | |
| 12 | 3720-611 | 206.48 | |
| 13 | 3720-612 | 206.48 | |
| 14 | 3720-613 | 206.48 | |
| 15 | 3720-614 | 206.48 | |
| 16 | 3720-615 | 206.48 | |
| 17 | 3720-616 | 206.48 | |
| 18 | 3720-617 | 206.48 | |
| … 26 more postal codes between these | |||
| 45 | 4730-342 | 154.02 | |
| 46 | 4560-041 | 132.46 | |
| 47 | 4560-042 | 132.46 | |
| 48 | 4560-043 | 132.46 | |
| 49 | 4560-044 | 132.46 | |
| 50 | 4610-617 | 131.8 | |
Population change, 2011 to 2021-17.07% – -2.99% · 50 codes
| 1 | 3750-044 | -2.99% | |
| 2 | 4560-041 | -3.65% | |
| 3 | 4560-042 | -3.65% | |
| 4 | 4560-043 | -3.65% | |
| 5 | 4560-044 | -3.65% | |
| 6 | 3720-607 | -3.92% | |
| 7 | 3720-608 | -3.92% | |
| 8 | 3720-609 | -3.92% | |
| 9 | 3720-610 | -3.92% | |
| 10 | 3720-611 | -3.92% | |
| 11 | 3720-612 | -3.92% | |
| 12 | 3720-613 | -3.92% | |
| 13 | 3720-614 | -3.92% | |
| 14 | 3720-615 | -3.92% | |
| 15 | 3720-616 | -3.92% | |
| 16 | 3720-617 | -3.92% | |
| 17 | 3720-618 | -3.92% | |
| 18 | 3720-619 | -3.92% | |
| … 26 more postal codes between these | |||
| 45 | 4540-434 | -10.42% | |
| 46 | 3600-012 | -10.45% | |
| 47 | 4730-342 | -10.84% | |
| 48 | 5470-541 | -12.11% | |
| 49 | 4690-010 | -13.2% | |
| 50 | 5030-253 | -17.07% | |
Economically active, of all residents34.12% – 53.69% · 50 codes
| 1 | 4610-617 | 53.69% | |
| 2 | 3720-607 | 51.38% | |
| 3 | 3720-608 | 51.38% | |
| 4 | 3720-609 | 51.38% | |
| 5 | 3720-610 | 51.38% | |
| 6 | 3720-611 | 51.38% | |
| 7 | 3720-612 | 51.38% | |
| 8 | 3720-613 | 51.38% | |
| 9 | 3720-614 | 51.38% | |
| 10 | 3720-615 | 51.38% | |
| 11 | 3720-616 | 51.38% | |
| 12 | 3720-617 | 51.38% | |
| 13 | 3720-618 | 51.38% | |
| 14 | 3720-619 | 51.38% | |
| 15 | 3720-620 | 51.38% | |
| 16 | 3720-623 | 51.38% | |
| 17 | 3720-624 | 51.38% | |
| 18 | 3720-625 | 51.38% | |
| … 26 more postal codes between these | |||
| 45 | 4690-010 | 38.18% | |
| 46 | 5400-607 | 38.12% | |
| 47 | 5030-253 | 37.57% | |
| 48 | 4870-110 | 36.39% | |
| 49 | 3600-012 | 35.42% | |
| 50 | 5470-541 | 34.12% | |
In work, of residents aged 15 and over34.18% – 57.45% · 50 codes
| 1 | 4610-617 | 57.45% | |
| 2 | 3720-607 | 53.93% | |
| 3 | 3720-608 | 53.93% | |
| 4 | 3720-609 | 53.93% | |
| 5 | 3720-610 | 53.93% | |
| 6 | 3720-611 | 53.93% | |
| 7 | 3720-612 | 53.93% | |
| 8 | 3720-613 | 53.93% | |
| 9 | 3720-614 | 53.93% | |
| 10 | 3720-615 | 53.93% | |
| 11 | 3720-616 | 53.93% | |
| 12 | 3720-617 | 53.93% | |
| 13 | 3720-618 | 53.93% | |
| 14 | 3720-619 | 53.93% | |
| 15 | 3720-620 | 53.93% | |
| 16 | 3720-623 | 53.93% | |
| 17 | 3720-624 | 53.93% | |
| 18 | 3720-625 | 53.93% | |
| … 26 more postal codes between these | |||
| 45 | 4690-010 | 38.82% | |
| 46 | 5400-607 | 38.75% | |
| 47 | 5030-253 | 38.44% | |
| 48 | 4870-110 | 37.38% | |
| 49 | 3600-012 | 35.86% | |
| 50 | 5470-541 | 34.18% | |
Illiteracy rate2.36% – 9.57% · 50 codes
| 1 | 4870-110 | 9.57% | |
| 2 | 5470-541 | 9.55% | |
| 3 | 5030-253 | 8.48% | |
| 4 | 3600-012 | 6.76% | |
| 5 | 4690-010 | 5.5% | |
| 6 | 4730-342 | 5.47% | |
| 7 | 5400-607 | 4.91% | |
| 8 | 4600-530 | 4.48% | |
| 9 | 4540-024 | 4.21% | |
| 10 | 4540-434 | 3.95% | |
| 11 | 4560-041 | 3.37% | |
| 12 | 4560-042 | 3.37% | |
| 13 | 4560-043 | 3.37% | |
| 14 | 4560-044 | 3.37% | |
| 15 | 3750-044 | 3.01% | |
| 16 | 3720-607 | 2.72% | |
| 17 | 3720-608 | 2.72% | |
| 18 | 3720-609 | 2.72% | |
| … 26 more postal codes between these | |||
| 45 | 3720-643 | 2.72% | |
| 46 | 3720-644 | 2.72% | |
| 47 | 3720-645 | 2.72% | |
| 48 | 3720-646 | 2.72% | |
| 49 | 3720-647 | 2.72% | |
| 50 | 4610-617 | 2.36% | |
Addressing mail to Bustelo
[Recipient name]
[Street address]
3600-012 Bustelo
PORTUGAL
Nearest towns
Measured from Bustelo:
Sá 1 km E · Pena 1 km SW · Alvarim 2 km S · Fonte 2 km S · Nogueiras 3 km S · Raiva 4 km N · Oliveira do Arda 4 km N · Pousada 4 km NE
All Portugal postal codes · Other places starting with B
For the code covering one specific street or building in Bustelo, use the official finder: www.ctt.pt/feapl_2/app/open/tools.jspx?tool=1.