Most densely built postcodes โ Gelderland
Advertisement
English Nederlands
The 20 postcodes in Gelderland with the highest addresses per km², and the 20 with the lowest, out of 441 with a published figure.
Most densely built postcodes
| Place | Province | Postcode | Addresses per km² | |
|---|---|---|---|---|
| 1 | Nijmegen | Gelderland | 6512 | 4,429.0 /km² |
| 2 | Arnhem | Gelderland | 6828 | 4,004.0 /km² |
| 3 | Arnhem | Gelderland | 6821 | 3,973.0 /km² |
| 4 | Nijmegen | Gelderland | 6524 | 3,969.0 /km² |
| 5 | Nijmegen | Gelderland | 6511 | 3,954.0 /km² |
| 6 | Arnhem | Gelderland | 6822 | 3,789.0 /km² |
| 7 | Nijmegen | Gelderland | 6521 | 3,772.0 /km² |
| 8 | Arnhem | Gelderland | 6811 | 3,670.0 /km² |
| 9 | Nijmegen | Gelderland | 6542 | 3,545.0 /km² |
| 10 | Apeldoorn | Gelderland | 7311 | 3,380.0 /km² |
| 11 | Wageningen | Gelderland | 6707 | 3,245.0 /km² |
| 12 | Nijmegen | Gelderland | 6531 | 3,184.0 /km² |
| 13 | Arnhem | Gelderland | 6824 | 2,937.0 /km² |
| 14 | Apeldoorn | Gelderland | 7331 | 2,913.0 /km² |
| 15 | Nijmegen | Gelderland | 6541 | 2,860.0 /km² |
| 16 | Ede | Gelderland | 6714 | 2,801.0 /km² |
| 17 | Ede | Gelderland | 6713 | 2,768.0 /km² |
| 18 | Ede | Gelderland | 6712 | 2,673.0 /km² |
| 19 | Nijmegen | Gelderland | 6522 | 2,592.0 /km² |
| 20 | Velp | Gelderland | 6882 | 2,580.0 /km² |
Advertisement
Least densely built postcodes
| Place | Province | Postcode | Addresses per km² | |
|---|---|---|---|---|
| 1 | Groenlo | Gelderland | 7142 | 23.0 /km² |
| 2 | Winterswijk Woold | Gelderland | 7108 | 24.0 /km² |
| 3 | Nijbroek | Gelderland | 7397 | 30.0 /km² |
| 4 | Sinderen | Gelderland | 7065 | 37.0 /km² |
| 5 | Heelweg | Gelderland | 7055 | 43.0 /km² |
| 6 | Winterswijk Miste | Gelderland | 7109 | 45.0 /km² |
| 7 | Toldijk | Gelderland | 7227 | 49.0 /km² |
| 8 | Gelselaar | Gelderland | 7275 | 50.0 /km² |
| 9 | Winterswijk Kotten | Gelderland | 7107 | 52.0 /km² |
| 10 | Empe | Gelderland | 7399 | 53.0 /km² |
| 11 | De Glind | Gelderland | 3794 | 55.0 /km² |
| 12 | Rijswijk (GLD) | Gelderland | 4023 | 56.0 /km² |
| 13 | Hall | Gelderland | 6964 | 58.0 /km² |
| 14 | Altforst | Gelderland | 6628 | 59.0 /km² |
| 15 | Haarlo | Gelderland | 7273 | 59.0 /km² |
| 16 | Ravenswaaij | Gelderland | 4119 | 60.0 /km² |
| 17 | Winterswijk Meddo | Gelderland | 7104 | 61.0 /km² |
| 18 | Halle | Gelderland | 7025 | 66.0 /km² |
| 19 | Beemte Broekland | Gelderland | 7341 | 67.0 /km² |
| 20 | Vierhouten | Gelderland | 8076 | 67.0 /km² |
Most densely built postcodes — All of the Netherlands
Places with fewer than 500 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement